All Items Less Food and Energy in US City
Measurement Base 1982-1984 100 | Indicator Type or Source Consumer Price Index for All Urban Consumers | Period End Date October 1, 2024 | Clasification Price Index |
65-Year History of All Items Less Food and Energy in US City
The above interactive chart and the table below show the 65-year history of all items less food and energy in us city going back to Saturday, November 21, 1959. The current value is 321.76 which was updated on Tuesday, October 1, 2024. The history of economic indicators can provide important lessons about how economies have responded to past crises. This can help policymakers and businesses to develop strategies for managing current or future economic crises.Oct 1, 2024 | 321.76 |
Sep 1, 2024 | 321.11 |
Aug 1, 2024 | 320.02 |
Jul 1, 2024 | 319.21 |
Jun 1, 2024 | 319.0 |
May 1, 2024 | 318.63 |
Apr 1, 2024 | 317.98 |
Mar 1, 2024 | 317.09 |
Feb 1, 2024 | 315.42 |
Jan 1, 2024 | 313.62 |
Dec 1, 2023 | 311.91 |
Nov 1, 2023 | 311.61 |
Oct 1, 2023 | 311.38 |
Sep 1, 2023 | 310.82 |
Aug 1, 2023 | 310.1 |
Jul 1, 2023 | 309.4 |
Jun 1, 2023 | 308.91 |
May 1, 2023 | 308.1 |
Apr 1, 2023 | 306.9 |
Mar 1, 2023 | 305.48 |
Feb 1, 2023 | 304.01 |
Jan 1, 2023 | 301.96 |
Dec 1, 2022 | 300.11 |
Nov 1, 2022 | 299.6 |
Oct 1, 2022 | 299.32 |
Sep 1, 2022 | 298.44 |
Aug 1, 2022 | 297.18 |
Jul 1, 2022 | 295.65 |
Jun 1, 2022 | 294.68 |
May 1, 2022 | 292.51 |
Apr 1, 2022 | 290.85 |
Mar 1, 2022 | 289.31 |
Feb 1, 2022 | 288.06 |
Jan 1, 2022 | 286.0 |
Dec 1, 2021 | 283.91 |
Nov 1, 2021 | 282.75 |
Oct 1, 2021 | 281.62 |
Sep 1, 2021 | 279.88 |
Aug 1, 2021 | 279.51 |
Jul 1, 2021 | 279.15 |
Jun 1, 2021 | 278.22 |
May 1, 2021 | 275.89 |
Apr 1, 2021 | 273.97 |
Mar 1, 2021 | 271.71 |
Feb 1, 2021 | 270.7 |
Jan 1, 2021 | 269.76 |
Dec 1, 2020 | 269.23 |
Nov 1, 2020 | 269.47 |
Oct 1, 2020 | 269.33 |
Sep 1, 2020 | 269.05 |
Aug 1, 2020 | 268.76 |
Jul 1, 2020 | 267.7 |
Jun 1, 2020 | 266.3 |
May 1, 2020 | 265.8 |
Apr 1, 2020 | 266.09 |
Mar 1, 2020 | 267.31 |
Feb 1, 2020 | 267.27 |
Jan 1, 2020 | 266.0 |
Dec 1, 2019 | 264.94 |
Nov 1, 2019 | 265.11 |
Oct 1, 2019 | 265.06 |
Sep 1, 2019 | 264.52 |
Aug 1, 2019 | 264.17 |
Jul 1, 2019 | 263.57 |
Jun 1, 2019 | 263.18 |
May 1, 2019 | 262.59 |
Apr 1, 2019 | 262.33 |
Mar 1, 2019 | 261.84 |
Feb 1, 2019 | 261.11 |
Jan 1, 2019 | 260.12 |
Dec 1, 2018 | 259.08 |
Nov 1, 2018 | 259.11 |
Oct 1, 2018 | 259.06 |
Sep 1, 2018 | 258.43 |
Aug 1, 2018 | 258.01 |
Jul 1, 2018 | 257.87 |
Jun 1, 2018 | 257.7 |
May 1, 2018 | 257.47 |
Apr 1, 2018 | 257.02 |
Mar 1, 2018 | 256.61 |
Feb 1, 2018 | 255.78 |
Jan 1, 2018 | 254.64 |
Dec 1, 2017 | 253.56 |
Nov 1, 2017 | 253.49 |
Oct 1, 2017 | 253.64 |
Sep 1, 2017 | 252.94 |
Aug 1, 2017 | 252.46 |
Jul 1, 2017 | 251.94 |
Jun 1, 2017 | 252.01 |
May 1, 2017 | 251.84 |
Apr 1, 2017 | 251.64 |
Mar 1, 2017 | 251.29 |
Feb 1, 2017 | 251.14 |
Jan 1, 2017 | 250.08 |
Dec 1, 2016 | 249.13 |
Nov 1, 2016 | 249.23 |
Oct 1, 2016 | 249.22 |
Sep 1, 2016 | 248.73 |
Aug 1, 2016 | 248.28 |
Jul 1, 2016 | 247.74 |
Jun 1, 2016 | 247.79 |
May 1, 2016 | 247.54 |
Apr 1, 2016 | 246.99 |
Mar 1, 2016 | 246.36 |
Feb 1, 2016 | 245.68 |
Jan 1, 2016 | 244.53 |
Dec 1, 2015 | 243.78 |
Nov 1, 2015 | 244.08 |
Oct 1, 2015 | 243.99 |
Sep 1, 2015 | 243.36 |
Aug 1, 2015 | 242.65 |
Jul 1, 2015 | 242.44 |
Jun 1, 2015 | 242.35 |
May 1, 2015 | 242.12 |
Apr 1, 2015 | 241.8 |
Mar 1, 2015 | 241.07 |
Feb 1, 2015 | 240.08 |
Jan 1, 2015 | 239.25 |
Dec 1, 2014 | 238.78 |
Nov 1, 2014 | 239.25 |
Oct 1, 2014 | 239.41 |
Sep 1, 2014 | 238.84 |
Aug 1, 2014 | 238.3 |
Jul 1, 2014 | 238.14 |
Jun 1, 2014 | 238.16 |
May 1, 2014 | 238.03 |
Apr 1, 2014 | 237.51 |
Mar 1, 2014 | 236.91 |
Feb 1, 2014 | 236.08 |
Jan 1, 2014 | 235.37 |
Dec 1, 2013 | 235.0 |
Nov 1, 2013 | 235.24 |
Oct 1, 2013 | 235.16 |
Sep 1, 2013 | 234.78 |
Aug 1, 2013 | 234.26 |
Jul 1, 2013 | 233.79 |
Jun 1, 2013 | 233.64 |
May 1, 2013 | 233.46 |
Apr 1, 2013 | 233.24 |
Mar 1, 2013 | 233.05 |
Feb 1, 2013 | 232.43 |
Jan 1, 2013 | 231.61 |
Dec 1, 2012 | 231.03 |
Nov 1, 2012 | 231.26 |
Oct 1, 2012 | 231.28 |
Sep 1, 2012 | 230.78 |
Aug 1, 2012 | 230.2 |
Jul 1, 2012 | 229.89 |
Jun 1, 2012 | 229.88 |
May 1, 2012 | 229.6 |
Apr 1, 2012 | 229.3 |
Mar 1, 2012 | 228.74 |
Feb 1, 2012 | 227.87 |
Jan 1, 2012 | 227.24 |
Dec 1, 2011 | 226.74 |
Nov 1, 2011 | 226.86 |
Oct 1, 2011 | 226.74 |
Sep 1, 2011 | 226.29 |
Aug 1, 2011 | 225.87 |
Jul 1, 2011 | 225.16 |
Jun 1, 2011 | 224.89 |
May 1, 2011 | 224.53 |
Apr 1, 2011 | 224.12 |
Mar 1, 2011 | 223.69 |
Feb 1, 2011 | 223.01 |
Jan 1, 2011 | 222.18 |
Dec 1, 2010 | 221.8 |
Nov 1, 2010 | 222.08 |
Oct 1, 2010 | 222.08 |
Sep 1, 2010 | 221.91 |
Aug 1, 2010 | 221.55 |
Jul 1, 2010 | 221.26 |
Jun 1, 2010 | 221.27 |
May 1, 2010 | 221.19 |
Apr 1, 2010 | 221.17 |
Mar 1, 2010 | 221.06 |
Feb 1, 2010 | 220.6 |
Jan 1, 2010 | 220.09 |
Dec 1, 2009 | 220.03 |
Nov 1, 2009 | 220.38 |
Oct 1, 2009 | 220.73 |
Sep 1, 2009 | 220.14 |
Aug 1, 2009 | 219.6 |
Jul 1, 2009 | 219.35 |
Jun 1, 2009 | 219.28 |
May 1, 2009 | 219.13 |
Apr 1, 2009 | 219.14 |
Mar 1, 2009 | 218.64 |
Feb 1, 2009 | 217.69 |
Jan 1, 2009 | 216.72 |
Dec 1, 2008 | 216.1 |
Nov 1, 2008 | 216.69 |
Oct 1, 2008 | 217.02 |
Sep 1, 2008 | 216.86 |
Aug 1, 2008 | 216.48 |
Jul 1, 2008 | 216.05 |
Jun 1, 2008 | 215.55 |
May 1, 2008 | 215.18 |
Apr 1, 2008 | 215.06 |
Mar 1, 2008 | 214.87 |
Feb 1, 2008 | 213.87 |
Jan 1, 2008 | 213.14 |
Dec 1, 2007 | 212.36 |
Nov 1, 2007 | 212.44 |
Oct 1, 2007 | 212.32 |
Sep 1, 2007 | 211.63 |
Aug 1, 2007 | 211.11 |
Jul 1, 2007 | 210.76 |
Jun 1, 2007 | 210.47 |
May 1, 2007 | 210.32 |
Apr 1, 2007 | 210.31 |
Mar 1, 2007 | 209.92 |
Feb 1, 2007 | 209.11 |
Jan 1, 2007 | 208.01 |
Dec 1, 2006 | 207.3 |
Nov 1, 2006 | 207.6 |
Oct 1, 2006 | 207.8 |
Sep 1, 2006 | 207.2 |
Aug 1, 2006 | 206.7 |
Jul 1, 2006 | 206.2 |
Jun 1, 2006 | 205.9 |
May 1, 2006 | 205.7 |
Apr 1, 2006 | 205.5 |
Mar 1, 2006 | 204.9 |
Feb 1, 2006 | 203.6 |
Jan 1, 2006 | 202.6 |
Dec 1, 2005 | 202.1 |
Nov 1, 2005 | 202.3 |
Oct 1, 2005 | 202.3 |
Sep 1, 2005 | 201.3 |
Aug 1, 2005 | 201.0 |
Jul 1, 2005 | 200.8 |
Jun 1, 2005 | 200.6 |
May 1, 2005 | 200.8 |
Apr 1, 2005 | 200.9 |
Mar 1, 2005 | 200.7 |
Feb 1, 2005 | 199.5 |
Jan 1, 2005 | 198.4 |
Dec 1, 2004 | 197.8 |
Nov 1, 2004 | 198.1 |
Oct 1, 2004 | 198.2 |
Sep 1, 2004 | 197.4 |
Aug 1, 2004 | 196.8 |
Jul 1, 2004 | 196.6 |
Jun 1, 2004 | 196.6 |
May 1, 2004 | 196.5 |
Apr 1, 2004 | 196.5 |
Mar 1, 2004 | 196.1 |
Feb 1, 2004 | 194.9 |
Jan 1, 2004 | 194.0 |
Dec 1, 2003 | 193.6 |
Nov 1, 2003 | 193.9 |
Oct 1, 2003 | 194.3 |
Sep 1, 2003 | 193.6 |
Aug 1, 2003 | 193.5 |
Jul 1, 2003 | 193.2 |
Jun 1, 2003 | 193.0 |
May 1, 2003 | 193.2 |
Apr 1, 2003 | 193.1 |
Mar 1, 2003 | 193.0 |
Feb 1, 2003 | 192.5 |
Jan 1, 2003 | 191.8 |
Dec 1, 2002 | 191.4 |
Nov 1, 2002 | 191.8 |
Oct 1, 2002 | 191.8 |
Sep 1, 2002 | 191.3 |
Aug 1, 2002 | 191.0 |
Jul 1, 2002 | 190.3 |
Jun 1, 2002 | 190.1 |
May 1, 2002 | 190.2 |
Apr 1, 2002 | 190.3 |
Mar 1, 2002 | 189.8 |
Feb 1, 2002 | 189.2 |
Jan 1, 2002 | 188.2 |
Dec 1, 2001 | 187.8 |
Nov 1, 2001 | 188.1 |
Oct 1, 2001 | 187.6 |
Sep 1, 2001 | 187.1 |
Aug 1, 2001 | 186.6 |
Jul 1, 2001 | 186.2 |
Jun 1, 2001 | 185.9 |
May 1, 2001 | 185.5 |
Apr 1, 2001 | 185.6 |
Mar 1, 2001 | 185.3 |
Feb 1, 2001 | 184.4 |
Jan 1, 2001 | 183.5 |
Dec 1, 2000 | 182.8 |
Nov 1, 2000 | 183.0 |
Oct 1, 2000 | 182.8 |
Sep 1, 2000 | 182.3 |
Aug 1, 2000 | 181.7 |
Jul 1, 2000 | 181.3 |
Jun 1, 2000 | 181.0 |
May 1, 2000 | 180.9 |
Apr 1, 2000 | 180.9 |
Mar 1, 2000 | 180.5 |
Feb 1, 2000 | 179.5 |
Jan 1, 2000 | 178.8 |
Dec 1, 1999 | 178.2 |
Nov 1, 1999 | 178.4 |
Oct 1, 1999 | 178.3 |
Sep 1, 1999 | 177.7 |
Aug 1, 1999 | 177.1 |
Jul 1, 1999 | 176.9 |
Jun 1, 1999 | 176.6 |
May 1, 1999 | 176.6 |
Apr 1, 1999 | 176.8 |
Mar 1, 1999 | 176.2 |
Feb 1, 1999 | 175.7 |
Jan 1, 1999 | 175.3 |
Dec 1, 1998 | 174.8 |
Nov 1, 1998 | 174.8 |
Oct 1, 1998 | 174.7 |
Sep 1, 1998 | 174.2 |
Aug 1, 1998 | 173.8 |
Jul 1, 1998 | 173.3 |
Jun 1, 1998 | 173.0 |
May 1, 1998 | 173.1 |
Apr 1, 1998 | 173.0 |
Mar 1, 1998 | 172.6 |
Feb 1, 1998 | 172.1 |
Jan 1, 1998 | 171.2 |
Dec 1, 1997 | 170.7 |
Nov 1, 1997 | 170.8 |
Oct 1, 1997 | 170.8 |
Sep 1, 1997 | 170.0 |
Aug 1, 1997 | 169.6 |
Jul 1, 1997 | 169.5 |
Jun 1, 1997 | 169.2 |
May 1, 1997 | 169.3 |
Apr 1, 1997 | 169.4 |
Mar 1, 1997 | 169.0 |
Feb 1, 1997 | 168.3 |
Jan 1, 1997 | 167.5 |
Dec 1, 1996 | 167.0 |
Nov 1, 1996 | 167.2 |
Oct 1, 1996 | 167.0 |
Sep 1, 1996 | 166.4 |
Aug 1, 1996 | 165.8 |
Jul 1, 1996 | 165.5 |
Jun 1, 1996 | 165.2 |
May 1, 1996 | 165.1 |
Apr 1, 1996 | 165.0 |
Mar 1, 1996 | 164.9 |
Feb 1, 1996 | 164.2 |
Jan 1, 1996 | 163.4 |
Dec 1, 1995 | 162.7 |
Nov 1, 1995 | 163.0 |
Oct 1, 1995 | 162.8 |
Sep 1, 1995 | 162.1 |
Aug 1, 1995 | 161.6 |
Jul 1, 1995 | 161.1 |
Jun 1, 1995 | 160.9 |
May 1, 1995 | 160.8 |
Apr 1, 1995 | 160.7 |
Mar 1, 1995 | 160.4 |
Feb 1, 1995 | 159.6 |
Jan 1, 1995 | 158.7 |
Dec 1, 1994 | 157.9 |
Nov 1, 1994 | 158.2 |
Oct 1, 1994 | 158.0 |
Sep 1, 1994 | 157.5 |
Aug 1, 1994 | 157.0 |
Jul 1, 1994 | 156.4 |
Jun 1, 1994 | 156.2 |
May 1, 1994 | 156.0 |
Apr 1, 1994 | 155.9 |
Mar 1, 1994 | 155.8 |
Feb 1, 1994 | 155.0 |
Jan 1, 1994 | 154.3 |
Dec 1, 1993 | 153.9 |
Nov 1, 1993 | 153.9 |
Oct 1, 1993 | 153.5 |
Sep 1, 1993 | 152.9 |
Aug 1, 1993 | 152.6 |
Jul 1, 1993 | 152.0 |
Jun 1, 1993 | 151.8 |
May 1, 1993 | 151.7 |
Apr 1, 1993 | 151.7 |
Mar 1, 1993 | 151.4 |
Feb 1, 1993 | 150.8 |
Jan 1, 1993 | 149.9 |
Dec 1, 1992 | 149.2 |
Nov 1, 1992 | 149.3 |
Oct 1, 1992 | 149.0 |
Sep 1, 1992 | 148.1 |
Aug 1, 1992 | 147.7 |
Jul 1, 1992 | 147.3 |
Jun 1, 1992 | 146.9 |
May 1, 1992 | 146.7 |
Apr 1, 1992 | 146.6 |
Mar 1, 1992 | 146.4 |
Feb 1, 1992 | 145.6 |
Jan 1, 1992 | 144.9 |
Dec 1, 1991 | 144.4 |
Nov 1, 1991 | 144.4 |
Oct 1, 1991 | 143.9 |
Sep 1, 1991 | 143.4 |
Aug 1, 1991 | 142.7 |
Jul 1, 1991 | 142.0 |
Jun 1, 1991 | 141.5 |
May 1, 1991 | 141.3 |
Apr 1, 1991 | 141.1 |
Mar 1, 1991 | 140.9 |
Feb 1, 1991 | 140.3 |
Jan 1, 1991 | 139.4 |
Dec 1, 1990 | 138.3 |
Nov 1, 1990 | 138.2 |
Oct 1, 1990 | 137.8 |
Sep 1, 1990 | 137.2 |
Aug 1, 1990 | 136.4 |
Jul 1, 1990 | 135.5 |
Jun 1, 1990 | 134.8 |
May 1, 1990 | 134.4 |
Apr 1, 1990 | 134.2 |
Mar 1, 1990 | 133.9 |
Feb 1, 1990 | 132.8 |
Jan 1, 1990 | 132.0 |
Dec 1, 1989 | 131.5 |
Nov 1, 1989 | 131.3 |
Oct 1, 1989 | 130.9 |
Sep 1, 1989 | 130.0 |
Aug 1, 1989 | 129.3 |
Jul 1, 1989 | 129.0 |
Jun 1, 1989 | 128.5 |
May 1, 1989 | 128.3 |
Apr 1, 1989 | 128.0 |
Mar 1, 1989 | 127.6 |
Feb 1, 1989 | 126.9 |
Jan 1, 1989 | 126.4 |
Dec 1, 1988 | 126.0 |
Nov 1, 1988 | 125.8 |
Oct 1, 1988 | 125.5 |
Sep 1, 1988 | 124.7 |
Aug 1, 1988 | 123.8 |
Jul 1, 1988 | 123.3 |
Jun 1, 1988 | 123.0 |
May 1, 1988 | 122.7 |
Apr 1, 1988 | 122.4 |
Mar 1, 1988 | 121.9 |
Feb 1, 1988 | 121.1 |
Jan 1, 1988 | 120.8 |
Dec 1, 1987 | 120.4 |
Nov 1, 1987 | 120.5 |
Oct 1, 1987 | 120.1 |
Sep 1, 1987 | 119.4 |
Aug 1, 1987 | 118.6 |
Jul 1, 1987 | 118.0 |
Jun 1, 1987 | 117.7 |
May 1, 1987 | 117.6 |
Apr 1, 1987 | 117.4 |
Mar 1, 1987 | 116.8 |
Feb 1, 1987 | 116.1 |
Jan 1, 1987 | 115.8 |
Dec 1, 1986 | 115.5 |
Nov 1, 1986 | 115.4 |
Oct 1, 1986 | 115.1 |
Sep 1, 1986 | 114.5 |
Aug 1, 1986 | 113.8 |
Jul 1, 1986 | 113.5 |
Jun 1, 1986 | 113.1 |
May 1, 1986 | 112.9 |
Apr 1, 1986 | 112.7 |
Mar 1, 1986 | 112.3 |
Feb 1, 1986 | 111.9 |
Jan 1, 1986 | 111.6 |
Dec 1, 1985 | 111.3 |
Nov 1, 1985 | 111.2 |
Oct 1, 1985 | 110.7 |
Sep 1, 1985 | 110.0 |
Aug 1, 1985 | 109.4 |
Jul 1, 1985 | 109.0 |
Jun 1, 1985 | 108.8 |
May 1, 1985 | 108.6 |
Apr 1, 1985 | 108.2 |
Mar 1, 1985 | 107.9 |
Feb 1, 1985 | 107.4 |
Jan 1, 1985 | 106.9 |
Dec 1, 1984 | 106.7 |
Nov 1, 1984 | 106.5 |
Oct 1, 1984 | 106.3 |
Sep 1, 1984 | 105.8 |
Aug 1, 1984 | 105.1 |
Jul 1, 1984 | 104.6 |
Jun 1, 1984 | 104.2 |
May 1, 1984 | 103.9 |
Apr 1, 1984 | 103.5 |
Mar 1, 1984 | 103.0 |
Feb 1, 1984 | 102.6 |
Jan 1, 1984 | 102.3 |
Dec 1, 1983 | 101.9 |
Nov 1, 1983 | 101.8 |
Oct 1, 1983 | 101.3 |
Sep 1, 1983 | 100.7 |
Aug 1, 1983 | 100.0 |
Jul 1, 1983 | 99.6 |
Jun 1, 1983 | 99.1 |
May 1, 1983 | 98.8 |
Apr 1, 1983 | 98.6 |
Mar 1, 1983 | 98.1 |
Feb 1, 1983 | 97.9 |
Jan 1, 1983 | 97.6 |
Dec 1, 1982 | 97.2 |
Nov 1, 1982 | 97.6 |
Oct 1, 1982 | 97.7 |
Sep 1, 1982 | 97.3 |
Aug 1, 1982 | 97.1 |
Jul 1, 1982 | 96.7 |
Jun 1, 1982 | 96.3 |
May 1, 1982 | 95.4 |
Apr 1, 1982 | 94.5 |
Mar 1, 1982 | 93.7 |
Feb 1, 1982 | 93.5 |
Jan 1, 1982 | 93.2 |
Dec 1, 1981 | 93.0 |
Nov 1, 1981 | 92.7 |
Oct 1, 1981 | 92.3 |
Sep 1, 1981 | 91.9 |
Aug 1, 1981 | 90.7 |
Jul 1, 1981 | 89.9 |
Jun 1, 1981 | 88.7 |
May 1, 1981 | 87.8 |
Apr 1, 1981 | 86.8 |
Mar 1, 1981 | 86.1 |
Feb 1, 1981 | 85.7 |
Jan 1, 1981 | 85.3 |
Dec 1, 1980 | 84.9 |
Nov 1, 1980 | 84.1 |
Oct 1, 1980 | 83.2 |
Sep 1, 1980 | 82.2 |
Aug 1, 1980 | 81.3 |
Jul 1, 1980 | 80.9 |
Jun 1, 1980 | 81.1 |
May 1, 1980 | 80.2 |
Apr 1, 1980 | 79.3 |
Mar 1, 1980 | 78.3 |
Feb 1, 1980 | 77.3 |
Jan 1, 1980 | 76.6 |
Dec 1, 1979 | 75.7 |
Nov 1, 1979 | 75.0 |
Oct 1, 1979 | 74.1 |
Sep 1, 1979 | 73.4 |
Aug 1, 1979 | 72.7 |
Jul 1, 1979 | 72.0 |
Jun 1, 1979 | 71.4 |
May 1, 1979 | 70.8 |
Apr 1, 1979 | 70.2 |
Mar 1, 1979 | 69.6 |
Feb 1, 1979 | 69.0 |
Jan 1, 1979 | 68.4 |
Dec 1, 1978 | 68.0 |
Nov 1, 1978 | 67.8 |
Oct 1, 1978 | 67.3 |
Sep 1, 1978 | 66.8 |
Aug 1, 1978 | 66.1 |
Jul 1, 1978 | 65.7 |
Jun 1, 1978 | 65.3 |
May 1, 1978 | 64.7 |
Apr 1, 1978 | 64.2 |
Mar 1, 1978 | 63.7 |
Feb 1, 1978 | 63.2 |
Jan 1, 1978 | 63.0 |
Dec 1, 1977 | 62.7 |
Nov 1, 1977 | 62.4 |
Oct 1, 1977 | 62.1 |
Sep 1, 1977 | 61.9 |
Aug 1, 1977 | 61.5 |
Jul 1, 1977 | 61.2 |
Jun 1, 1977 | 61.0 |
May 1, 1977 | 60.6 |
Apr 1, 1977 | 60.3 |
Mar 1, 1977 | 59.9 |
Feb 1, 1977 | 59.5 |
Jan 1, 1977 | 59.2 |
Dec 1, 1976 | 58.9 |
Nov 1, 1976 | 58.9 |
Oct 1, 1976 | 58.6 |
Sep 1, 1976 | 58.3 |
Aug 1, 1976 | 57.9 |
Jul 1, 1976 | 57.6 |
Jun 1, 1976 | 57.2 |
May 1, 1976 | 57.0 |
Apr 1, 1976 | 56.7 |
Mar 1, 1976 | 56.4 |
Feb 1, 1976 | 56.0 |
Jan 1, 1976 | 55.7 |
Dec 1, 1975 | 55.5 |
Nov 1, 1975 | 55.3 |
Oct 1, 1975 | 54.9 |
Sep 1, 1975 | 54.6 |
Aug 1, 1975 | 54.2 |
Jul 1, 1975 | 54.0 |
Jun 1, 1975 | 53.7 |
May 1, 1975 | 53.5 |
Apr 1, 1975 | 53.3 |
Mar 1, 1975 | 52.9 |
Feb 1, 1975 | 52.6 |
Jan 1, 1975 | 52.2 |
Dec 1, 1974 | 52.0 |
Nov 1, 1974 | 51.8 |
Oct 1, 1974 | 51.3 |
Sep 1, 1974 | 50.7 |
Aug 1, 1974 | 50.1 |
Jul 1, 1974 | 49.5 |
Jun 1, 1974 | 49.0 |
May 1, 1974 | 48.4 |
Apr 1, 1974 | 47.9 |
Mar 1, 1974 | 47.5 |
Feb 1, 1974 | 47.1 |
Jan 1, 1974 | 46.8 |
Dec 1, 1973 | 46.8 |
Nov 1, 1973 | 46.6 |
Oct 1, 1973 | 46.4 |
Sep 1, 1973 | 46.0 |
Aug 1, 1973 | 45.7 |
Jul 1, 1973 | 45.5 |
Jun 1, 1973 | 45.4 |
May 1, 1973 | 45.3 |
Apr 1, 1973 | 45.1 |
Mar 1, 1973 | 44.9 |
Feb 1, 1973 | 44.7 |
Jan 1, 1973 | 44.6 |
Dec 1, 1972 | 44.7 |
Nov 1, 1972 | 44.6 |
Oct 1, 1972 | 44.5 |
Sep 1, 1972 | 44.3 |
Aug 1, 1972 | 44.3 |
Jul 1, 1972 | 44.1 |
Jun 1, 1972 | 44.0 |
May 1, 1972 | 43.9 |
Apr 1, 1972 | 43.7 |
Mar 1, 1972 | 43.6 |
Feb 1, 1972 | 43.5 |
Jan 1, 1972 | 43.4 |
Dec 1, 1971 | 43.4 |
Nov 1, 1971 | 43.3 |
Oct 1, 1971 | 43.2 |
Sep 1, 1971 | 43.1 |
Aug 1, 1971 | 42.9 |
Jul 1, 1971 | 42.9 |
Jun 1, 1971 | 42.8 |
May 1, 1971 | 42.6 |
Apr 1, 1971 | 42.3 |
Mar 1, 1971 | 42.2 |
Feb 1, 1971 | 42.1 |
Jan 1, 1971 | 42.1 |
Dec 1, 1970 | 42.1 |
Nov 1, 1970 | 41.9 |
Oct 1, 1970 | 41.6 |
Sep 1, 1970 | 41.3 |
Aug 1, 1970 | 41.0 |
Jul 1, 1970 | 40.9 |
Jun 1, 1970 | 40.8 |
May 1, 1970 | 40.5 |
Apr 1, 1970 | 40.3 |
Mar 1, 1970 | 40.1 |
Feb 1, 1970 | 39.8 |
Jan 1, 1970 | 39.6 |
Dec 1, 1969 | 39.5 |
Nov 1, 1969 | 39.3 |
Oct 1, 1969 | 39.1 |
Sep 1, 1969 | 38.9 |
Aug 1, 1969 | 38.6 |
Jul 1, 1969 | 38.5 |
Jun 1, 1969 | 38.3 |
May 1, 1969 | 38.2 |
Apr 1, 1969 | 38.1 |
Mar 1, 1969 | 37.8 |
Feb 1, 1969 | 37.5 |
Jan 1, 1969 | 37.3 |
Dec 1, 1968 | 37.2 |
Nov 1, 1968 | 37.1 |
Oct 1, 1968 | 36.9 |
Sep 1, 1968 | 36.7 |
Aug 1, 1968 | 36.5 |
Jul 1, 1968 | 36.4 |
Jun 1, 1968 | 36.2 |
May 1, 1968 | 36.0 |
Apr 1, 1968 | 35.9 |
Mar 1, 1968 | 35.8 |
Feb 1, 1968 | 35.6 |
Jan 1, 1968 | 35.5 |
Dec 1, 1967 | 35.4 |
Nov 1, 1967 | 35.3 |
Oct 1, 1967 | 35.2 |
Sep 1, 1967 | 35.0 |
Aug 1, 1967 | 34.8 |
Jul 1, 1967 | 34.7 |
Jun 1, 1967 | 34.6 |
May 1, 1967 | 34.5 |
Apr 1, 1967 | 34.4 |
Mar 1, 1967 | 34.3 |
Feb 1, 1967 | 34.2 |
Jan 1, 1967 | 34.1 |
Dec 1, 1966 | 34.1 |
Nov 1, 1966 | 34.1 |
Oct 1, 1966 | 34.0 |
Sep 1, 1966 | 33.8 |
Aug 1, 1966 | 33.7 |
Jul 1, 1966 | 33.6 |
Jun 1, 1966 | 33.5 |
May 1, 1966 | 33.4 |
Apr 1, 1966 | 33.3 |
Mar 1, 1966 | 33.1 |
Feb 1, 1966 | 33.0 |
Jan 1, 1966 | 32.9 |
Dec 1, 1965 | 33.0 |
Nov 1, 1965 | 32.9 |
Oct 1, 1965 | 32.9 |
Sep 1, 1965 | 32.8 |
Aug 1, 1965 | 32.7 |
Jul 1, 1965 | 32.7 |
Jun 1, 1965 | 32.7 |
May 1, 1965 | 32.7 |
Apr 1, 1965 | 32.7 |
Mar 1, 1965 | 32.6 |
Feb 1, 1965 | 32.6 |
Jan 1, 1965 | 32.6 |
Dec 1, 1964 | 32.5 |
Nov 1, 1964 | 32.5 |
Oct 1, 1964 | 32.4 |
Sep 1, 1964 | 32.3 |
Aug 1, 1964 | 32.2 |
Jul 1, 1964 | 32.3 |
Jun 1, 1964 | 32.3 |
May 1, 1964 | 32.2 |
Apr 1, 1964 | 32.2 |
Mar 1, 1964 | 32.2 |
Feb 1, 1964 | 32.1 |
Jan 1, 1964 | 32.1 |
Dec 1, 1963 | 32.1 |
Nov 1, 1963 | 32.1 |
Oct 1, 1963 | 32.0 |
Sep 1, 1963 | 31.9 |
Aug 1, 1963 | 31.9 |
Jul 1, 1963 | 31.8 |
Jun 1, 1963 | 31.8 |
May 1, 1963 | 31.7 |
Apr 1, 1963 | 31.7 |
Mar 1, 1963 | 31.6 |
Feb 1, 1963 | 31.5 |
Jan 1, 1963 | 31.5 |
Dec 1, 1962 | 31.6 |
Nov 1, 1962 | 31.6 |
Oct 1, 1962 | 31.6 |
Sep 1, 1962 | 31.5 |
Aug 1, 1962 | 31.4 |
Jul 1, 1962 | 31.4 |
Jun 1, 1962 | 31.4 |
May 1, 1962 | 31.4 |
Apr 1, 1962 | 31.3 |
Mar 1, 1962 | 31.3 |
Feb 1, 1962 | 31.2 |
Jan 1, 1962 | 31.2 |
Dec 1, 1961 | 31.2 |
Nov 1, 1961 | 31.2 |
Oct 1, 1961 | 31.2 |
Sep 1, 1961 | 31.1 |
Aug 1, 1961 | 31.0 |
Jul 1, 1961 | 31.0 |
Jun 1, 1961 | 30.9 |
May 1, 1961 | 30.9 |
Apr 1, 1961 | 30.9 |
Mar 1, 1961 | 30.8 |
Feb 1, 1961 | 30.8 |
Jan 1, 1961 | 30.8 |
Dec 1, 1960 | 30.8 |
Nov 1, 1960 | 30.8 |
Oct 1, 1960 | 30.8 |
Sep 1, 1960 | 30.6 |
