Borealis Foods Correlations
| BRLS Stock | 1.54 0.04 2.67% |
The current 90-days correlation between Borealis Foods and Bridgford Foods is 0.02 (i.e., Very good diversification).Pairwise correlation with sector peers establishes whether the stock offers truly differentiated exposure.
Borealis Foods Correlation to Market
Strong inverse diversification
The correlation between Borealis Foods and Dow Jones is -0.21, which Macroaxis classifies as Strong inverse diversification for the selected horizon. The overlap area shows the portion of risk diversified away by holding both instruments together.
Borealis Foods |
Moving Against Borealis Foods Stock
| 0.46 | JPM | JPMorgan Chase | PairCorr |
| 0.46 | BAC | Bank of America | PairCorr |
| 0.33 | CSCO | Cisco Systems Earnings Call This Week | PairCorr |
Related Correlations Analysis
Please upgrade your account to get full access to Macroaxis premium features
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
Headline performance for Borealis Foods Stock may not fully reflect how the business compares across its competitive set. Risk-adjusted metrics help compare Borealis Foods' efficiency and downside exposure against peers on a like-for-like basis. These indicators are quantitative in nature and measure volatility and risk-adjusted expected returns across different positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BRID | 1.33 | 0.03 | 0.01 | -0.06 | 1.72 | 3.36 | 13.24 | |||
| ATPC | 9.27 | 0.87 | 0.07 | -0.17 | 10.05 | 25.79 | 119.96 | |||
| DDC | 5.60 | -0.24 | 0.00 | -0.08 | 0.00 | 14.62 | 49.14 | |||
| LFVN | 3.21 | 0.21 | 0.05 | 0.16 | 4.09 | 7.52 | 20.31 | |||
| HAIN | 5.14 | -0.54 | 0.00 | -0.21 | 0.00 | 14.29 | 34.63 | |||
| DTCK | 13.07 | -0.26 | 0.00 | -0.16 | 0.00 | 34.01 | 135.73 | |||
| STG | 2.18 | -0.58 | 0.00 | -8.26 | 0.00 | 4.28 | 17.50 | |||
| DIT | 1.42 | 0.32 | 0.15 | 0.64 | 1.28 | 3.45 | 15.66 | |||
| WYHG | 5.83 | 1.03 | 0.14 | -0.88 | 5.50 | 14.86 | 49.54 | |||
| GNS | 5.52 | -0.73 | 0.00 | -0.38 | 0.00 | 11.43 | 39.83 |
Borealis Foods Corporate Management
| Pouneh Rahimi | Chief Legal Officer | Profile | |
| Matt Talle | Chief Strategy Officer of Palmetto Food Group | Profile | |
| Jeffrey Varsalone | Chief Restructuring Officer | Profile | |
| Henry Wong | Chief Marketing Officer | Profile |