Clean Earth Correlations
CLINDelisted Stock | USD 10.48 0.00 0.00% |
The current 90-days correlation between Clean Earth Acquisitions and Valuence Merger Corp is 0.05 (i.e., Significant diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Clean Earth moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Clean Earth Acquisitions moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Clean Earth Correlation With Market
Significant diversification
The correlation between Clean Earth Acquisitions and DJI is 0.02 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Clean Earth Acquisitions and DJI in the same portfolio, assuming nothing else is changed.
Clean |
Moving together with Clean Stock
0.83 | SSNLF | Samsung Electronics | PairCorr |
0.89 | PTAIF | PT Astra International | PairCorr |
0.83 | TRV | The Travelers Companies Fiscal Year End 17th of January 2025 | PairCorr |
0.73 | INTC | Intel Fiscal Year End 23rd of January 2025 | PairCorr |
0.94 | CSCO | Cisco Systems Sell-off Trend | PairCorr |
0.74 | CAT | Caterpillar Fiscal Year End 3rd of February 2025 | PairCorr |
0.8 | BAC | Bank of America Aggressive Push | PairCorr |
0.71 | DIS | Walt Disney Sell-off Trend | PairCorr |
0.78 | T | ATT Inc Fiscal Year End 22nd of January 2025 | PairCorr |
0.81 | AXP | American Express Fiscal Year End 24th of January 2025 | PairCorr |
0.89 | AA | Alcoa Corp Fiscal Year End 15th of January 2025 | PairCorr |
0.77 | JPM | JPMorgan Chase Sell-off Trend | PairCorr |
Moving against Clean Stock
0.88 | MRK | Merck Company Fiscal Year End 6th of February 2025 | PairCorr |
0.82 | BKRKY | Bank Rakyat | PairCorr |
0.81 | KO | Coca Cola Aggressive Push | PairCorr |
0.78 | TLK | Telkom Indonesia Tbk | PairCorr |
0.76 | BKRKF | PT Bank Rakyat | PairCorr |
0.76 | PPERF | Bank Mandiri Persero | PairCorr |
0.73 | PPERY | Bank Mandiri Persero | PairCorr |
0.7 | JNJ | Johnson Johnson Sell-off Trend | PairCorr |
0.43 | PBCRY | Bank Central Asia | PairCorr |
Related Correlations Analysis
-0.61 | 0.26 | -0.15 | -0.12 | GIAFW | ||
-0.61 | 0.08 | 0.18 | 0.1 | CPTKW | ||
0.26 | 0.08 | 0.19 | -0.04 | VMCAW | ||
-0.15 | 0.18 | 0.19 | -0.05 | VMCA | ||
-0.12 | 0.1 | -0.04 | -0.05 | ERES | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Clean Stock performing well and Clean Earth Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Clean Earth's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
GIAFW | 17.77 | 3.67 | 0.13 | (0.37) | 16.77 | 50.00 | 288.00 | |||
CPTKW | 2,925 | 1,557 | 26.81 | 16.52 | 249.12 | 1,567 | 69,995 | |||
VMCAW | 18.26 | 3.59 | 0.14 | (4.68) | 15.68 | 49.17 | 201.34 | |||
VMCA | 0.10 | 0.00 | (0.53) | 0.46 | 0.11 | 0.35 | 1.04 | |||
ERES | 0.93 | 0.09 | (0.01) | 1.16 | 1.81 | 2.29 | 23.97 |
Delisting Warning - CLIN
Clean Earth Acquisitions was delisted
The entity Clean Earth Acquisitions with a symbol CLIN was delisted from NASDAQ Exchange. Please try Alternus Energy Group with a symbol ALCE from now on. Check all delisted instruments accross multiple markets. |
Still Interested in Clean Earth Acquisitions?
Investing in delisted delisted stocks can be risky, as the stock is no longer traded on a public exchange and can therefore be difficult to sell. Delisting typically occurs when a company has failed to meet exchange requirements or has been acquired. Before investing, it's important to thoroughly research the company, including its financial health and prospects for the future, as well as the reasons for its delisting. Additionally, it may be difficult to find accurate and up-to-date information on the company and its stock.