H2O America Correlations
| HTO Stock | 56.51 1.39 2.40% |
The current 90-days correlation between H2O America and Empresa Distribuidora y is -0.2 (i.e., Good diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as H2O America moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if H2O America moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
H2O America Correlation With Market
Poor diversification
The correlation between H2O America and DJI is 0.71 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding H2O America and DJI in the same portfolio, assuming nothing else is changed.
Moving together with H2O Stock
| 0.67 | SAJA | Companhia de Saneamento | PairCorr |
| 0.91 | SII | Wheaton Precious Metals Earnings Call This Week | PairCorr |
| 0.76 | 7XZ | EKOPAK NV | PairCorr |
| 0.81 | CW2 | Consolidated Water | PairCorr |
| 0.74 | CWT | California Water Service | PairCorr |
| 0.63 | SBS | Companhia de Saneamento | PairCorr |
| 0.83 | GWRS | Global Water Resources Earnings Call Today | PairCorr |
| 0.76 | F1P | TTW Public | PairCorr |
| 0.93 | ARTNA | Artesian Resources Earnings Call This Week | PairCorr |
| 0.79 | UUEA | UNITED UTILITIES | PairCorr |
| 0.8 | UUEC | United Utilities | PairCorr |
| 0.73 | F1P2 | TTW Public | PairCorr |
| 0.82 | SVT | Severn Trent PLC | PairCorr |
| 0.83 | A1T | AS Tallinna Vesi | PairCorr |
| 0.8 | MSEX | Middlesex Water | PairCorr |
| 0.84 | SVT1 | Severn Trent Plc | PairCorr |
| 0.77 | PNN | Pennon Group Plc | PairCorr |
| 0.63 | HUN2 | Beijing Enterprises Water | PairCorr |
Moving against H2O Stock
| 0.77 | 2WI | Yunnan Water Investment | PairCorr |
| 0.76 | NXFIL | NX Filtration Holding | PairCorr |
| 0.41 | CUBB | China Water Affairs | PairCorr |
| 0.62 | POM | POMDOCTOR LIMITED | PairCorr |
| 0.52 | MLEDR | Compagnie des Eaux | PairCorr |
| 0.44 | PCYO | Pure Cycle | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between H2O Stock performing well and H2O America Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze H2O America's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EDN | 2.68 | (0.41) | 0.00 | (0.25) | 0.00 | 6.28 | 15.55 | |||
| NWN | 0.86 | 0.13 | 0.07 | (0.61) | 1.02 | 1.70 | 6.36 | |||
| WTTR | 2.31 | 0.50 | 0.19 | 0.34 | 2.23 | 6.72 | 19.15 | |||
| ELPC | 2.29 | 0.28 | 0.09 | 0.35 | 2.98 | 4.74 | 14.60 | |||
| CWT | 1.07 | 0.06 | 0.02 | (0.52) | 1.37 | 2.44 | 7.34 | |||
| MSEX | 1.04 | 0.13 | 0.07 | (1.85) | 1.23 | 2.76 | 5.40 | |||
| SPH | 0.83 | 0.12 | 0.07 | (23.68) | 0.96 | 1.52 | 4.87 | |||
| CTRI | 1.70 | 0.48 | 0.32 | 0.40 | 1.17 | 4.14 | 13.69 | |||
| HE | 2.04 | 0.47 | 0.19 | 0.56 | 2.03 | 4.54 | 12.14 | |||
| AWR | 0.82 | 0.07 | 0.03 | (0.38) | 0.90 | 2.36 | 4.71 |
H2O America Corporate Management
| JD Brown | VP Counsel | Profile | |
| Willie Brown | VP Counsel | Profile | |
| Megan Mattern | Principal Officer | Profile | |
| Nazan Riahei | Vice Communications | Profile |