KeyCorp Correlations
| KEY-PI Preferred Stock | USD 25.24 0.03 0.12% |
The current 90-days correlation between KeyCorp and Regions Financial is 0.03 (i.e., Significant diversification). The correlation of KeyCorp is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
KeyCorp Correlation With Market
Very poor diversification
The correlation between KeyCorp and DJI is 0.86 (i.e., Very poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding KeyCorp and DJI in the same portfolio, assuming nothing else is changed.
KeyCorp |
The ability to find closely correlated positions to KeyCorp could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace KeyCorp when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back KeyCorp - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling KeyCorp to buy it.
Moving together with KeyCorp Preferred Stock
| 0.78 | EC | Ecopetrol SA ADR | PairCorr |
| 0.8 | KEP | Korea Electric Power | PairCorr |
| 0.74 | PTITF | PT Indosat Tbk | PairCorr |
| 0.64 | MNRO | Monro Muffler Brake | PairCorr |
| 0.9 | RBA | RB Global Earnings Call Next Week | PairCorr |
| 0.71 | PPBN | Pinnacle Bankshares | PairCorr |
| 0.89 | TFII | TFI International | PairCorr |
| 0.68 | AMBR | Amber International Symbol Change | PairCorr |
| 0.83 | DCOM | Dime Community Bancshares | PairCorr |
| 0.86 | RKLIF | Rentokil Initial plc | PairCorr |
| 0.76 | RIG | Transocean Buyout Trend | PairCorr |
| 0.65 | DRRSF | Arianne Phosphate | PairCorr |
| 0.88 | UNF | Unifirst | PairCorr |
| 0.85 | HL | Hecla Mining Earnings Call This Week | PairCorr |
| 0.83 | GRMC | Goldrich Mining | PairCorr |
| 0.86 | MIELY | Mitsubishi Electric Corp | PairCorr |
| 0.85 | UDR | UDR Inc | PairCorr |
| 0.79 | GROY | Gold Royalty Corp | PairCorr |
| 0.72 | CLKXF | TWC Enterprises | PairCorr |
| 0.81 | APPM | Apparel Manufacturing | PairCorr |
Moving against KeyCorp Preferred Stock
| 0.67 | PTAIF | PT Astra International | PairCorr |
| 0.49 | PIFMY | Indofood Sukses Makmur | PairCorr |
| 0.48 | FHLD | Freedom Holdings | PairCorr |
| 0.32 | CART | Maplebear Earnings Call Tomorrow | PairCorr |
| 0.78 | LPTV | Loop Media | PairCorr |
| 0.74 | FATBB | FAT Brands | PairCorr |
| 0.44 | LADX | LadRx | PairCorr |
| 0.38 | NSTM | Hollywood Media | PairCorr |
Related Correlations Analysis
| 0.85 | 0.97 | 0.97 | 0.79 | 0.86 | 0.97 | RF | ||
| 0.85 | 0.75 | 0.92 | 0.96 | 0.6 | 0.92 | BAP | ||
| 0.97 | 0.75 | 0.93 | 0.68 | 0.92 | 0.94 | HBAN | ||
| 0.97 | 0.92 | 0.93 | 0.88 | 0.81 | 0.99 | CFG | ||
| 0.79 | 0.96 | 0.68 | 0.88 | 0.48 | 0.86 | BCH | ||
| 0.86 | 0.6 | 0.92 | 0.81 | 0.48 | 0.81 | FCNCA | ||
| 0.97 | 0.92 | 0.94 | 0.99 | 0.86 | 0.81 | FITB | ||
Risk-Adjusted Indicators
There is a big difference between KeyCorp Preferred Stock performing well and KeyCorp Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze KeyCorp's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| RF | 1.10 | 0.28 | 0.23 | 0.34 | 0.80 | 3.11 | 6.55 | |||
| BAP | 1.29 | 0.41 | 0.23 | 0.87 | 1.24 | 2.58 | 8.60 | |||
| HBAN | 1.22 | 0.24 | 0.12 | 0.35 | 1.38 | 3.38 | 10.36 | |||
| CFG | 1.17 | 0.33 | 0.28 | 0.35 | 0.79 | 2.99 | 9.61 | |||
| BCH | 1.25 | 0.30 | 0.14 | 0.62 | 1.64 | 2.72 | 8.66 | |||
| FCNCA | 1.05 | 0.20 | 0.10 | 0.30 | 1.67 | 2.66 | 12.82 | |||
| FITB | 1.14 | 0.31 | 0.23 | 0.39 | 0.89 | 2.76 | 9.19 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in KeyCorp without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Analyst Advice Now
Analyst AdviceAnalyst recommendations and target price estimates broken down by several categories |
| All Next | Launch Module |
KeyCorp Corporate Management
| Angela Mago | Pres Banking | Profile | |
| James JD | Gen Sec | Profile | |
| Brian Fishel | Chief Officer | Profile | |
| Vernon Patterson | Ex Relations | Profile | |
| Susan Donlan | Chief Officer | Profile | |
| Amy Brady | Chief Officer | Profile | |
| Douglas CPA | Chief Officer | Profile |