Laser Photonics Correlations
| LASE Stock | 2.27 0.27 13.50% |
The current 90-days correlation between Laser Photonics and Broadwind Energy is 0.23 (i.e., Modest diversification). The correlation of Laser Photonics is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Laser Photonics Correlation With Market
Weak diversification
The correlation between Laser Photonics and DJI is 0.36 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Laser Photonics and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Laser Stock
| 0.66 | HY | Hyster Yale Materials | PairCorr |
| 0.74 | 301053 | Yoantion Industrial | PairCorr |
| 0.64 | 688700 | Kunshan Dongwei Tech | PairCorr |
| 0.79 | 603109 | Senci Electric Machinery | PairCorr |
| 0.87 | HYFM | Hydrofarm Holdings | PairCorr |
| 0.82 | 605259 | Lutian Machinery | PairCorr |
| 0.88 | ILAG | Intelligent Living | PairCorr |
| 0.65 | 002786 | Shenzhen Silver Basis | PairCorr |
| 0.84 | 002021 | Zoje Resources Investment | PairCorr |
| 0.78 | FLO | Flowtech Fluidpower plc | PairCorr |
| 0.81 | 300976 | Dongguan Tarry Elect | PairCorr |
Moving against Laser Stock
| 0.9 | PH | Parker Hannifin | PairCorr |
| 0.88 | GTLS | Chart Industries | PairCorr |
| 0.85 | RFG | Roebuck Food Group | PairCorr |
| 0.82 | PRV | Porvair plc | PairCorr |
| 0.81 | FLS | Flowserve | PairCorr |
| 0.8 | WWD | Woodward | PairCorr |
| 0.66 | 600765 | AVIC Heavy Machinery | PairCorr |
| 0.57 | FTAIN | Fortress Transportation | PairCorr |
| 0.81 | 300385 | Wuxi Xuelang Environ | PairCorr |
| 0.8 | 002532 | Tianshan Aluminum | PairCorr |
| 0.76 | 605060 | Allied Machinery | PairCorr |
| 0.72 | 600499 | Keda Clean Energy | PairCorr |
| 0.46 | 300512 | Hangzhou Zhongya Mac | PairCorr |
| 0.44 | 000821 | JS Corrugating Machinery | PairCorr |
| 0.31 | LECO | Lincoln Electric Holdings | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Laser Stock performing well and Laser Photonics Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Laser Photonics' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BWEN | 4.54 | 0.65 | 0.15 | 0.37 | 4.45 | 11.37 | 28.93 | |||
| PPSI | 3.17 | 0.07 | 0.04 | 0.10 | 4.04 | 6.65 | 16.24 | |||
| HTLM | 3.73 | (0.16) | 0.00 | (0.29) | 0.00 | 7.30 | 26.61 | |||
| DPRO | 6.62 | (0.14) | 0.01 | 0.03 | 7.19 | 14.65 | 34.84 | |||
| GWH | 10.87 | 2.30 | 0.21 | (1.93) | 9.27 | 16.86 | 176.92 | |||
| CLIR | 4.82 | (0.22) | 0.00 | (0.11) | 0.00 | 11.76 | 35.38 | |||
| ADSE | 2.04 | 0.08 | 0.01 | 0.28 | 2.29 | 5.22 | 17.85 | |||
| MAGH | 5.98 | 2.88 | 0.50 | (1.99) | 2.92 | 25.78 | 44.43 | |||
| PMEC | 4.21 | (0.84) | 0.00 | (0.47) | 0.00 | 8.43 | 37.01 | |||
| MPU | 4.89 | (0.46) | 0.00 | (0.03) | 0.00 | 8.85 | 44.14 |
Laser Photonics Corporate Management
| Arnold Bykov | Chief Engineer | Profile | |
| Carlos Sardinas | Chief Officer | Profile | |
| Brandon White | Vice Sales | Profile | |
| Gennady Korotkov | Vice Operations | Profile |