EPlus Correlations
| PLUS Stock | USD 85.39 0.50 0.58% |
The current 90-days correlation between ePlus inc and Sprinklr is 0.02 (i.e., Significant diversification). The correlation of EPlus is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
EPlus Correlation With Market
Significant diversification
The correlation between ePlus inc and DJI is 0.08 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding ePlus inc and DJI in the same portfolio, assuming nothing else is changed.
Moving together with EPlus Stock
| 0.69 | AAPL | Apple Inc | PairCorr |
| 0.83 | GOOG | Alphabet Class C Aggressive Push | PairCorr |
| 0.84 | BMYMP | Bristol Myers Squibb | PairCorr |
| 0.68 | F | Ford Motor Aggressive Push | PairCorr |
| 0.81 | WSFS | WSFS Financial | PairCorr |
| 0.68 | ATI | Allegheny Technologies | PairCorr |
| 0.72 | XOM | Exxon Mobil Corp | PairCorr |
| 0.79 | PFE | Pfizer Inc | PairCorr |
| 0.89 | CSCO | Cisco Systems Sell-off Trend | PairCorr |
| 0.65 | CAT | Caterpillar | PairCorr |
| 0.87 | JNJ | Johnson Johnson | PairCorr |
| 0.84 | DD | Dupont De Nemours | PairCorr |
| 0.81 | MRK | Merck Company Aggressive Push | PairCorr |
Moving against EPlus Stock
| 0.9 | LINK | Interlink Electronics | PairCorr |
| 0.83 | EHGO | Eshallgo Class A | PairCorr |
| 0.8 | MSFT | Microsoft | PairCorr |
| 0.65 | CDW | CDW Corp | PairCorr |
| 0.63 | META | Meta Platforms | PairCorr |
| 0.41 | NVDA | NVIDIA Sell-off Trend | PairCorr |
| 0.35 | UUU | Universal Security | PairCorr |
| 0.83 | HD | Home Depot | PairCorr |
| 0.77 | HPQ | HP Inc | PairCorr |
| 0.35 | T | ATT Inc | PairCorr |
| 0.31 | BA | Boeing | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between EPlus Stock performing well and EPlus Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze EPlus' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CXM | 1.17 | (0.03) | (0.03) | 0.03 | 1.69 | 2.65 | 10.05 | |||
| PRGS | 1.44 | (0.23) | 0.00 | (0.13) | 0.00 | 3.00 | 12.09 | |||
| DV | 1.69 | (0.05) | (0.02) | 0.01 | 3.05 | 3.14 | 17.80 | |||
| TDC | 2.14 | 0.54 | 0.25 | 0.47 | 1.62 | 4.38 | 36.67 | |||
| ASGN | 1.73 | (0.02) | 0.02 | 0.07 | 2.27 | 3.65 | 11.18 | |||
| ADEA | 2.72 | 0.03 | 0.04 | 0.09 | 4.02 | 5.29 | 32.90 | |||
| IE | 4.06 | 0.24 | 0.09 | 0.16 | 4.24 | 10.42 | 22.90 | |||
| NTCT | 1.38 | (0.01) | (0.01) | 0.07 | 1.64 | 2.52 | 11.36 | |||
| EVTC | 1.48 | (0.19) | 0.00 | (0.07) | 0.00 | 2.94 | 9.49 | |||
| PRCH | 2.71 | (0.79) | 0.00 | (0.75) | 0.00 | 4.27 | 42.64 |
EPlus Corporate Management
| George King | Chief Officer | Profile | |
| Elaine Marion | Chief Officer | Profile | |
| John Bengivenni | Executive Sales | Profile | |
| Chris Finney | VP Sales | Profile | |
| Dan Farrell | Senior Services | Profile |