SSR Mining Correlations
| SSRM Stock | USD 22.87 1.00 4.19% |
The current 90-days correlation between SSR Mining and Centerra Gold is 0.78 (i.e., Poor diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as SSR Mining moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if SSR Mining moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
SSR Mining Correlation With Market
Average diversification
The correlation between SSR Mining and DJI is 0.15 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding SSR Mining and DJI in the same portfolio, assuming nothing else is changed.
Moving together with SSR Stock
Moving against SSR Stock
| 0.33 | ZTLLF | Zonetail | PairCorr |
| 0.39 | MMM | 3M Company Earnings Call This Week | PairCorr |
| 0.32 | BOF | BranchOut Food Common | PairCorr |
| 0.31 | KO | Coca Cola Sell-off Trend | PairCorr |
Related Correlations Analysis
Risk-Adjusted Indicators
There is a big difference between SSR Stock performing well and SSR Mining Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze SSR Mining's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CGAU | 2.04 | 0.41 | 0.12 | 0.45 | 2.80 | 5.00 | 16.21 | |||
| GFI | 2.73 | 0.18 | 0.05 | 0.23 | 3.61 | 6.28 | 18.05 | |||
| EGO | 2.16 | 0.49 | 0.14 | 0.61 | 2.79 | 5.65 | 16.16 | |||
| OR | 1.84 | 0.12 | 0.02 | 0.74 | 2.76 | 3.85 | 12.73 | |||
| RGLD | 1.72 | 0.34 | 0.16 | 0.36 | 1.88 | 4.35 | 8.50 | |||
| SAND | 1.36 | 0.32 | 0.12 | 0.70 | 1.80 | 2.89 | 9.52 | |||
| DRD | 2.75 | 0.31 | 0.07 | 0.40 | 3.77 | 5.11 | 16.60 | |||
| AU | 2.58 | 0.37 | 0.11 | 0.31 | 3.35 | 5.87 | 15.73 | |||
| HMY | 2.82 | 0.06 | 0.03 | 0.12 | 3.82 | 6.39 | 19.34 | |||
| KGC | 2.22 | 0.37 | 0.09 | 0.43 | 3.41 | 5.44 | 16.75 |
SSR Mining Corporate Management
| Susan Gehoski | Vice Resources | Profile | |
| Alex Hunchak | Director Relations | Profile | |
| BSc BSc | Ex COO | Profile | |
| Joanne Thomopoulos | Executive Resources | Profile | |
| Accountancy BBus | CEO Pres | Profile | |
| Finance BCom | Executive Officer | Profile |