Employed Persons in Dearborn County IN
Measurement Persons | Indicator Type or Source Persons Indicator | Period End Date November 1, 2024 | Clasification Persons |
30-Year History of Employed Persons in Dearborn County IN
The above interactive chart and the table below show the 30-year history of employed persons in dearborn county in going back to Tuesday, January 17, 1995. The current value is 25,092 which was updated on Friday, November 1, 2024. The history of economic indicators can provide important lessons about how economies have responded to past crises. This can help policymakers and businesses to develop strategies for managing current or future economic crises.Nov 1, 2024 | 25,092 |
Oct 1, 2024 | 25,307 |
Sep 1, 2024 | 25,253 |
Aug 1, 2024 | 25,139 |
Jul 1, 2024 | 25,432 |
Jun 1, 2024 | 25,269 |
May 1, 2024 | 24,933 |
Apr 1, 2024 | 24,975 |
Mar 1, 2024 | 24,681 |
Feb 1, 2024 | 24,497 |
Jan 1, 2024 | 24,543 |
Dec 1, 2023 | 25,129 |
Nov 1, 2023 | 25,367 |
Oct 1, 2023 | 25,369 |
Sep 1, 2023 | 25,301 |
Aug 1, 2023 | 25,449 |
Jul 1, 2023 | 25,750 |
Jun 1, 2023 | 25,637 |
May 1, 2023 | 25,241 |
Apr 1, 2023 | 25,348 |
Mar 1, 2023 | 25,224 |
Feb 1, 2023 | 24,972 |
Jan 1, 2023 | 24,990 |
Dec 1, 2022 | 25,038 |
Nov 1, 2022 | 25,039 |
Oct 1, 2022 | 25,169 |
Sep 1, 2022 | 25,219 |
Aug 1, 2022 | 25,324 |
Jul 1, 2022 | 25,554 |
Jun 1, 2022 | 25,407 |
May 1, 2022 | 25,164 |
Apr 1, 2022 | 25,086 |
Mar 1, 2022 | 24,930 |
Feb 1, 2022 | 24,749 |
Jan 1, 2022 | 24,665 |
Dec 1, 2021 | 24,765 |
Nov 1, 2021 | 24,838 |
Oct 1, 2021 | 24,768 |
Sep 1, 2021 | 24,648 |
Aug 1, 2021 | 24,704 |
Jul 1, 2021 | 25,006 |
Jun 1, 2021 | 24,798 |
May 1, 2021 | 24,582 |
Apr 1, 2021 | 24,475 |
Mar 1, 2021 | 24,213 |
Feb 1, 2021 | 24,021 |
Jan 1, 2021 | 24,231 |
Dec 1, 2020 | 24,243 |
Nov 1, 2020 | 24,284 |
Oct 1, 2020 | 24,330 |
Sep 1, 2020 | 23,875 |
Aug 1, 2020 | 23,708 |
Jul 1, 2020 | 23,320 |
Jun 1, 2020 | 22,907 |
May 1, 2020 | 21,772 |
Apr 1, 2020 | 20,601 |
Mar 1, 2020 | 24,127 |
Feb 1, 2020 | 25,073 |
Jan 1, 2020 | 25,107 |
Dec 1, 2019 | 25,195 |
Nov 1, 2019 | 25,263 |
Oct 1, 2019 | 25,260 |
Sep 1, 2019 | 25,139 |
Aug 1, 2019 | 25,201 |
Jul 1, 2019 | 25,585 |
Jun 1, 2019 | 25,437 |
May 1, 2019 | 24,994 |
Apr 1, 2019 | 25,005 |
Mar 1, 2019 | 24,776 |
Feb 1, 2019 | 24,630 |
Jan 1, 2019 | 24,636 |
Dec 1, 2018 | 24,953 |
Nov 1, 2018 | 25,072 |
Oct 1, 2018 | 25,069 |
Sep 1, 2018 | 24,993 |
Aug 1, 2018 | 25,069 |
Jul 1, 2018 | 25,683 |
Jun 1, 2018 | 25,467 |
May 1, 2018 | 25,155 |
Apr 1, 2018 | 25,014 |
Mar 1, 2018 | 24,736 |
Feb 1, 2018 | 24,574 |
Jan 1, 2018 | 24,373 |
Dec 1, 2017 | 24,739 |
Nov 1, 2017 | 24,757 |
Oct 1, 2017 | 24,775 |
Sep 1, 2017 | 24,775 |
Aug 1, 2017 | 24,896 |
Jul 1, 2017 | 25,318 |
Jun 1, 2017 | 25,181 |
May 1, 2017 | 24,868 |
Apr 1, 2017 | 24,881 |
Mar 1, 2017 | 24,538 |
Feb 1, 2017 | 24,272 |
Jan 1, 2017 | 24,230 |
Dec 1, 2016 | 24,260 |
Nov 1, 2016 | 24,384 |
Oct 1, 2016 | 24,447 |
Sep 1, 2016 | 24,338 |
Aug 1, 2016 | 24,590 |
Jul 1, 2016 | 25,059 |
Jun 1, 2016 | 24,801 |
May 1, 2016 | 24,648 |
Apr 1, 2016 | 24,472 |
Mar 1, 2016 | 24,251 |
Feb 1, 2016 | 23,962 |
Jan 1, 2016 | 23,957 |
Dec 1, 2015 | 24,138 |
Nov 1, 2015 | 24,157 |
Oct 1, 2015 | 24,119 |
Sep 1, 2015 | 23,921 |
Aug 1, 2015 | 24,165 |
Jul 1, 2015 | 24,522 |
Jun 1, 2015 | 24,362 |
May 1, 2015 | 24,097 |
Apr 1, 2015 | 23,803 |
Mar 1, 2015 | 23,381 |
Feb 1, 2015 | 23,177 |
Jan 1, 2015 | 23,255 |
Dec 1, 2014 | 23,477 |
Nov 1, 2014 | 23,561 |
Oct 1, 2014 | 23,676 |
Sep 1, 2014 | 23,433 |
Aug 1, 2014 | 23,669 |
Jul 1, 2014 | 24,070 |
Jun 1, 2014 | 23,809 |
May 1, 2014 | 23,653 |
Apr 1, 2014 | 23,482 |
Mar 1, 2014 | 23,186 |
Feb 1, 2014 | 22,870 |
Jan 1, 2014 | 22,867 |
Dec 1, 2013 | 23,227 |
Nov 1, 2013 | 23,371 |
Oct 1, 2013 | 23,288 |
Sep 1, 2013 | 23,292 |
Aug 1, 2013 | 23,425 |
Jul 1, 2013 | 23,697 |
Jun 1, 2013 | 23,528 |
May 1, 2013 | 23,281 |
Apr 1, 2013 | 23,062 |
Mar 1, 2013 | 22,492 |
Feb 1, 2013 | 22,386 |
Jan 1, 2013 | 22,349 |
Dec 1, 2012 | 22,579 |
Nov 1, 2012 | 22,698 |
Oct 1, 2012 | 22,945 |
Sep 1, 2012 | 22,783 |
Aug 1, 2012 | 22,820 |
Jul 1, 2012 | 23,157 |
Jun 1, 2012 | 23,195 |
May 1, 2012 | 23,023 |
Apr 1, 2012 | 22,830 |
Mar 1, 2012 | 22,601 |
Feb 1, 2012 | 22,529 |
Jan 1, 2012 | 22,504 |
Dec 1, 2011 | 22,960 |
Nov 1, 2011 | 23,022 |
Oct 1, 2011 | 23,059 |
Sep 1, 2011 | 22,986 |
Aug 1, 2011 | 23,272 |
Jul 1, 2011 | 23,493 |
Jun 1, 2011 | 23,314 |
May 1, 2011 | 23,202 |
Apr 1, 2011 | 23,006 |
Mar 1, 2011 | 22,691 |
Feb 1, 2011 | 22,469 |
Jan 1, 2011 | 22,488 |
Dec 1, 2010 | 22,738 |
Nov 1, 2010 | 22,782 |
Oct 1, 2010 | 22,828 |
Sep 1, 2010 | 22,757 |
Aug 1, 2010 | 23,121 |
Jul 1, 2010 | 23,343 |
Jun 1, 2010 | 23,222 |
May 1, 2010 | 23,067 |
Apr 1, 2010 | 22,936 |
Mar 1, 2010 | 22,446 |
Feb 1, 2010 | 22,272 |
Jan 1, 2010 | 22,397 |
Dec 1, 2009 | 22,918 |
Nov 1, 2009 | 23,155 |
Oct 1, 2009 | 23,190 |
Sep 1, 2009 | 23,263 |
Aug 1, 2009 | 23,813 |
Jul 1, 2009 | 24,178 |
Jun 1, 2009 | 24,235 |
May 1, 2009 | 23,970 |
Apr 1, 2009 | 23,807 |
Mar 1, 2009 | 23,640 |
Feb 1, 2009 | 23,758 |
Jan 1, 2009 | 23,960 |
Dec 1, 2008 | 24,314 |
Nov 1, 2008 | 24,459 |
Oct 1, 2008 | 24,744 |
Sep 1, 2008 | 24,676 |
Aug 1, 2008 | 25,007 |
Jul 1, 2008 | 25,486 |
Jun 1, 2008 | 25,234 |
May 1, 2008 | 25,087 |
Apr 1, 2008 | 25,043 |
Mar 1, 2008 | 24,582 |
Feb 1, 2008 | 24,441 |
Jan 1, 2008 | 24,557 |
Dec 1, 2007 | 24,766 |
Nov 1, 2007 | 24,817 |
Oct 1, 2007 | 24,737 |
Sep 1, 2007 | 24,571 |
Aug 1, 2007 | 24,705 |
Jul 1, 2007 | 25,138 |
Jun 1, 2007 | 25,088 |
May 1, 2007 | 24,759 |
Apr 1, 2007 | 24,649 |
Mar 1, 2007 | 24,586 |
Feb 1, 2007 | 24,424 |
Jan 1, 2007 | 24,463 |
Dec 1, 2006 | 25,055 |
Nov 1, 2006 | 25,103 |
Oct 1, 2006 | 25,141 |
Sep 1, 2006 | 24,980 |
Aug 1, 2006 | 25,297 |
Jul 1, 2006 | 25,430 |
Jun 1, 2006 | 25,446 |
May 1, 2006 | 25,098 |
Apr 1, 2006 | 24,964 |
Mar 1, 2006 | 24,837 |
Feb 1, 2006 | 24,805 |
Jan 1, 2006 | 24,836 |
Dec 1, 2005 | 25,140 |
Nov 1, 2005 | 25,026 |
Oct 1, 2005 | 25,048 |
Sep 1, 2005 | 24,955 |
Aug 1, 2005 | 25,310 |
Jul 1, 2005 | 25,506 |
Jun 1, 2005 | 25,368 |
May 1, 2005 | 24,960 |
Apr 1, 2005 | 24,750 |
Mar 1, 2005 | 24,446 |
Feb 1, 2005 | 24,171 |
Jan 1, 2005 | 24,237 |
Dec 1, 2004 | 24,501 |
Nov 1, 2004 | 24,477 |
Oct 1, 2004 | 24,438 |
Sep 1, 2004 | 24,362 |
Aug 1, 2004 | 24,934 |
Jul 1, 2004 | 25,183 |
Jun 1, 2004 | 24,995 |
May 1, 2004 | 24,552 |
Apr 1, 2004 | 24,517 |
Mar 1, 2004 | 24,446 |
Feb 1, 2004 | 24,283 |
Jan 1, 2004 | 24,324 |
Dec 1, 2003 | 24,371 |
Nov 1, 2003 | 24,411 |
Oct 1, 2003 | 24,362 |
Sep 1, 2003 | 24,289 |
Aug 1, 2003 | 24,834 |
Jul 1, 2003 | 25,001 |
Jun 1, 2003 | 24,905 |
May 1, 2003 | 24,535 |
Apr 1, 2003 | 24,557 |
Mar 1, 2003 | 24,403 |
Feb 1, 2003 | 24,319 |
Jan 1, 2003 | 24,309 |
Dec 1, 2002 | 23,924 |
Nov 1, 2002 | 23,829 |
Oct 1, 2002 | 23,881 |
Sep 1, 2002 | 23,882 |
Aug 1, 2002 | 24,123 |
Jul 1, 2002 | 24,342 |
Jun 1, 2002 | 24,172 |
May 1, 2002 | 23,864 |
Apr 1, 2002 | 23,715 |
Mar 1, 2002 | 23,607 |
Feb 1, 2002 | 23,613 |
Jan 1, 2002 | 23,486 |
Dec 1, 2001 | 23,671 |
Nov 1, 2001 | 23,699 |
Oct 1, 2001 | 23,682 |
Sep 1, 2001 | 23,435 |
Aug 1, 2001 | 23,641 |
Jul 1, 2001 | 24,177 |
Jun 1, 2001 | 23,941 |
May 1, 2001 | 23,664 |
Apr 1, 2001 | 23,673 |
Mar 1, 2001 | 23,719 |
Feb 1, 2001 | 23,552 |
Jan 1, 2001 | 23,619 |
Dec 1, 2000 | 23,869 |
Nov 1, 2000 | 23,643 |
Oct 1, 2000 | 23,551 |
Sep 1, 2000 | 23,361 |
Aug 1, 2000 | 23,693 |
Jul 1, 2000 | 24,018 |
Jun 1, 2000 | 23,920 |
May 1, 2000 | 23,683 |
Apr 1, 2000 | 23,681 |
Mar 1, 2000 | 23,576 |
Feb 1, 2000 | 23,417 |
Jan 1, 2000 | 23,427 |
Dec 1, 1999 | 23,421 |
Nov 1, 1999 | 23,268 |
Oct 1, 1999 | 23,195 |
Sep 1, 1999 | 23,011 |
Aug 1, 1999 | 23,291 |
Jul 1, 1999 | 23,604 |
Jun 1, 1999 | 23,390 |
May 1, 1999 | 23,126 |
Apr 1, 1999 | 23,050 |
Mar 1, 1999 | 22,989 |
Feb 1, 1999 | 22,909 |
Jan 1, 1999 | 23,083 |
Dec 1, 1998 | 23,019 |
Nov 1, 1998 | 23,016 |
Oct 1, 1998 | 22,977 |
Sep 1, 1998 | 22,768 |
Aug 1, 1998 | 23,095 |
Jul 1, 1998 | 23,430 |
Jun 1, 1998 | 23,237 |
May 1, 1998 | 22,982 |
Apr 1, 1998 | 22,859 |
Mar 1, 1998 | 22,738 |
Feb 1, 1998 | 22,501 |
Jan 1, 1998 | 22,498 |
Dec 1, 1997 | 22,509 |
Nov 1, 1997 | 22,605 |
Oct 1, 1997 | 22,502 |
Sep 1, 1997 | 22,443 |
Aug 1, 1997 | 22,846 |
Jul 1, 1997 | 23,089 |
Jun 1, 1997 | 22,870 |
May 1, 1997 | 22,560 |
Apr 1, 1997 | 22,338 |
Mar 1, 1997 | 22,205 |
Feb 1, 1997 | 21,920 |
Jan 1, 1997 | 21,950 |
Dec 1, 1996 | 21,851 |
Nov 1, 1996 | 21,885 |
Oct 1, 1996 | 21,797 |
Sep 1, 1996 | 21,585 |
Aug 1, 1996 | 21,863 |
Jul 1, 1996 | 22,152 |
Jun 1, 1996 | 22,042 |
May 1, 1996 | 21,688 |
Apr 1, 1996 | 21,535 |
Mar 1, 1996 | 21,377 |
Feb 1, 1996 | 21,220 |
Jan 1, 1996 | 21,029 |
Dec 1, 1995 | 21,006 |
Nov 1, 1995 | 21,012 |
Oct 1, 1995 | 21,213 |
Sep 1, 1995 | 21,005 |
Aug 1, 1995 | 21,397 |
Jul 1, 1995 | 21,569 |
Jun 1, 1995 | 21,476 |
May 1, 1995 | 21,113 |
Apr 1, 1995 | 21,034 |
Mar 1, 1995 | 20,806 |
Feb 1, 1995 | 20,679 |
Jan 1, 1995 | 20,699 |
Dec 1, 1994 | 20,630 |
Nov 1, 1994 | 20,565 |
Oct 1, 1994 | 20,500 |
Sep 1, 1994 | 20,225 |
Aug 1, 1994 | 20,390 |
Jul 1, 1994 | 20,397 |
Jun 1, 1994 | 20,332 |
May 1, 1994 | 20,149 |
Apr 1, 1994 | 19,818 |
Mar 1, 1994 | 19,716 |
Feb 1, 1994 | 19,649 |
Jan 1, 1994 | 19,479 |
Dec 1, 1993 | 19,403 |
Nov 1, 1993 | 19,379 |
Oct 1, 1993 | 19,379 |
Sep 1, 1993 | 19,381 |
Aug 1, 1993 | 19,869 |
Jul 1, 1993 | 20,019 |
Jun 1, 1993 | 19,762 |
May 1, 1993 | 19,288 |
Apr 1, 1993 | 18,999 |
Mar 1, 1993 | 18,675 |
Feb 1, 1993 | 18,453 |
Jan 1, 1993 | 18,401 |
Dec 1, 1992 | 18,434 |
Nov 1, 1992 | 18,404 |
Oct 1, 1992 | 18,485 |
Sep 1, 1992 | 18,456 |
Aug 1, 1992 | 18,856 |
Jul 1, 1992 | 19,140 |
Jun 1, 1992 | 18,989 |
May 1, 1992 | 18,548 |
Apr 1, 1992 | 18,494 |
Mar 1, 1992 | 18,135 |
Feb 1, 1992 | 17,955 |
Jan 1, 1992 | 17,992 |
Dec 1, 1991 | 17,870 |
Nov 1, 1991 | 17,907 |
Oct 1, 1991 | 17,911 |
Sep 1, 1991 | 17,933 |
Aug 1, 1991 | 18,077 |
Jul 1, 1991 | 18,315 |
Jun 1, 1991 | 18,310 |
May 1, 1991 | 17,920 |
Apr 1, 1991 | 17,967 |
Mar 1, 1991 | 17,756 |
Feb 1, 1991 | 17,610 |
Jan 1, 1991 | 17,673 |
Dec 1, 1990 | 17,976 |
Nov 1, 1990 | 17,917 |
Oct 1, 1990 | 17,933 |
Sep 1, 1990 | 17,894 |
Aug 1, 1990 | 18,099 |
Jul 1, 1990 | 18,337 |
Jun 1, 1990 | 18,309 |
May 1, 1990 | 18,000 |
Apr 1, 1990 | 17,805 |
Mar 1, 1990 | 17,750 |
Feb 1, 1990 | 17,688 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Commodity Channel module to use Commodity Channel Index to analyze current equity momentum.
Other Complementary Tools
Balance Of Power Check stock momentum by analyzing Balance Of Power indicator and other technical ratios | |
Price Transformation Use Price Transformation models to analyze the depth of different equity instruments across global markets | |
Volatility Analysis Get historical volatility and risk analysis based on latest market data | |
Cryptocurrency Center Build and monitor diversified portfolio of extremely risky digital assets and cryptocurrency | |
Equity Search Search for actively traded equities including funds and ETFs from over 30 global markets |