Infra Annual Labor Statistics Working Age Population Total From 15 to 64
Measurement Persons | Indicator Type or Source Infra-Annual Labor Statistics | Period End Date November 1, 2024 | Clasification Main Economic Indicators |
25-Year History of Infra Annual Labor Statistics Working Age Population Total From 15 to 64
The above interactive chart and the table below show the 25-year history of infra annual labor statistics working age population total from 15 to 64 going back to Tuesday, January 18, 2000. The current value is 35,471,600 which was updated on Friday, November 1, 2024. Historical data enables economists and other stakeholders to identify patterns and trends over time. This can provide insights into how different sectors of the economy are likely to perform under similar conditions in the future.Nov 1, 2024 | 35,471,600 |
Oct 1, 2024 | 35,497,400 |
Sep 1, 2024 | 35,526,600 |
Aug 1, 2024 | 35,560,300 |
Jul 1, 2024 | 35,620,300 |
Jun 1, 2024 | 35,628,300 |
May 1, 2024 | 35,662,100 |
Apr 1, 2024 | 35,699,600 |
Mar 1, 2024 | 35,731,200 |
Feb 1, 2024 | 35,768,500 |
Jan 1, 2024 | 35,798,200 |
Dec 1, 2023 | 35,830,700 |
Nov 1, 2023 | 35,844,700 |
Oct 1, 2023 | 35,863,600 |
Sep 1, 2023 | 35,885,000 |
Aug 1, 2023 | 35,911,900 |
Jul 1, 2023 | 35,939,500 |
Jun 1, 2023 | 35,967,400 |
May 1, 2023 | 35,995,400 |
Apr 1, 2023 | 36,020,100 |
Mar 1, 2023 | 36,047,600 |
Feb 1, 2023 | 36,067,700 |
Jan 1, 2023 | 36,097,000 |
Dec 1, 2022 | 36,109,100 |
Nov 1, 2022 | 36,130,200 |
Oct 1, 2022 | 36,149,800 |
Sep 1, 2022 | 36,166,400 |
Aug 1, 2022 | 36,188,500 |
Jul 1, 2022 | 36,210,800 |
Jun 1, 2022 | 36,236,800 |
May 1, 2022 | 36,270,600 |
Apr 1, 2022 | 36,296,000 |
Mar 1, 2022 | 36,319,000 |
Feb 1, 2022 | 36,349,400 |
Jan 1, 2022 | 36,373,700 |
Dec 1, 2021 | 36,415,100 |
Nov 1, 2021 | 36,429,000 |
Oct 1, 2021 | 36,434,700 |
Sep 1, 2021 | 36,449,200 |
Aug 1, 2021 | 36,468,100 |
Jul 1, 2021 | 36,492,600 |
Jun 1, 2021 | 36,509,600 |
May 1, 2021 | 36,525,700 |
Apr 1, 2021 | 36,539,500 |
Mar 1, 2021 | 36,554,700 |
Feb 1, 2021 | 36,570,200 |
Jan 1, 2021 | 36,586,500 |
Dec 1, 2020 | 36,570,000 |
Nov 1, 2020 | 36,573,300 |
Oct 1, 2020 | 36,578,000 |
Sep 1, 2020 | 36,590,600 |
Aug 1, 2020 | 36,610,000 |
Jul 1, 2020 | 36,628,300 |
Jun 1, 2020 | 36,644,400 |
May 1, 2020 | 36,663,000 |
Apr 1, 2020 | 36,669,400 |
Mar 1, 2020 | 36,694,600 |
Feb 1, 2020 | 36,718,400 |
Jan 1, 2020 | 36,723,400 |
Dec 1, 2019 | 36,756,700 |
Nov 1, 2019 | 36,758,600 |
Oct 1, 2019 | 36,772,300 |
Sep 1, 2019 | 36,781,700 |
Aug 1, 2019 | 36,793,000 |
Jul 1, 2019 | 36,814,400 |
Jun 1, 2019 | 36,817,800 |
May 1, 2019 | 36,807,200 |
Apr 1, 2019 | 36,815,800 |
Mar 1, 2019 | 36,806,500 |
Feb 1, 2019 | 36,804,600 |
Jan 1, 2019 | 36,766,200 |
Dec 1, 2018 | 36,787,800 |
Nov 1, 2018 | 36,782,000 |
Oct 1, 2018 | 36,785,600 |
Sep 1, 2018 | 36,786,500 |
Aug 1, 2018 | 36,786,200 |
Jul 1, 2018 | 36,787,200 |
Jun 1, 2018 | 36,787,000 |
May 1, 2018 | 36,793,000 |
Apr 1, 2018 | 36,800,600 |
Mar 1, 2018 | 36,804,700 |
Feb 1, 2018 | 36,823,400 |
Jan 1, 2018 | 36,829,500 |
Dec 1, 2017 | 36,842,900 |
Nov 1, 2017 | 36,849,600 |
Oct 1, 2017 | 36,850,800 |
Sep 1, 2017 | 36,849,400 |
Aug 1, 2017 | 36,856,900 |
Jul 1, 2017 | 36,861,600 |
Jun 1, 2017 | 36,866,900 |
May 1, 2017 | 36,871,100 |
Apr 1, 2017 | 36,866,300 |
Mar 1, 2017 | 36,867,600 |
Feb 1, 2017 | 36,865,700 |
Jan 1, 2017 | 36,864,600 |
Dec 1, 2016 | 36,855,900 |
Nov 1, 2016 | 36,856,700 |
Oct 1, 2016 | 36,857,200 |
Sep 1, 2016 | 36,857,400 |
Aug 1, 2016 | 36,857,700 |
Jul 1, 2016 | 36,858,400 |
Jun 1, 2016 | 36,854,600 |
May 1, 2016 | 36,843,400 |
Apr 1, 2016 | 36,826,900 |
Mar 1, 2016 | 36,814,700 |
Feb 1, 2016 | 36,796,900 |
Jan 1, 2016 | 36,783,300 |
Dec 1, 2015 | 36,778,900 |
Nov 1, 2015 | 36,765,000 |
Oct 1, 2015 | 36,753,500 |
Sep 1, 2015 | 36,742,900 |
Aug 1, 2015 | 36,728,700 |
Jul 1, 2015 | 36,716,100 |
Jun 1, 2015 | 36,702,500 |
May 1, 2015 | 36,687,000 |
Apr 1, 2015 | 36,671,400 |
Mar 1, 2015 | 36,654,000 |
Feb 1, 2015 | 36,639,800 |
Jan 1, 2015 | 36,621,100 |
Dec 1, 2014 | 36,606,200 |
Nov 1, 2014 | 36,592,200 |
Oct 1, 2014 | 36,575,800 |
Sep 1, 2014 | 36,566,200 |
Aug 1, 2014 | 36,552,000 |
Jul 1, 2014 | 36,532,800 |
Jun 1, 2014 | 36,517,400 |
May 1, 2014 | 36,496,300 |
Apr 1, 2014 | 36,473,800 |
Mar 1, 2014 | 36,453,900 |
Feb 1, 2014 | 36,434,900 |
Jan 1, 2014 | 36,410,800 |
Dec 1, 2013 | 36,394,100 |
Nov 1, 2013 | 36,371,200 |
Oct 1, 2013 | 36,347,400 |
Sep 1, 2013 | 36,326,300 |
Aug 1, 2013 | 36,305,000 |
Jul 1, 2013 | 36,284,100 |
Jun 1, 2013 | 36,265,000 |
May 1, 2013 | 36,245,200 |
Apr 1, 2013 | 36,229,600 |
Mar 1, 2013 | 36,217,500 |
Feb 1, 2013 | 36,211,200 |
Jan 1, 2013 | 36,190,400 |
Dec 1, 2012 | 36,188,800 |
Nov 1, 2012 | 36,143,500 |
Oct 1, 2012 | 36,125,100 |
Sep 1, 2012 | 36,118,100 |
Aug 1, 2012 | 36,111,900 |
Jul 1, 2012 | 36,101,800 |
Jun 1, 2012 | 36,085,000 |
May 1, 2012 | 36,078,600 |
Apr 1, 2012 | 36,053,000 |
Mar 1, 2012 | 36,042,300 |
Feb 1, 2012 | 36,027,100 |
Jan 1, 2012 | 36,009,300 |
Dec 1, 2011 | 36,006,200 |
Nov 1, 2011 | 35,956,800 |
Oct 1, 2011 | 35,933,900 |
Sep 1, 2011 | 35,920,600 |
Aug 1, 2011 | 35,914,000 |
Jul 1, 2011 | 35,897,200 |
Jun 1, 2011 | 35,867,400 |
May 1, 2011 | 35,841,800 |
Apr 1, 2011 | 35,795,500 |
Mar 1, 2011 | 35,764,000 |
Feb 1, 2011 | 35,727,700 |
Jan 1, 2011 | 35,695,200 |
Dec 1, 2010 | 35,656,300 |
Nov 1, 2010 | 35,609,700 |
Oct 1, 2010 | 35,570,200 |
Sep 1, 2010 | 35,536,200 |
Aug 1, 2010 | 35,505,100 |
Jul 1, 2010 | 35,468,500 |
Jun 1, 2010 | 35,430,400 |
May 1, 2010 | 35,405,800 |
Apr 1, 2010 | 35,377,000 |
Mar 1, 2010 | 35,356,900 |
Feb 1, 2010 | 35,335,500 |
Jan 1, 2010 | 35,315,700 |
Dec 1, 2009 | 35,257,400 |
Nov 1, 2009 | 35,234,400 |
Oct 1, 2009 | 35,209,700 |
Sep 1, 2009 | 35,188,100 |
Aug 1, 2009 | 35,167,400 |
Jul 1, 2009 | 35,139,600 |
Jun 1, 2009 | 35,111,200 |
May 1, 2009 | 35,084,800 |
Apr 1, 2009 | 35,057,700 |
Mar 1, 2009 | 35,035,900 |
Feb 1, 2009 | 35,016,100 |
Jan 1, 2009 | 34,994,900 |
Dec 1, 2008 | 34,946,900 |
Nov 1, 2008 | 34,919,800 |
Oct 1, 2008 | 34,890,000 |
Sep 1, 2008 | 34,865,800 |
Aug 1, 2008 | 34,840,700 |
Jul 1, 2008 | 34,814,800 |
Jun 1, 2008 | 34,780,700 |
May 1, 2008 | 34,749,100 |
Apr 1, 2008 | 34,718,800 |
Mar 1, 2008 | 34,689,700 |
Feb 1, 2008 | 34,661,000 |
Jan 1, 2008 | 34,630,100 |
Dec 1, 2007 | 34,591,600 |
Nov 1, 2007 | 34,560,600 |
Oct 1, 2007 | 34,529,600 |
Sep 1, 2007 | 34,492,600 |
Aug 1, 2007 | 34,460,000 |
Jul 1, 2007 | 34,427,500 |
Jun 1, 2007 | 34,399,000 |
May 1, 2007 | 34,367,800 |
Apr 1, 2007 | 34,337,800 |
Mar 1, 2007 | 34,315,200 |
Feb 1, 2007 | 34,292,800 |
Jan 1, 2007 | 34,272,100 |
Dec 1, 2006 | 34,241,200 |
Nov 1, 2006 | 34,220,300 |
Oct 1, 2006 | 34,202,800 |
Sep 1, 2006 | 34,176,600 |
Aug 1, 2006 | 34,154,700 |
Jul 1, 2006 | 34,125,700 |
Jun 1, 2006 | 34,095,700 |
May 1, 2006 | 34,062,200 |
Apr 1, 2006 | 34,029,400 |
Mar 1, 2006 | 33,998,900 |
Feb 1, 2006 | 33,975,500 |
Jan 1, 2006 | 33,949,300 |
Dec 1, 2005 | 33,916,100 |
Nov 1, 2005 | 33,894,500 |
Oct 1, 2005 | 33,867,200 |
Sep 1, 2005 | 33,841,200 |
Aug 1, 2005 | 33,813,000 |
Jul 1, 2005 | 33,788,100 |
Jun 1, 2005 | 33,770,200 |
May 1, 2005 | 33,757,400 |
Apr 1, 2005 | 33,746,400 |
Mar 1, 2005 | 33,736,400 |
Feb 1, 2005 | 33,725,900 |
Jan 1, 2005 | 33,711,000 |
Dec 1, 2004 | 33,703,300 |
Nov 1, 2004 | 33,697,300 |
Oct 1, 2004 | 33,689,900 |
Sep 1, 2004 | 33,678,200 |
Aug 1, 2004 | 33,666,600 |
Jul 1, 2004 | 33,653,800 |
Jun 1, 2004 | 33,635,100 |
May 1, 2004 | 33,618,600 |
Apr 1, 2004 | 33,607,100 |
Mar 1, 2004 | 33,596,000 |
Feb 1, 2004 | 33,583,900 |
Jan 1, 2004 | 33,571,600 |
Dec 1, 2003 | 33,549,900 |
Nov 1, 2003 | 33,535,700 |
Oct 1, 2003 | 33,525,100 |
Sep 1, 2003 | 33,511,200 |
Aug 1, 2003 | 33,499,000 |
Jul 1, 2003 | 33,489,400 |
Jun 1, 2003 | 33,469,200 |
May 1, 2003 | 33,454,800 |
Apr 1, 2003 | 33,431,500 |
Mar 1, 2003 | 33,409,800 |
Feb 1, 2003 | 33,391,500 |
Jan 1, 2003 | 33,372,300 |
Dec 1, 2002 | 33,348,900 |
Nov 1, 2002 | 33,331,600 |
Oct 1, 2002 | 33,321,000 |
Sep 1, 2002 | 33,298,800 |
Aug 1, 2002 | 33,284,600 |
Jul 1, 2002 | 33,267,800 |
Jun 1, 2002 | 33,247,900 |
May 1, 2002 | 33,229,800 |
Apr 1, 2002 | 33,215,800 |
Mar 1, 2002 | 33,200,100 |
Feb 1, 2002 | 33,184,000 |
Jan 1, 2002 | 33,164,100 |
Dec 1, 2001 | 33,140,500 |
Nov 1, 2001 | 33,124,200 |
Oct 1, 2001 | 33,103,200 |
Sep 1, 2001 | 33,085,600 |
Aug 1, 2001 | 33,071,000 |
Jul 1, 2001 | 33,049,000 |
Jun 1, 2001 | 33,023,900 |
May 1, 2001 | 33,000,700 |
Apr 1, 2001 | 32,981,200 |
Mar 1, 2001 | 32,967,900 |
Feb 1, 2001 | 32,952,100 |
Jan 1, 2001 | 32,936,800 |
Dec 1, 2000 | 32,938,800 |
Nov 1, 2000 | 32,912,300 |
Oct 1, 2000 | 32,892,600 |
Sep 1, 2000 | 32,869,900 |
Aug 1, 2000 | 32,842,600 |
Jul 1, 2000 | 32,813,600 |
Jun 1, 2000 | 32,780,100 |
May 1, 2000 | 32,753,800 |
Apr 1, 2000 | 32,723,100 |
Mar 1, 2000 | 32,700,200 |
Feb 1, 2000 | 32,681,900 |
Jan 1, 2000 | 32,663,000 |
Dec 1, 1999 | 32,653,000 |
Nov 1, 1999 | 32,630,000 |
Oct 1, 1999 | 32,613,000 |
Sep 1, 1999 | 32,591,000 |
Aug 1, 1999 | 32,571,000 |
Jul 1, 1999 | 32,549,000 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Economic Indicators module to top statistical indicators that provide insights into how an economy is performing.
Other Complementary Tools
FinTech Suite Use AI to screen and filter profitable investment opportunities | |
Idea Breakdown Analyze constituents of all Macroaxis ideas. Macroaxis investment ideas are predefined, sector-focused investing themes | |
Portfolio Dashboard Portfolio dashboard that provides centralized access to all your investments | |
Stock Screener Find equities using a custom stock filter or screen asymmetry in trading patterns, price, volume, or investment outlook. | |
Technical Analysis Check basic technical indicators and analysis based on most latest market data |