All Equities Traded in Indonesia
BLTA | Berlian Laju Tanker | Company |
BJBR | Bank Jabar | Company |
BOSS | Borneo Olah Sarana | Company |
BRNA | Berlina Tbk | Company |
BKDP | Bukit Darmo Property | Company |
BEST | Bekasi Fajar Industrial | Company |
BEBS | Berkah Beton Sadaya | Company |
BBRM | Pelayaran Nasional Bina | Company |
BOBA | Formosa Ingredient Factory | Company |
BSBK | Wulandari Bangun Laksana | Company |
BYAN | Bayan Resources Tbk | Company |
BELI | Global Digital Niaga | Company |
BUKK | Bukaka Teknik Utama | Company |
BAUT | Mitra Angkasa Sejahtera | Company |
BMAS | Bank Maspion Indonesia | Company |
BHAT | Bhakti Multi Artha | Company |
BBSS | Bumi Benowo Sukses | Company |
BPFI | Batavia Prosperindo Finance | Company |
BDKR | PT Berdikari Foundation | Company |
BKSL | Sentul City Tbk | Company |
BBHI | Bk Harda Internasional | Company |
BNII | Bank Maybank Indonesia | Company |
BCIC | Bank JTrust Indonesia | Company |
BAYU | Bayu Buana Tbk | Company |
BSDE | Bumi Serpong Damai | Company |
This is your company directory of All Equities Traded in Indonesia.
Current company profiles and analysis of All Equities Traded in Indonesia are essential tool when identifying prospects to include in your portfolios.
The Macroaxis company directory provides useful information not only about the actual businesses
but also their suitability in respect to your existing portfolios as well as to your current investing habits and risk preferences