Insider Directory of CEOs
Title | Since | Age | |||
Olivier Mussat | ATOM | Atome Energy PLC | CEO | 51 | |
Omar Abbosh | PSO | Pearson PLC ADR | CEO | 59 | |
OkDong Jin | SHG | Shinhan Financial Group | CEO | 64 | |
Ofer Druker | NEXN | Nexxen International | CEO | 60 | |
Oliver Reichert | BIRK | Birkenstock Holding plc | CEO | 54 | |
Oliver Raeburn | HRN | Hornby PLC | CEO | 55 | |
Omar Abbosh | PSON | Pearson PLC | CEO | 59 | |
OBE Murray | BIG | Big Technologies PLC | CEO | 57 | |
Ori Gilboa | SVREW | SaverOne 2014 Ltd | CEO | 61 | |
Oguz Oktem | MRT | Marti Technologies | CEO | 34 | |
Oran Holtzman | ODD | ODDITY Tech Ltd | CEO | 41 | |
Ori Gilboa | SVRE | SaverOne 2014 Ltd | CEO | 61 | |
Owen Hughes | XOMA | XOMA Corp | CEO | 50 | |
Oliver Wyrsch | 0QK5 | Inficon Holding AG | CEO | 48 | |
Oyvind Eriksen | 0MJX | Aker ASA | CEO | 61 | |
Ofer Druker | NEXN | Nexxen International | CEO | 60 | |
Oliver Pfeil | 0HAZ | Capgemini SE | CEO | ||
Onur Genc | BVA | Banco Bilbao Vizcaya | CEO | 51 | |
Olav Bergheim | ADGM | Adagio Medical Holdings, | CEO | 75 | |
Oliver Jacobs | WCW | Walker Crips Group | CEO | ||
Owen CPA | BL | Blackline | CEO | 62 | |
Omar Ossma | CNL | Collective Mining | CEO | ||
Olivia CPA | CRWS | Crown Crafts | CEO | 56 | |
Omar Javaid | SEV | Spectra7 Microsystems | CEO | 53 | |
Omkar Nisal | WIPRO | Wipro Limited | CEO |
Corporate Insider such as CEO is a common financial term that usually refers to C-Level executive or Vice President of a company. It can also be used as a term describing
anyone that owns more than 10% of a company's voting shares. Corporate Insider practices are regulated by the SEC to impose very strict disclosure requirements on
all insiders when they trade shares of their company on public or private exchanges.