FS KKR Net Interest Income Over Time
| FSK Stock | USD 13.52 0.22 1.65% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out FS KKR Performance and FS KKR Correlation. Is Asset Management & Custody Banks space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of FS KKR. Market participants price FSK higher when confident in its future expansion prospects. The financial industry is built on trying to define current growth potential and future valuation accurately. Comprehensive FS KKR assessment requires weighing all these inputs, though not all factors influence outcomes equally.
Quarterly Earnings Growth 0.338 | Dividend Share 2.56 | Earnings Share 0.98 | Revenue Per Share | Quarterly Revenue Growth (0.15) |
Investors evaluate FS KKR Capital using market value (trading price) and book value (balance sheet equity), each telling a different story. Calculating FS KKR's intrinsic value - the estimated true worth - helps identify when the stock trades at a discount or premium to fair value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. External factors like market trends, sector rotation, and investor psychology can cause FS KKR's market price to deviate significantly from intrinsic value.
Please note, there is a significant difference between FS KKR's value and its price as these two are different measures arrived at by different means. Investors typically determine if FS KKR is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. Conversely, FS KKR's market price signifies the transaction level at which participants voluntarily complete trades.
Cross Equities Net Interest Income Analysis
Compare FS KKR Capital and related stocks such as BlackRock TCP Capital, Triplepoint Venture, and Sixth Street Specialty Net Interest Income Over Time
Select Fundamental| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCPC | 119.8 M | 119.8 M | 119.8 M | 119.8 M | 119.8 M | 119.8 M | 119.8 M | 140.4 M | 134.6 M | 131.7 M | 113.9 M | 114.1 M | 129.4 M | 146 M | 185.3 M | 213 M | 148.5 M |
| TPVG | 36.5 M | 36.5 M | 36.5 M | 36.5 M | 36.5 M | 36.5 M | 36.5 M | 43.5 M | 56.1 M | 60.5 M | 75.8 M | 69.4 M | 93.7 M | 102.1 M | 80.7 M | 92.8 M | 75.6 M |
| TSLX | 154.7 M | 154.7 M | 154.7 M | 154.7 M | 154.7 M | 154.7 M | 154.7 M | 173.3 M | 207.2 M | 195.7 M | 215 M | 238.3 M | 247 M | 315.7 M | 345.5 M | 397.4 M | 255.7 M |
| GBDC | 94.1 M | 94.1 M | 94.1 M | 94.1 M | 94.1 M | 94.1 M | 98.9 M | 107.8 M | 125.9 M | 220.1 M | 234.7 M | 300.8 M | 441.4 M | 497.3 M | 552.6 M | 635.5 M | 667.3 M |
| NMFC | 119 M | 119 M | 119 M | 119 M | 119 M | 119 M | 119 M | 112.7 M | 104.8 M | 124.4 M | 133.5 M | 116.5 M | 119.8 M | 152.5 M | 139.5 M | 160.4 M | 137.2 M |
| CGBD | 86.2 M | 86.2 M | 86.2 M | 86.2 M | 86.2 M | 86.2 M | 86.2 M | 121.3 M | 145.3 M | 147.6 M | 114.1 M | 105.9 M | 126.8 M | 132 M | 124.5 M | 143.2 M | 134.9 M |
| HTGC | 126.7 M | 126.7 M | 126.7 M | 126.7 M | 126.7 M | 126.7 M | 126.7 M | 134.3 M | 151.2 M | 192.9 M | 196.5 M | 198.9 M | 252.5 M | 347.9 M | 390 M | 448.6 M | 243.4 M |
| TRIN | 34.5 M | 34.5 M | 34.5 M | 34.5 M | 34.5 M | 34.5 M | 34.5 M | 34.5 M | 34.5 M | 34.5 M | 34.5 M | 56.2 M | 104.7 M | 126.7 M | 164.8 M | 189.5 M | 107.1 M |
| ARCC | 620 M | 620 M | 620 M | 620 M | 620 M | 620 M | 620 M | 726 M | 801 M | 889 M | 842 M | 875 M | 1.1 B | 1.4 B | 1.5 B | 1.4 B | 1.1 B |
| MAIN | 144.7 M | 144.7 M | 144.7 M | 144.7 M | 144.7 M | 144.7 M | 144.7 M | 169.3 M | 189.9 M | 193.1 M | 173 M | 134.8 M | 206.5 M | 291.6 M | 417.6 M | 480.2 M | 504.2 M |
| CSWC | (823 K) | (823 K) | (823 K) | (823 K) | (823 K) | (823 K) | (823 K) | 17 M | 25.1 M | 31.2 M | 38.4 M | 48.5 M | 76.2 M | 117.7 M | 131.9 M | 151.7 M | 159.3 M |
| ECC | 48 M | 48 M | 48 M | 48 M | 48 M | 48 M | 48 M | 48 M | 50.4 M | 48.1 M | 48 M | 67.4 M | 96.9 M | 118.1 M | 153.1 M | 176 M | 184.8 M |
| PFLT | (5.8 M) | (5.8 M) | (5.8 M) | (5.8 M) | (5.8 M) | (5.8 M) | (8.5 M) | (25.2 M) | (27.1 M) | 58.8 M | 47.8 M | 55.5 M | 81.5 M | 104.3 M | 145.6 M | 167.5 M | 175.9 M |
| PSEC | 563.9 M | 563.9 M | 563.9 M | 563.9 M | 563.9 M | 563.9 M | 503.9 M | 452 M | 466.9 M | 426.8 M | 437.7 M | 467.3 M | 612.6 M | 623.9 M | 541 M | 622.2 M | 560.5 M |
FS KKR Capital and related stocks such as BlackRock TCP Capital, Triplepoint Venture, and Sixth Street Specialty Net Interest Income description
The difference between the revenue generated from a bank's interest-bearing assets and the expenses associated with paying its interest-bearing liabilities.My Equities
My Current Equities and Potential Positions
| FS KKR Capital | FSK |
Specialization | Financial Services, Financial Services |
| Business Address | 3025 JFK Boulevard, |
| Exchange | New York Stock Exchange |
USD 13.52
Check out FS KKR Performance and FS KKR Correlation. You can also try the Commodity Channel module to use Commodity Channel Index to analyze current equity momentum.
FS KKR technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.