Plug Power Operating Margin Over Time
PLUG Stock | USD 2.13 0.06 2.90% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Plug Power Performance and Plug Power Correlation. Plug |
Is Electrical Components & Equipment space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Plug Power. If investors know Plug will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Plug Power listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share (2.11) | Revenue Per Share 0.929 | Quarterly Revenue Growth (0.13) | Return On Assets (0.13) | Return On Equity (0.43) |
The market value of Plug Power is measured differently than its book value, which is the value of Plug that is recorded on the company's balance sheet. Investors also form their own opinion of Plug Power's value that differs from its market value or its book value, called intrinsic value, which is Plug Power's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Plug Power's market value can be influenced by many factors that don't directly affect Plug Power's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Plug Power's value and its price as these two are different measures arrived at by different means. Investors typically determine if Plug Power is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Plug Power's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Operating Profit Margin Analysis
Compare Plug Power and related stocks such as Bloom Energy Corp, Microvast Holdings, and Solid Power Operating Margin Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE | (0.9415) | (0.9415) | (0.9415) | (0.9415) | (0.9415) | (1.7381) | (1.1556) | (0.4183) | (0.2073) | (0.2965) | (0.1017) | (0.1178) | (0.2177) | (0.1567) | (0.16) |
MVST | (0.3328) | (0.3328) | (0.3328) | (0.3328) | (0.3328) | (0.3328) | (0.3328) | (0.3328) | (0.3328) | (0.7047) | (0.2707) | (1.2769) | (0.7822) | (0.3545) | (0.37) |
SLDP | (4.0631) | (4.0631) | (4.0631) | (4.0631) | (4.0631) | (4.0631) | (4.0631) | (4.0631) | (4.0631) | (4.0631) | (5.5124) | (9.7883) | (5.0148) | (5.2051) | (5.47) |
CBAT | 0.1579 | (0.2757) | (0.5426) | (0.0865) | (0.2624) | (1.4645) | (0.3461) | (0.3461) | (0.55) | (0.3497) | (0.11) | (0.2224) | (0.0463) | (9.0E-4) | (9.0E-4) |
FCEL | 0.0118 | (0.2664) | (0.1589) | (0.1515) | (0.1772) | (0.4282) | (0.4697) | (0.499) | (1.1017) | (0.5526) | (0.9327) | (1.1015) | (1.1028) | (1.27) | (1.33) |
FREY | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ENVX | (21.2801) | (21.2801) | (21.2801) | (21.2801) | (21.2801) | (21.2801) | (21.2801) | (21.2801) | (21.2801) | (21.2801) | (21.2801) | (21.2801) | (21.2801) | (629) | (661) |
EOSE | (54.0968) | (54.0968) | (54.0968) | (54.0968) | (54.0968) | (54.0968) | (54.0968) | (54.0968) | (54.0968) | (54.0968) | (178) | (29.3006) | (12.3442) | (9.338) | (9.8) |
DFLI | 0.1853 | 0.1853 | 0.1853 | 0.1853 | 0.1853 | 0.1853 | 0.1853 | 0.1853 | 0.1853 | 0.1853 | 0.1853 | 0.0829 | (0.1569) | (0.426) | (0.4) |
Plug Power and related stocks such as Bloom Energy Corp, Microvast Holdings, and Solid Power Operating Profit Margin description
My Equities
My Current Equities and Potential Positions
Check out Plug Power Performance and Plug Power Correlation. For more detail on how to invest in Plug Stock please use our How to Invest in Plug Power guide.You can also try the Portfolio Dashboard module to portfolio dashboard that provides centralized access to all your investments.
Plug Power technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.