Reliance Global Other Current Liab Over Time
RELI Stock | USD 1.51 0.02 1.31% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Reliance Global Performance and Reliance Global Correlation. Reliance |
Is Property & Casualty Insurance space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Reliance Global. If investors know Reliance will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Reliance Global listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share (78.45) | Revenue Per Share 23.34 | Quarterly Revenue Growth 0.051 | Return On Assets (0.11) | Return On Equity (1.99) |
The market value of Reliance Global Group is measured differently than its book value, which is the value of Reliance that is recorded on the company's balance sheet. Investors also form their own opinion of Reliance Global's value that differs from its market value or its book value, called intrinsic value, which is Reliance Global's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Reliance Global's market value can be influenced by many factors that don't directly affect Reliance Global's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Reliance Global's value and its price as these two are different measures arrived at by different means. Investors typically determine if Reliance Global is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Reliance Global's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Other Current Liab Analysis
Compare Reliance Global Group and related stocks such as Huize Holding, Selectquote, and eHealth Other Current Liab Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUIZ | 145.2 M | 145.2 M | 145.2 M | 145.2 M | 145.2 M | 145.2 M | 145.2 M | 145.2 M | 169.1 M | 200.5 M | 371.4 M | 460.3 M | 208 M | 112 M | 106.4 M |
SLQT | 21 M | 21 M | 21 M | 21 M | 21 M | 21 M | 21 M | 21 M | 13.9 M | 71.1 M | 61.8 M | 68.2 M | 70.5 M | 74.6 M | 59.9 M |
EHTH | 759 K | 1.5 M | 1.6 M | 2.6 M | 3 M | 3.2 M | 3.8 M | 23 M | 53.8 M | 81.1 M | 36.8 M | 50.6 M | 40.9 M | 57.2 M | 60.1 M |
GOCO | 12.9 M | 12.9 M | 12.9 M | 12.9 M | 12.9 M | 12.9 M | 12.9 M | 12.9 M | 12.9 M | 25.3 M | 35.3 M | 55 M | 54.5 M | 94.6 M | 50.9 M |
TIRX | 270.4 K | 270.4 K | 270.4 K | 270.4 K | 270.4 K | 270.4 K | 270.4 K | 894.7 K | 713 K | 362.4 K | (221.7 K) | 845.6 K | 2.4 M | 2.7 M | 2.9 M |
ERIE | 707 M | 7.9 B | 8.3 B | 8.1 B | 400.2 M | 203.6 M | (298.7 M) | (332.7 M) | (388.6 M) | (435.8 M) | (154.6 M) | (140.4 M) | (165.9 M) | 538.1 M | 511.2 M |
AJG | 90.4 M | 372 M | 343.6 M | 415.1 M | 685.4 M | 871.3 M | 843 M | 920.5 M | 1.1 B | 1.3 B | 1.6 B | 1.9 B | 2.1 B | 29.5 B | 30.9 B |
BRO | 38.4 M | 428 M | 486.3 M | 157.4 M | 194.3 M | 224.3 M | 280 M | 705.5 M | 344.6 M | 396.2 M | 317.7 M | 1.9 B | 3.5 B | 3.3 B | 3.5 B |
MMC | 385.8 M | 1.4 B | 1.5 B | 1.5 B | 1.6 B | 1.7 B | 1.7 B | 1.7 B | 1.8 B | 2.4 B | 2.6 B | 2.6 B | 3.4 B | 13.9 B | 14.6 B |
WTW | 269 M | 9.5 B | 10.1 B | 9.3 B | 9.9 B | 11.7 B | 20 B | 22.2 B | 22.4 B | (4.6 B) | 17.2 B | 13.4 B | 14 B | 11.3 B | 8.2 B |
AON | 13.9 B | 13.4 B | 13 B | 12.3 B | 12 B | 10.4 B | 10 B | 10.2 B | 10.9 B | 816 M | 14.7 B | 15.4 B | 16.9 B | 17.7 B | 13.7 B |
Reliance Global Group and related stocks such as Huize Holding, Selectquote, and eHealth Other Current Liab description
My Equities
My Current Equities and Potential Positions
Reliance Global Group | RELI |
Specialization | Financial Services, Insurance Brokers |
Location | New Jersey; U.S.A |
Exchange | NASDAQ Exchange |
USD 1.51
Check out Reliance Global Performance and Reliance Global Correlation. You can also try the Latest Portfolios module to quick portfolio dashboard that showcases your latest portfolios.
Reliance Global technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.