Beam Global Revenue Per Share Over Time
BEEM Stock | USD 3.90 0.28 6.70% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Beam Global Performance and Beam Global Correlation. Beam |
Is Electrical Components & Equipment space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Beam Global. If investors know Beam will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Beam Global listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share (0.97) | Revenue Per Share 4.612 | Quarterly Revenue Growth (0.17) | Return On Assets (0.14) | Return On Equity (0.34) |
The market value of Beam Global is measured differently than its book value, which is the value of Beam that is recorded on the company's balance sheet. Investors also form their own opinion of Beam Global's value that differs from its market value or its book value, called intrinsic value, which is Beam Global's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Beam Global's market value can be influenced by many factors that don't directly affect Beam Global's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Beam Global's value and its price as these two are different measures arrived at by different means. Investors typically determine if Beam Global is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Beam Global's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Revenue Per Share Analysis
Compare Beam Global and related stocks such as SunPower, Sunrun Inc, and Emeren Group Revenue Per Share Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUN | 0.6906 | 0.6906 | 0.6906 | 0.6906 | 2.5049 | 5.5291 | 4.434 | 5.0241 | 6.5572 | 7.3763 | 6.6057 | 7.8484 | 10.9839 | 10.4311 | 10.95 |
SOL | 0.7632 | 56.7894 | 56.1258 | 83.4195 | 78.9338 | 62.8185 | 45.9792 | 4.1707 | 2.5451 | 2.9342 | 1.5034 | 1.1561 | 1.254 | 1.8689 | 1.78 |
NOVA | 0.9247 | 0.9247 | 0.9247 | 0.9247 | 0.9247 | 0.9247 | 0.9247 | 0.9247 | 1.2559 | 3.2246 | 1.8302 | 2.1803 | 4.8727 | 6.0894 | 6.39 |
MAXN | 30.7601 | 30.7601 | 30.7601 | 30.7601 | 30.7601 | 30.7601 | 30.7601 | 30.7601 | 30.7601 | 56.3622 | 34.4803 | 20.9114 | 25.907 | 24.2117 | 35.32 |
CSIQ | 0.262 | 44.0826 | 30.0077 | 35.726 | 54.4153 | 62.2231 | 49.5977 | 58.2872 | 61.3 | 53.6706 | 58.3541 | 85.6483 | 116 | 116 | 122 |
FSLR | 24.7449 | 32.1402 | 38.8122 | 35.3158 | 33.9019 | 35.4756 | 28.7251 | 28.2384 | 21.4239 | 29.0867 | 25.6107 | 27.5108 | 24.5828 | 31.0745 | 17.2 |
JKS | 55.9143 | 314 | 216 | 295 | 224 | 484 | 660 | 807 | 651 | 703 | 785 | 794 | 1.7 K | 2.1 K | 2.2 K |
SEDG | 1.9795 | 1.9795 | 2.6608 | 4.4849 | 27.3108 | 12.2498 | 11.6995 | 14.3518 | 19.5693 | 29.7515 | 29.0591 | 37.6204 | 56.4604 | 52.6287 | 55.26 |
SHLS | 0.6473 | 0.6473 | 0.6473 | 0.6473 | 0.6473 | 0.6473 | 0.6473 | 0.6473 | 0.6473 | 0.9015 | 1.0951 | 1.9028 | 2.8555 | 2.9783 | 3.13 |
NXT | 17.1465 | 17.1465 | 17.1465 | 17.1465 | 17.1465 | 17.1465 | 17.1465 | 17.1465 | 17.1465 | 30.3954 | 31.0268 | 31.7771 | 41.4535 | 32.437 | 24.57 |
Beam Global and related stocks such as SunPower, Sunrun Inc, and Emeren Group Revenue Per Share description
The amount of revenue generated by a company per share of stock, calculated by dividing total revenue by the average number of shares outstanding.My Equities
My Current Equities and Potential Positions
Beam Global | BEEM |
Specialization | Industrials, Capital Goods |
Location | California; U.S.A |
Exchange | NASDAQ Exchange |
USD 3.9
Check out Beam Global Performance and Beam Global Correlation. To learn how to invest in Beam Stock, please use our How to Invest in Beam Global guide.You can also try the Portfolio Diagnostics module to use generated alerts and portfolio events aggregator to diagnose current holdings.
Beam Global technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.