Yum Brands Tangible Book Value Per Share Over Time
YUM Stock | USD 135.27 1.05 0.78% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Yum Brands Performance and Yum Brands Correlation. Yum |
Is Hotels, Restaurants & Leisure space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Yum Brands. If investors know Yum will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Yum Brands listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth (0.07) | Dividend Share 0.67 | Earnings Share 5.36 | Revenue Per Share 25.636 | Quarterly Revenue Growth 0.069 |
The market value of Yum Brands is measured differently than its book value, which is the value of Yum that is recorded on the company's balance sheet. Investors also form their own opinion of Yum Brands' value that differs from its market value or its book value, called intrinsic value, which is Yum Brands' true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Yum Brands' market value can be influenced by many factors that don't directly affect Yum Brands' underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Yum Brands' value and its price as these two are different measures arrived at by different means. Investors typically determine if Yum Brands is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Yum Brands' price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Tangible Book Value Per Share Analysis
Compare Yum Brands and related stocks such as Chipotle Mexican Grill, Eshallgo Class A, and Amtech Systems Tangible Book Value Per Share Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMG | 0.154 | 0.655 | 0.7768 | 0.9796 | 1.2826 | 1.3547 | 0.9435 | 0.9424 | 1.0203 | 1.1976 | 1.4315 | 1.6177 | 1.6847 | 2.2067 | 2.32 |
EHGO | 0.0741 | 0.0741 | 0.0741 | 0.0741 | 0.0741 | 0.0741 | 0.0741 | 0.0741 | 0.0741 | 0.0741 | 0.5484 | 0.7421 | 0.7696 | 0.8384 | 0.47 |
ASYS | 2.61 | 7.5599 | 5.7636 | 4.376 | 4.7822 | 3.8062 | 5.6498 | 5.7525 | 5.6144 | 5.2459 | 5.1877 | 6.1683 | 3.8834 | 4.788 | 3.9 |
GFI | 2.5029 | 6.6128 | 6.9016 | 4.4025 | 3.8159 | 2.6683 | 3.5459 | 4.1842 | 3.2949 | 3.5155 | 4.2286 | 4.6239 | 4.8705 | 5.2188 | 3.49 |
LPG | 0.2243 | 0.2243 | 0.2243 | 12.1688 | 15.5421 | 20.3078 | 20.3078 | 17.8708 | 16.7424 | 16.9387 | 19.6474 | 23.5506 | 22.9887 | 25.4134 | 13.92 |
MRK | 0.9868 | 3.4484 | 4.7069 | 5.5419 | 5.4307 | 1.5972 | 1.7612 | 0.7795 | (1.0808) | (2.9708) | (3.7304) | (2.3478) | 1.8108 | (0.6033) | (0.57) |
FORM | 7.0437 | 6.8615 | 7.2909 | 7.2909 | 7.2909 | 7.2909 | 1.331 | 7.2909 | 7.2909 | 7.2909 | 7.2909 | 8.9799 | 7.3486 | 6.61 | 4.81 |
CNK | 0.2339 | (4.0863) | (3.405) | (4.7363) | (4.3689) | (4.1395) | (2.8128) | (1.7558) | (13.849) | (1.3483) | (6.592) | (10.4492) | (12.1489) | (10.3694) | (10.89) |
MDGL | 32.77 | 10.956 | 44.2229 | 24.2081 | 23.1476 | 295 | 6.9957 | 14.8844 | 32.2358 | 27.0591 | 15.5354 | 11.86 | 11.5182 | 21.6897 | 20.61 |
Yum Brands and related stocks such as Chipotle Mexican Grill, Eshallgo Class A, and Amtech Systems Tangible Book Value Per Share description
My Equities
My Current Equities and Potential Positions
Yum Brands | YUM |
Classification | Restaurants |
Location | Kentucky; U.S.A |
Exchange | New York Stock Exchange |
USD 135.27
Check out Yum Brands Performance and Yum Brands Correlation. To learn how to invest in Yum Stock, please use our How to Invest in Yum Brands guide.You can also try the Commodity Directory module to find actively traded commodities issued by global exchanges.
Yum Brands technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.