Real Broad Effective Exchange Rate Russia
Measurement Base 2020 100 | Indicator Type or Source Currency Indicator | Period End Date October 1, 2024 | Clasification Currency |
30-Year History of Real Broad Effective Exchange Rate Russia
The above interactive chart and the table below show the 30-year history of real broad effective exchange rate russia going back to Thursday, November 24, 1994. The current value is 96.13 which was updated on Tuesday, October 1, 2024. Investors and financial institutions use historical economic data to make decisions about where and when to invest. Understanding the economic indicators can help these stakeholders to assess the risk and potential return of different investment options..Oct 1, 2024 | 96.13 |
Sep 1, 2024 | 99.45 |
Aug 1, 2024 | 102.34 |
Jul 1, 2024 | 106.0 |
Jun 1, 2024 | 105.21 |
May 1, 2024 | 100.91 |
Apr 1, 2024 | 98.21 |
Mar 1, 2024 | 98.24 |
Feb 1, 2024 | 98.4 |
Jan 1, 2024 | 100.97 |
Dec 1, 2023 | 97.41 |
Nov 1, 2023 | 98.44 |
Oct 1, 2023 | 91.94 |
Sep 1, 2023 | 91.02 |
Aug 1, 2023 | 90.43 |
Jul 1, 2023 | 94.29 |
Jun 1, 2023 | 102.87 |
May 1, 2023 | 106.85 |
Apr 1, 2023 | 103.31 |
Mar 1, 2023 | 111.25 |
Feb 1, 2023 | 115.9 |
Jan 1, 2023 | 121.94 |
Dec 1, 2022 | 129.49 |
Nov 1, 2022 | 143.26 |
Oct 1, 2022 | 145.8 |
Sep 1, 2022 | 147.54 |
Aug 1, 2022 | 143.4 |
Jul 1, 2022 | 149.54 |
Jun 1, 2022 | 149.88 |
May 1, 2022 | 136.13 |
Apr 1, 2022 | 108.22 |
Mar 1, 2022 | 79.32 |
Feb 1, 2022 | 97.15 |
Jan 1, 2022 | 99.52 |
Dec 1, 2021 | 103.03 |
Nov 1, 2021 | 103.16 |
Oct 1, 2021 | 103.64 |
Sep 1, 2021 | 100.16 |
Aug 1, 2021 | 99.0 |
Jul 1, 2021 | 98.49 |
Jun 1, 2021 | 98.84 |
May 1, 2021 | 96.19 |
Apr 1, 2021 | 94.1 |
Mar 1, 2021 | 95.97 |
Feb 1, 2021 | 94.25 |
Jan 1, 2021 | 93.81 |
Dec 1, 2020 | 94.23 |
Nov 1, 2020 | 92.24 |
Oct 1, 2020 | 91.48 |
Sep 1, 2020 | 93.33 |
Aug 1, 2020 | 96.39 |
Jul 1, 2020 | 101.36 |
Jun 1, 2020 | 105.69 |
May 1, 2020 | 102.71 |
Apr 1, 2020 | 99.22 |
Mar 1, 2020 | 97.31 |
Feb 1, 2020 | 111.85 |
Jan 1, 2020 | 114.2 |
Dec 1, 2019 | 112.49 |
Nov 1, 2019 | 110.99 |
Oct 1, 2019 | 110.36 |
Sep 1, 2019 | 110.14 |
Aug 1, 2019 | 108.4 |
Jul 1, 2019 | 111.79 |
Jun 1, 2019 | 109.94 |
May 1, 2019 | 109.24 |
Apr 1, 2019 | 108.45 |
Mar 1, 2019 | 107.13 |
Feb 1, 2019 | 105.87 |
Jan 1, 2019 | 104.13 |
Dec 1, 2018 | 102.74 |
Nov 1, 2018 | 103.71 |
Oct 1, 2018 | 103.53 |
Sep 1, 2018 | 99.86 |
Aug 1, 2018 | 102.22 |
Jul 1, 2018 | 106.73 |
Jun 1, 2018 | 105.18 |
May 1, 2018 | 104.15 |
Apr 1, 2018 | 103.53 |
Mar 1, 2018 | 109.93 |
Feb 1, 2018 | 110.14 |
Jan 1, 2018 | 112.04 |
Dec 1, 2017 | 110.66 |
Nov 1, 2017 | 110.53 |
Oct 1, 2017 | 112.57 |
Sep 1, 2017 | 111.39 |
Aug 1, 2017 | 109.34 |
Jul 1, 2017 | 111.74 |
Jun 1, 2017 | 116.4 |
May 1, 2017 | 118.78 |
Apr 1, 2017 | 121.54 |
Mar 1, 2017 | 118.89 |
Feb 1, 2017 | 118.25 |
Jan 1, 2017 | 116.44 |
Dec 1, 2016 | 112.22 |
Nov 1, 2016 | 105.75 |
Oct 1, 2016 | 106.05 |
Sep 1, 2016 | 101.29 |
Aug 1, 2016 | 100.57 |
Jul 1, 2016 | 102.6 |
Jun 1, 2016 | 99.67 |
May 1, 2016 | 97.99 |
Apr 1, 2016 | 96.13 |
Mar 1, 2016 | 92.44 |
Feb 1, 2016 | 84.53 |
Jan 1, 2016 | 85.72 |
Dec 1, 2015 | 91.82 |
Nov 1, 2015 | 98.59 |
Oct 1, 2015 | 98.13 |
Sep 1, 2015 | 92.78 |
Aug 1, 2015 | 93.42 |
Jul 1, 2015 | 106.27 |
Jun 1, 2015 | 109.54 |
May 1, 2015 | 117.81 |
Apr 1, 2015 | 114.12 |
Mar 1, 2015 | 100.57 |
Feb 1, 2015 | 90.82 |
Jan 1, 2015 | 88.24 |
Dec 1, 2014 | 93.08 |
Nov 1, 2014 | 110.02 |
Oct 1, 2014 | 120.34 |
Sep 1, 2014 | 127.17 |
Aug 1, 2014 | 130.64 |
Jul 1, 2014 | 134.64 |
Jun 1, 2014 | 134.99 |
May 1, 2014 | 131.72 |
Apr 1, 2014 | 127.56 |
Mar 1, 2014 | 125.25 |
Feb 1, 2014 | 127.67 |
Jan 1, 2014 | 133.25 |
Dec 1, 2013 | 135.18 |
Nov 1, 2013 | 136.04 |
Oct 1, 2013 | 136.69 |
Sep 1, 2013 | 135.9 |
Aug 1, 2013 | 134.78 |
Jul 1, 2013 | 137.21 |
Jun 1, 2013 | 136.72 |
May 1, 2013 | 141.37 |
Apr 1, 2013 | 140.0 |
Mar 1, 2013 | 142.04 |
Feb 1, 2013 | 142.29 |
Jan 1, 2013 | 141.71 |
Dec 1, 2012 | 138.36 |
Nov 1, 2012 | 136.76 |
Oct 1, 2012 | 136.45 |
Sep 1, 2012 | 135.5 |
Aug 1, 2012 | 136.11 |
Jul 1, 2012 | 135.36 |
Jun 1, 2012 | 131.05 |
May 1, 2012 | 135.75 |
Apr 1, 2012 | 138.88 |
Mar 1, 2012 | 139.29 |
Feb 1, 2012 | 136.63 |
Jan 1, 2012 | 132.48 |
Dec 1, 2011 | 130.1 |
Nov 1, 2011 | 130.71 |
Oct 1, 2011 | 127.49 |
Sep 1, 2011 | 128.71 |
Aug 1, 2011 | 133.99 |
Jul 1, 2011 | 139.26 |
Jun 1, 2011 | 138.42 |
May 1, 2011 | 138.7 |
Apr 1, 2011 | 137.3 |
Mar 1, 2011 | 138.46 |
Feb 1, 2011 | 136.47 |
Jan 1, 2011 | 133.96 |
Dec 1, 2010 | 129.34 |
Nov 1, 2010 | 125.29 |
Oct 1, 2010 | 126.04 |
Sep 1, 2010 | 129.26 |
Aug 1, 2010 | 131.93 |
Jul 1, 2010 | 131.88 |
Jun 1, 2010 | 132.68 |
May 1, 2010 | 133.15 |
Apr 1, 2010 | 132.74 |
Mar 1, 2010 | 130.59 |
Feb 1, 2010 | 127.5 |
Jan 1, 2010 | 125.46 |
Dec 1, 2009 | 121.32 |
Nov 1, 2009 | 124.18 |
Oct 1, 2009 | 122.74 |
Sep 1, 2009 | 119.2 |
Aug 1, 2009 | 117.54 |
Jul 1, 2009 | 119.87 |
Jun 1, 2009 | 121.35 |
May 1, 2009 | 119.4 |
Apr 1, 2009 | 116.45 |
Mar 1, 2009 | 114.13 |
Feb 1, 2009 | 109.58 |
Jan 1, 2009 | 117.53 |
Dec 1, 2008 | 128.76 |
Nov 1, 2008 | 134.93 |
Oct 1, 2008 | 132.99 |
Sep 1, 2008 | 129.89 |
Aug 1, 2008 | 130.84 |
Jul 1, 2008 | 130.64 |
Jun 1, 2008 | 130.18 |
May 1, 2008 | 129.2 |
Apr 1, 2008 | 128.17 |
Mar 1, 2008 | 126.83 |
Feb 1, 2008 | 125.96 |
Jan 1, 2008 | 126.07 |
Dec 1, 2007 | 124.29 |
Nov 1, 2007 | 123.16 |
Oct 1, 2007 | 123.1 |
Sep 1, 2007 | 121.82 |
Aug 1, 2007 | 121.67 |
Jul 1, 2007 | 121.74 |
Jun 1, 2007 | 121.05 |
May 1, 2007 | 119.94 |
Apr 1, 2007 | 119.66 |
Mar 1, 2007 | 120.12 |
Feb 1, 2007 | 120.05 |
Jan 1, 2007 | 118.87 |
Dec 1, 2006 | 116.3 |
Nov 1, 2006 | 116.61 |
Oct 1, 2006 | 116.81 |
Sep 1, 2006 | 116.38 |
Aug 1, 2006 | 115.91 |
Jul 1, 2006 | 116.27 |
Jun 1, 2006 | 115.38 |
May 1, 2006 | 113.25 |
Apr 1, 2006 | 114.15 |
Mar 1, 2006 | 114.64 |
Feb 1, 2006 | 112.92 |
Jan 1, 2006 | 109.94 |
Dec 1, 2005 | 107.63 |
Nov 1, 2005 | 107.75 |
Oct 1, 2005 | 106.08 |
Sep 1, 2005 | 104.74 |
Aug 1, 2005 | 104.54 |
Jul 1, 2005 | 105.87 |
Jun 1, 2005 | 105.03 |
May 1, 2005 | 103.78 |
Apr 1, 2005 | 102.48 |
Mar 1, 2005 | 100.76 |
Feb 1, 2005 | 99.58 |
Jan 1, 2005 | 98.6 |
Dec 1, 2004 | 95.04 |
Nov 1, 2004 | 94.24 |
Oct 1, 2004 | 94.49 |
Sep 1, 2004 | 94.76 |
Aug 1, 2004 | 94.78 |
Jul 1, 2004 | 94.5 |
Jun 1, 2004 | 94.44 |
May 1, 2004 | 94.92 |
Apr 1, 2004 | 94.67 |
Mar 1, 2004 | 93.65 |
Feb 1, 2004 | 91.7 |
Jan 1, 2004 | 90.24 |
Dec 1, 2003 | 88.75 |
Nov 1, 2003 | 89.54 |
Oct 1, 2003 | 87.77 |
Sep 1, 2003 | 88.13 |
Aug 1, 2003 | 89.67 |
Jul 1, 2003 | 89.05 |
Jun 1, 2003 | 86.68 |
May 1, 2003 | 85.08 |
Apr 1, 2003 | 87.39 |
Mar 1, 2003 | 86.23 |
Feb 1, 2003 | 85.03 |
Jan 1, 2003 | 84.09 |
Dec 1, 2002 | 84.42 |
Nov 1, 2002 | 84.32 |
Oct 1, 2002 | 84.75 |
Sep 1, 2002 | 84.03 |
Aug 1, 2002 | 84.25 |
Jul 1, 2002 | 83.52 |
Jun 1, 2002 | 85.08 |
May 1, 2002 | 87.13 |
Apr 1, 2002 | 87.78 |
Mar 1, 2002 | 88.3 |
Feb 1, 2002 | 88.77 |
Jan 1, 2002 | 87.95 |
Dec 1, 2001 | 86.09 |
Nov 1, 2001 | 85.97 |
Oct 1, 2001 | 84.9 |
Sep 1, 2001 | 83.96 |
Aug 1, 2001 | 84.52 |
Jul 1, 2001 | 87.07 |
Jun 1, 2001 | 86.78 |
May 1, 2001 | 84.52 |
Apr 1, 2001 | 83.31 |
Mar 1, 2001 | 81.44 |
Feb 1, 2001 | 79.12 |
Jan 1, 2001 | 77.13 |
Dec 1, 2000 | 77.58 |
Nov 1, 2000 | 78.69 |
Oct 1, 2000 | 77.41 |
Sep 1, 2000 | 75.24 |
Aug 1, 2000 | 73.34 |
Jul 1, 2000 | 71.01 |
Jun 1, 2000 | 68.35 |
May 1, 2000 | 68.37 |
Apr 1, 2000 | 64.55 |
Mar 1, 2000 | 63.72 |
Feb 1, 2000 | 62.39 |
Jan 1, 2000 | 61.75 |
Dec 1, 1999 | 63.68 |
Nov 1, 1999 | 63.78 |
Oct 1, 1999 | 63.28 |
Sep 1, 1999 | 63.98 |
Aug 1, 1999 | 65.26 |
Jul 1, 1999 | 66.74 |
Jun 1, 1999 | 64.62 |
May 1, 1999 | 61.96 |
Apr 1, 1999 | 58.7 |
Mar 1, 1999 | 59.68 |
Feb 1, 1999 | 59.7 |
Jan 1, 1999 | 56.28 |
Dec 1, 1998 | 59.21 |
Nov 1, 1998 | 64.91 |
Oct 1, 1998 | 63.17 |
Sep 1, 1998 | 67.41 |
Aug 1, 1998 | 107.54 |
Jul 1, 1998 | 114.73 |
Jun 1, 1998 | 114.97 |
May 1, 1998 | 114.35 |
Apr 1, 1998 | 114.88 |
Mar 1, 1998 | 115.92 |
Feb 1, 1998 | 116.05 |
Jan 1, 1998 | 117.32 |
Dec 1, 1997 | 114.65 |
Nov 1, 1997 | 110.5 |
Oct 1, 1997 | 110.74 |
Sep 1, 1997 | 112.12 |
Aug 1, 1997 | 114.83 |
Jul 1, 1997 | 113.36 |
Jun 1, 1997 | 110.53 |
May 1, 1997 | 109.14 |
Apr 1, 1997 | 109.36 |
Mar 1, 1997 | 108.95 |
Feb 1, 1997 | 107.94 |
Jan 1, 1997 | 104.87 |
Dec 1, 1996 | 101.89 |
Nov 1, 1996 | 100.31 |
Oct 1, 1996 | 100.26 |
Sep 1, 1996 | 99.85 |
Aug 1, 1996 | 101.01 |
Jul 1, 1996 | 104.85 |
Jun 1, 1996 | 106.66 |
May 1, 1996 | 107.07 |
Apr 1, 1996 | 106.22 |
Mar 1, 1996 | 105.13 |
Feb 1, 1996 | 103.96 |
Jan 1, 1996 | 102.99 |
Dec 1, 1995 | 99.81 |
Nov 1, 1995 | 97.08 |
Oct 1, 1995 | 93.09 |
Sep 1, 1995 | 91.12 |
Aug 1, 1995 | 87.89 |
Jul 1, 1995 | 80.03 |
Jun 1, 1995 | 72.36 |
May 1, 1995 | 63.99 |
Apr 1, 1995 | 59.83 |
Mar 1, 1995 | 60.37 |
Feb 1, 1995 | 63.83 |
Jan 1, 1995 | 64.98 |
Dec 1, 1994 | 63.35 |
Nov 1, 1994 | 57.91 |
Oct 1, 1994 | 52.34 |
Sep 1, 1994 | 60.14 |
Aug 1, 1994 | 61.6 |
Jul 1, 1994 | 61.89 |
Jun 1, 1994 | 62.57 |
May 1, 1994 | 62.2 |
Apr 1, 1994 | 62.75 |
Mar 1, 1994 | 59.5 |
Feb 1, 1994 | 61.57 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Funds Screener module to find actively-traded funds from around the world traded on over 30 global exchanges.
Other Complementary Tools
Portfolio Diagnostics Use generated alerts and portfolio events aggregator to diagnose current holdings | |
Crypto Correlations Use cryptocurrency correlation module to diversify your cryptocurrency portfolio across multiple coins | |
Share Portfolio Track or share privately all of your investments from the convenience of any device | |
Funds Screener Find actively-traded funds from around the world traded on over 30 global exchanges | |
Portfolio Center All portfolio management and optimization tools to improve performance of your portfolios |