Real Broad Effective Exchange Rate Turkey
Measurement Base 2020 100 | Indicator Type or Source Currency Indicator | Period End Date December 1, 2024 | Clasification Currency |
30-Year History of Real Broad Effective Exchange Rate Turkey
The above interactive chart and the table below show the 30-year history of real broad effective exchange rate turkey going back to Thursday, February 16, 1995. The current value is 103.65 which was updated on Sunday, December 1, 2024. Investors and financial institutions use historical economic data to make decisions about where and when to invest. Understanding the economic indicators can help these stakeholders to assess the risk and potential return of different investment options..Dec 1, 2024 | 103.65 |
Nov 1, 2024 | 103.32 |
Oct 1, 2024 | 99.35 |
Sep 1, 2024 | 95.89 |
Aug 1, 2024 | 94.94 |
Jul 1, 2024 | 96.33 |
Jun 1, 2024 | 94.91 |
May 1, 2024 | 94.26 |
Apr 1, 2024 | 91.65 |
Mar 1, 2024 | 88.9 |
Feb 1, 2024 | 90.18 |
Jan 1, 2024 | 88.18 |
Dec 1, 2023 | 85.26 |
Nov 1, 2023 | 85.17 |
Oct 1, 2023 | 86.32 |
Sep 1, 2023 | 85.44 |
Aug 1, 2023 | 80.68 |
Jul 1, 2023 | 74.35 |
Jun 1, 2023 | 76.61 |
May 1, 2023 | 88.36 |
Apr 1, 2023 | 89.78 |
Mar 1, 2023 | 90.81 |
Feb 1, 2023 | 89.57 |
Jan 1, 2023 | 87.04 |
Dec 1, 2022 | 83.63 |
Nov 1, 2022 | 85.16 |
Oct 1, 2022 | 85.26 |
Sep 1, 2022 | 83.14 |
Aug 1, 2022 | 80.58 |
Jul 1, 2022 | 82.05 |
Jun 1, 2022 | 80.56 |
May 1, 2022 | 84.07 |
Apr 1, 2022 | 85.79 |
Mar 1, 2022 | 80.81 |
Feb 1, 2022 | 81.06 |
Jan 1, 2022 | 78.56 |
Dec 1, 2021 | 70.87 |
Nov 1, 2021 | 78.99 |
Oct 1, 2021 | 88.49 |
Sep 1, 2021 | 92.94 |
Aug 1, 2021 | 93.04 |
Jul 1, 2021 | 90.85 |
Jun 1, 2021 | 87.79 |
May 1, 2021 | 88.43 |
Apr 1, 2021 | 91.42 |
Mar 1, 2021 | 96.36 |
Feb 1, 2021 | 102.23 |
Jan 1, 2021 | 97.2 |
Dec 1, 2020 | 92.37 |
Nov 1, 2020 | 90.12 |
Oct 1, 2020 | 89.11 |
Sep 1, 2020 | 92.07 |
Aug 1, 2020 | 94.55 |
Jul 1, 2020 | 101.26 |
Jun 1, 2020 | 102.8 |
May 1, 2020 | 102.72 |
Apr 1, 2020 | 102.66 |
Mar 1, 2020 | 108.3 |
Feb 1, 2020 | 111.55 |
Jan 1, 2020 | 112.47 |
Dec 1, 2019 | 112.44 |
Nov 1, 2019 | 114.82 |
Oct 1, 2019 | 113.65 |
Sep 1, 2019 | 114.03 |
Aug 1, 2019 | 113.57 |
Jul 1, 2019 | 111.0 |
Jun 1, 2019 | 106.41 |
May 1, 2019 | 102.9 |
Apr 1, 2019 | 106.26 |
Mar 1, 2019 | 109.94 |
Feb 1, 2019 | 113.52 |
Jan 1, 2019 | 111.67 |
Dec 1, 2018 | 111.82 |
Nov 1, 2018 | 111.6 |
Oct 1, 2018 | 103.19 |
Sep 1, 2018 | 91.76 |
Aug 1, 2018 | 92.79 |
Jul 1, 2018 | 111.73 |
Jun 1, 2018 | 113.61 |
May 1, 2018 | 114.53 |
Apr 1, 2018 | 119.73 |
Mar 1, 2018 | 122.52 |
Feb 1, 2018 | 125.07 |
Jan 1, 2018 | 126.16 |
Dec 1, 2017 | 125.59 |
Nov 1, 2017 | 124.25 |
Oct 1, 2017 | 129.55 |
Sep 1, 2017 | 133.19 |
Aug 1, 2017 | 132.6 |
Jul 1, 2017 | 132.32 |
Jun 1, 2017 | 135.36 |
May 1, 2017 | 135.39 |
Apr 1, 2017 | 133.92 |
Mar 1, 2017 | 132.7 |
Feb 1, 2017 | 132.27 |
Jan 1, 2017 | 129.41 |
Dec 1, 2016 | 136.17 |
Nov 1, 2016 | 140.81 |
Oct 1, 2016 | 146.97 |
Sep 1, 2016 | 148.36 |
Aug 1, 2016 | 148.79 |
Jul 1, 2016 | 150.8 |
Jun 1, 2016 | 149.56 |
May 1, 2016 | 147.21 |
Apr 1, 2016 | 151.39 |
Mar 1, 2016 | 150.2 |
Feb 1, 2016 | 149.53 |
Jan 1, 2016 | 148.74 |
Dec 1, 2015 | 147.75 |
Nov 1, 2015 | 150.11 |
Oct 1, 2015 | 142.16 |
Sep 1, 2015 | 136.71 |
Aug 1, 2015 | 143.15 |
Jul 1, 2015 | 150.13 |
Jun 1, 2015 | 147.63 |
May 1, 2015 | 151.19 |
Apr 1, 2015 | 153.0 |
Mar 1, 2015 | 155.65 |
Feb 1, 2015 | 158.68 |
Jan 1, 2015 | 164.93 |
Dec 1, 2014 | 159.17 |
Nov 1, 2014 | 161.29 |
Oct 1, 2014 | 156.68 |
Sep 1, 2014 | 154.46 |
Aug 1, 2014 | 155.0 |
Jul 1, 2014 | 156.16 |
Jun 1, 2014 | 155.0 |
May 1, 2014 | 155.84 |
Apr 1, 2014 | 152.69 |
Mar 1, 2014 | 145.1 |
Feb 1, 2014 | 145.16 |
Jan 1, 2014 | 144.2 |
Dec 1, 2013 | 150.8 |
Nov 1, 2013 | 154.84 |
Oct 1, 2013 | 156.3 |
Sep 1, 2013 | 153.58 |
Aug 1, 2013 | 158.02 |
Jul 1, 2013 | 162.47 |
Jun 1, 2013 | 163.53 |
May 1, 2013 | 169.46 |
Apr 1, 2013 | 171.64 |
Mar 1, 2013 | 170.36 |
Feb 1, 2013 | 169.69 |
Jan 1, 2013 | 170.47 |
Dec 1, 2012 | 166.89 |
Nov 1, 2012 | 168.56 |
Oct 1, 2012 | 165.73 |
Sep 1, 2012 | 163.97 |
Aug 1, 2012 | 167.51 |
Jul 1, 2012 | 167.24 |
Jun 1, 2012 | 165.15 |
May 1, 2012 | 164.93 |
Apr 1, 2012 | 163.32 |
Mar 1, 2012 | 160.92 |
Feb 1, 2012 | 163.88 |
Jan 1, 2012 | 159.66 |
Dec 1, 2011 | 154.9 |
Nov 1, 2011 | 156.5 |
Oct 1, 2011 | 151.33 |
Sep 1, 2011 | 148.69 |
Aug 1, 2011 | 146.79 |
Jul 1, 2011 | 154.77 |
Jun 1, 2011 | 159.97 |
May 1, 2011 | 165.53 |
Apr 1, 2011 | 167.32 |
Mar 1, 2011 | 164.11 |
Feb 1, 2011 | 166.22 |
Jan 1, 2011 | 171.01 |
Dec 1, 2010 | 176.97 |
Nov 1, 2010 | 184.91 |
Oct 1, 2010 | 185.78 |
Sep 1, 2010 | 181.97 |
Aug 1, 2010 | 180.26 |
Jul 1, 2010 | 178.43 |
Jun 1, 2010 | 180.38 |
May 1, 2010 | 181.42 |
Apr 1, 2010 | 180.76 |
Mar 1, 2010 | 174.74 |
Feb 1, 2010 | 176.35 |
Jan 1, 2010 | 174.89 |
Dec 1, 2009 | 166.14 |
Nov 1, 2009 | 164.91 |
Oct 1, 2009 | 166.46 |
Sep 1, 2009 | 163.01 |
Aug 1, 2009 | 165.26 |
Jul 1, 2009 | 164.83 |
Jun 1, 2009 | 161.75 |
May 1, 2009 | 163.72 |
Apr 1, 2009 | 162.6 |
Mar 1, 2009 | 155.75 |
Feb 1, 2009 | 160.37 |
Jan 1, 2009 | 162.63 |
Dec 1, 2008 | 164.34 |
Nov 1, 2008 | 163.67 |
Oct 1, 2008 | 168.42 |
Sep 1, 2008 | 183.82 |
Aug 1, 2008 | 186.65 |
Jul 1, 2008 | 175.26 |
Jun 1, 2008 | 173.58 |
May 1, 2008 | 173.26 |
Apr 1, 2008 | 163.21 |
Mar 1, 2008 | 170.52 |
Feb 1, 2008 | 183.04 |
Jan 1, 2008 | 185.68 |
Dec 1, 2007 | 185.39 |
Nov 1, 2007 | 182.69 |
Oct 1, 2007 | 182.84 |
Sep 1, 2007 | 174.99 |
Aug 1, 2007 | 169.2 |
Jul 1, 2007 | 173.06 |
Jun 1, 2007 | 172.28 |
May 1, 2007 | 170.46 |
Apr 1, 2007 | 167.23 |
Mar 1, 2007 | 162.88 |
Feb 1, 2007 | 165.05 |
Jan 1, 2007 | 162.33 |
Dec 1, 2006 | 158.06 |
Nov 1, 2006 | 158.58 |
Oct 1, 2006 | 157.27 |
Sep 1, 2006 | 154.18 |
Aug 1, 2006 | 153.27 |
Jul 1, 2006 | 146.93 |
Jun 1, 2006 | 141.6 |
May 1, 2006 | 155.89 |
Apr 1, 2006 | 169.93 |
Mar 1, 2006 | 171.21 |
Feb 1, 2006 | 173.35 |
Jan 1, 2006 | 171.13 |
Dec 1, 2005 | 170.78 |
Nov 1, 2005 | 170.47 |
Oct 1, 2005 | 165.66 |
Sep 1, 2005 | 162.76 |
Aug 1, 2005 | 161.21 |
Jul 1, 2005 | 163.68 |
Jun 1, 2005 | 160.55 |
May 1, 2005 | 154.91 |
Apr 1, 2005 | 152.59 |
Mar 1, 2005 | 155.17 |
Feb 1, 2005 | 157.56 |
Jan 1, 2005 | 153.11 |
Dec 1, 2004 | 145.77 |
Nov 1, 2004 | 143.87 |
Oct 1, 2004 | 142.79 |
Sep 1, 2004 | 141.0 |
Aug 1, 2004 | 142.8 |
Jul 1, 2004 | 143.4 |
Jun 1, 2004 | 139.87 |
May 1, 2004 | 139.7 |
Apr 1, 2004 | 154.46 |
Mar 1, 2004 | 157.21 |
Feb 1, 2004 | 152.22 |
Jan 1, 2004 | 150.28 |
Dec 1, 2003 | 143.56 |
Nov 1, 2003 | 143.91 |
Oct 1, 2003 | 146.29 |
Sep 1, 2003 | 156.12 |
Aug 1, 2003 | 152.89 |
Jul 1, 2003 | 150.71 |
Jun 1, 2003 | 145.96 |
May 1, 2003 | 140.52 |
Apr 1, 2003 | 133.18 |
Mar 1, 2003 | 129.06 |
Feb 1, 2003 | 129.79 |
Jan 1, 2003 | 127.2 |
Dec 1, 2002 | 131.88 |
Nov 1, 2002 | 132.25 |
Oct 1, 2002 | 124.84 |
Sep 1, 2002 | 117.67 |
Aug 1, 2002 | 112.25 |
Jul 1, 2002 | 109.72 |
Jun 1, 2002 | 122.89 |
May 1, 2002 | 134.95 |
Apr 1, 2002 | 146.92 |
Mar 1, 2002 | 141.18 |
Feb 1, 2002 | 143.15 |
Jan 1, 2002 | 139.44 |
Dec 1, 2001 | 124.84 |
Nov 1, 2001 | 117.33 |
Oct 1, 2001 | 103.65 |
Sep 1, 2001 | 102.57 |
Aug 1, 2001 | 100.65 |
Jul 1, 2001 | 109.17 |
Jun 1, 2001 | 118.99 |
May 1, 2001 | 118.94 |
Apr 1, 2001 | 105.95 |
Mar 1, 2001 | 118.76 |
Feb 1, 2001 | 140.52 |
Jan 1, 2001 | 160.4 |
Dec 1, 2000 | 159.87 |
Nov 1, 2000 | 160.52 |
Oct 1, 2000 | 154.37 |
Sep 1, 2000 | 146.6 |
Aug 1, 2000 | 139.83 |
Jul 1, 2000 | 140.94 |
Jun 1, 2000 | 142.63 |
May 1, 2000 | 143.17 |
Apr 1, 2000 | 141.53 |
Mar 1, 2000 | 140.4 |
Feb 1, 2000 | 141.57 |
Jan 1, 2000 | 139.64 |
Dec 1, 1999 | 138.35 |
Nov 1, 1999 | 138.64 |
Oct 1, 1999 | 136.75 |
Sep 1, 1999 | 130.48 |
Aug 1, 1999 | 124.83 |
Jul 1, 1999 | 127.82 |
Jun 1, 1999 | 129.7 |
May 1, 1999 | 126.9 |
Apr 1, 1999 | 128.92 |
Mar 1, 1999 | 127.83 |
Feb 1, 1999 | 129.61 |
Jan 1, 1999 | 130.99 |
Dec 1, 1998 | 132.1 |
Nov 1, 1998 | 135.18 |
Oct 1, 1998 | 133.18 |
Sep 1, 1998 | 127.11 |
Aug 1, 1998 | 119.25 |
Jul 1, 1998 | 119.64 |
Jun 1, 1998 | 121.18 |
May 1, 1998 | 118.9 |
Apr 1, 1998 | 119.89 |
Mar 1, 1998 | 119.74 |
Feb 1, 1998 | 123.44 |
Jan 1, 1998 | 126.41 |
Dec 1, 1997 | 123.72 |
Nov 1, 1997 | 122.71 |
Oct 1, 1997 | 120.46 |
Sep 1, 1997 | 114.18 |
Aug 1, 1997 | 109.7 |
Jul 1, 1997 | 110.32 |
Jun 1, 1997 | 110.84 |
May 1, 1997 | 110.43 |
Apr 1, 1997 | 112.14 |
Mar 1, 1997 | 110.42 |
Feb 1, 1997 | 110.82 |
Jan 1, 1997 | 108.97 |
Dec 1, 1996 | 109.11 |
Nov 1, 1996 | 111.45 |
Oct 1, 1996 | 111.21 |
Sep 1, 1996 | 106.63 |
Aug 1, 1996 | 101.96 |
Jul 1, 1996 | 103.28 |
Jun 1, 1996 | 107.77 |
May 1, 1996 | 107.28 |
Apr 1, 1996 | 107.93 |
Mar 1, 1996 | 106.89 |
Feb 1, 1996 | 109.76 |
Jan 1, 1996 | 112.53 |
Dec 1, 1995 | 111.13 |
Nov 1, 1995 | 115.43 |
Oct 1, 1995 | 114.46 |
Sep 1, 1995 | 111.34 |
Aug 1, 1995 | 102.62 |
Jul 1, 1995 | 103.57 |
Jun 1, 1995 | 106.03 |
May 1, 1995 | 103.16 |
Apr 1, 1995 | 101.65 |
Mar 1, 1995 | 99.03 |
Feb 1, 1995 | 101.37 |
Jan 1, 1995 | 100.93 |
Dec 1, 1994 | 102.03 |
Nov 1, 1994 | 98.63 |
Oct 1, 1994 | 93.91 |
Sep 1, 1994 | 87.88 |
Aug 1, 1994 | 86.44 |
Jul 1, 1994 | 89.33 |
Jun 1, 1994 | 89.54 |
May 1, 1994 | 82.48 |
Apr 1, 1994 | 77.27 |
Mar 1, 1994 | 101.35 |
Feb 1, 1994 | 115.08 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Portfolio Volatility module to check portfolio volatility and analyze historical return density to properly model market risk.
Other Complementary Tools
Fundamentals Comparison Compare fundamentals across multiple equities to find investing opportunities | |
Equity Valuation Check real value of public entities based on technical and fundamental data | |
Top Crypto Exchanges Search and analyze digital assets across top global cryptocurrency exchanges | |
Companies Directory Evaluate performance of over 100,000 Stocks, Funds, and ETFs against different fundamentals | |
Funds Screener Find actively-traded funds from around the world traded on over 30 global exchanges |