Real Broad Effective Exchange Rate United Kingdom
Measurement Base 2020 100 | Indicator Type or Source Currency Indicator | Period End Date September 1, 2024 | Clasification Currency |
30-Year History of Real Broad Effective Exchange Rate United Kingdom
The above interactive chart and the table below show the 30-year history of real broad effective exchange rate united kingdom going back to Monday, November 21, 1994. The current value is 111.82 which was updated on Sunday, September 1, 2024. Government and policy makers often use the history of economic indicators to shape economic policies. By understanding what has happened in the past under similar policy conditions, they can make better decisions about what policies to implement in the future.Sep 1, 2024 | 111.82 |
Aug 1, 2024 | 109.77 |
Jul 1, 2024 | 110.52 |
Jun 1, 2024 | 110.23 |
May 1, 2024 | 109.12 |
Apr 1, 2024 | 108.65 |
Mar 1, 2024 | 109.08 |
Feb 1, 2024 | 108.5 |
Jan 1, 2024 | 108.34 |
Dec 1, 2023 | 108.35 |
Nov 1, 2023 | 107.17 |
Oct 1, 2023 | 106.84 |
Sep 1, 2023 | 108.1 |
Aug 1, 2023 | 108.78 |
Jul 1, 2023 | 109.19 |
Jun 1, 2023 | 108.87 |
May 1, 2023 | 106.86 |
Apr 1, 2023 | 105.01 |
Mar 1, 2023 | 103.09 |
Feb 1, 2023 | 102.15 |
Jan 1, 2023 | 101.94 |
Dec 1, 2022 | 104.35 |
Nov 1, 2022 | 102.95 |
Oct 1, 2022 | 101.31 |
Sep 1, 2022 | 99.26 |
Aug 1, 2022 | 103.03 |
Jul 1, 2022 | 102.62 |
Jun 1, 2022 | 102.62 |
May 1, 2022 | 103.36 |
Apr 1, 2022 | 105.16 |
Mar 1, 2022 | 104.11 |
Feb 1, 2022 | 105.17 |
Jan 1, 2022 | 105.57 |
Dec 1, 2021 | 104.88 |
Nov 1, 2021 | 104.91 |
Oct 1, 2021 | 105.13 |
Sep 1, 2021 | 104.06 |
Aug 1, 2021 | 104.73 |
Jul 1, 2021 | 104.11 |
Jun 1, 2021 | 104.48 |
May 1, 2021 | 104.23 |
Apr 1, 2021 | 103.35 |
Mar 1, 2021 | 103.41 |
Feb 1, 2021 | 102.07 |
Jan 1, 2021 | 100.5 |
Dec 1, 2020 | 99.81 |
Nov 1, 2020 | 100.21 |
Oct 1, 2020 | 99.32 |
Sep 1, 2020 | 99.36 |
Aug 1, 2020 | 100.2 |
Jul 1, 2020 | 98.96 |
Jun 1, 2020 | 98.66 |
May 1, 2020 | 99.4 |
Apr 1, 2020 | 100.51 |
Mar 1, 2020 | 98.39 |
Feb 1, 2020 | 102.92 |
Jan 1, 2020 | 102.26 |
Dec 1, 2019 | 102.77 |
Nov 1, 2019 | 101.71 |
Oct 1, 2019 | 99.63 |
Sep 1, 2019 | 98.27 |
Aug 1, 2019 | 96.13 |
Jul 1, 2019 | 97.24 |
Jun 1, 2019 | 98.64 |
May 1, 2019 | 100.75 |
Apr 1, 2019 | 101.36 |
Mar 1, 2019 | 101.92 |
Feb 1, 2019 | 100.71 |
Jan 1, 2019 | 99.5 |
Dec 1, 2018 | 98.85 |
Nov 1, 2018 | 100.64 |
Oct 1, 2018 | 100.41 |
Sep 1, 2018 | 100.09 |
Aug 1, 2018 | 99.25 |
Jul 1, 2018 | 99.68 |
Jun 1, 2018 | 99.85 |
May 1, 2018 | 100.25 |
Apr 1, 2018 | 101.8 |
Mar 1, 2018 | 100.52 |
Feb 1, 2018 | 100.54 |
Jan 1, 2018 | 100.28 |
Dec 1, 2017 | 100.07 |
Nov 1, 2017 | 99.28 |
Oct 1, 2017 | 98.55 |
Sep 1, 2017 | 98.3 |
Aug 1, 2017 | 96.45 |
Jul 1, 2017 | 98.03 |
Jun 1, 2017 | 97.97 |
May 1, 2017 | 100.14 |
Apr 1, 2017 | 99.18 |
Mar 1, 2017 | 97.23 |
Feb 1, 2017 | 98.49 |
Jan 1, 2017 | 97.57 |
Dec 1, 2016 | 99.63 |
Nov 1, 2016 | 97.2 |
Oct 1, 2016 | 94.28 |
Sep 1, 2016 | 99.5 |
Aug 1, 2016 | 99.13 |
Jul 1, 2016 | 100.3 |
Jun 1, 2016 | 107.13 |
May 1, 2016 | 109.31 |
Apr 1, 2016 | 106.97 |
Mar 1, 2016 | 108.29 |
Feb 1, 2016 | 109.89 |
Jan 1, 2016 | 112.4 |
Dec 1, 2015 | 116.18 |
Nov 1, 2015 | 118.26 |
Oct 1, 2015 | 115.84 |
Sep 1, 2015 | 116.41 |
Aug 1, 2015 | 118.6 |
Jul 1, 2015 | 117.74 |
Jun 1, 2015 | 116.12 |
May 1, 2015 | 115.12 |
Apr 1, 2015 | 113.44 |
Mar 1, 2015 | 113.99 |
Feb 1, 2015 | 113.96 |
Jan 1, 2015 | 111.52 |
Dec 1, 2014 | 111.27 |
Nov 1, 2014 | 110.56 |
Oct 1, 2014 | 111.19 |
Sep 1, 2014 | 111.29 |
Aug 1, 2014 | 111.87 |
Jul 1, 2014 | 112.86 |
Jun 1, 2014 | 111.66 |
May 1, 2014 | 110.46 |
Apr 1, 2014 | 109.83 |
Mar 1, 2014 | 108.89 |
Feb 1, 2014 | 109.39 |
Jan 1, 2014 | 108.78 |
Dec 1, 2013 | 107.85 |
Nov 1, 2013 | 106.42 |
Oct 1, 2013 | 105.18 |
Sep 1, 2013 | 105.28 |
Aug 1, 2013 | 103.06 |
Jul 1, 2013 | 101.54 |
Jun 1, 2013 | 102.7 |
May 1, 2013 | 102.21 |
Apr 1, 2013 | 101.75 |
Mar 1, 2013 | 100.27 |
Feb 1, 2013 | 101.3 |
Jan 1, 2013 | 104.25 |
Dec 1, 2012 | 106.29 |
Nov 1, 2012 | 106.21 |
Oct 1, 2012 | 105.91 |
Sep 1, 2012 | 106.35 |
Aug 1, 2012 | 106.22 |
Jul 1, 2012 | 106.08 |
Jun 1, 2012 | 104.63 |
May 1, 2012 | 105.78 |
Apr 1, 2012 | 104.25 |
Mar 1, 2012 | 102.45 |
Feb 1, 2012 | 102.42 |
Jan 1, 2012 | 102.42 |
Dec 1, 2011 | 102.86 |
Nov 1, 2011 | 102.02 |
Oct 1, 2011 | 100.76 |
Sep 1, 2011 | 100.58 |
Aug 1, 2011 | 100.7 |
Jul 1, 2011 | 99.11 |
Jun 1, 2011 | 99.25 |
May 1, 2011 | 100.36 |
Apr 1, 2011 | 100.23 |
Mar 1, 2011 | 100.51 |
Feb 1, 2011 | 102.53 |
Jan 1, 2011 | 101.28 |
Dec 1, 2010 | 100.94 |
Nov 1, 2010 | 101.0 |
Oct 1, 2010 | 99.07 |
Sep 1, 2010 | 101.49 |
Aug 1, 2010 | 103.69 |
Jul 1, 2010 | 101.85 |
Jun 1, 2010 | 101.44 |
May 1, 2010 | 98.84 |
Apr 1, 2010 | 98.89 |
Mar 1, 2010 | 96.44 |
Feb 1, 2010 | 100.04 |
Jan 1, 2010 | 100.9 |
Dec 1, 2009 | 100.38 |
Nov 1, 2009 | 100.91 |
Oct 1, 2009 | 98.74 |
Sep 1, 2009 | 101.14 |
Aug 1, 2009 | 103.96 |
Jul 1, 2009 | 103.99 |
Jun 1, 2009 | 104.27 |
May 1, 2009 | 99.81 |
Apr 1, 2009 | 97.46 |
Mar 1, 2009 | 95.52 |
Feb 1, 2009 | 97.87 |
Jan 1, 2009 | 94.58 |
Dec 1, 2008 | 97.0 |
Nov 1, 2008 | 102.88 |
Oct 1, 2008 | 109.34 |
Sep 1, 2008 | 109.73 |
Aug 1, 2008 | 111.44 |
Jul 1, 2008 | 112.43 |
Jun 1, 2008 | 112.69 |
May 1, 2008 | 112.41 |
Apr 1, 2008 | 112.39 |
Mar 1, 2008 | 114.41 |
Feb 1, 2008 | 116.16 |
Jan 1, 2008 | 116.83 |
Dec 1, 2007 | 122.19 |
Nov 1, 2007 | 124.14 |
Oct 1, 2007 | 125.7 |
Sep 1, 2007 | 126.5 |
Aug 1, 2007 | 128.32 |
Jul 1, 2007 | 128.87 |
Jun 1, 2007 | 128.84 |
May 1, 2007 | 127.93 |
Apr 1, 2007 | 128.62 |
Mar 1, 2007 | 128.19 |
Feb 1, 2007 | 130.09 |
Jan 1, 2007 | 130.65 |
Dec 1, 2006 | 130.31 |
Nov 1, 2006 | 128.79 |
Oct 1, 2006 | 128.26 |
Sep 1, 2006 | 128.1 |
Aug 1, 2006 | 127.89 |
Jul 1, 2006 | 125.16 |
Jun 1, 2006 | 125.42 |
May 1, 2006 | 125.48 |
Apr 1, 2006 | 121.39 |
Mar 1, 2006 | 121.52 |
Feb 1, 2006 | 122.45 |
Jan 1, 2006 | 122.5 |
Dec 1, 2005 | 123.99 |
Nov 1, 2005 | 123.84 |
Oct 1, 2005 | 123.91 |
Sep 1, 2005 | 125.32 |
Aug 1, 2005 | 124.54 |
Jul 1, 2005 | 123.55 |
Jun 1, 2005 | 127.23 |
May 1, 2005 | 126.41 |
Apr 1, 2005 | 127.24 |
Mar 1, 2005 | 126.16 |
Feb 1, 2005 | 126.13 |
Jan 1, 2005 | 125.31 |
Dec 1, 2004 | 127.59 |
Nov 1, 2004 | 125.34 |
Oct 1, 2004 | 125.38 |
Sep 1, 2004 | 126.7 |
Aug 1, 2004 | 129.02 |
Jul 1, 2004 | 129.82 |
Jun 1, 2004 | 130.0 |
May 1, 2004 | 128.41 |
Apr 1, 2004 | 128.85 |
Mar 1, 2004 | 129.04 |
Feb 1, 2004 | 129.95 |
Jan 1, 2004 | 126.91 |
Dec 1, 2003 | 124.82 |
Nov 1, 2003 | 124.09 |
Oct 1, 2003 | 123.43 |
Sep 1, 2003 | 122.03 |
Aug 1, 2003 | 121.7 |
Jul 1, 2003 | 122.14 |
Jun 1, 2003 | 123.07 |
May 1, 2003 | 120.93 |
Apr 1, 2003 | 122.54 |
Mar 1, 2003 | 123.49 |
Feb 1, 2003 | 125.72 |
Jan 1, 2003 | 127.43 |
Dec 1, 2002 | 129.66 |
Nov 1, 2002 | 129.77 |
Oct 1, 2002 | 130.81 |
Sep 1, 2002 | 130.52 |
Aug 1, 2002 | 129.12 |
Jul 1, 2002 | 128.9 |
Jun 1, 2002 | 126.3 |
May 1, 2002 | 127.5 |
Apr 1, 2002 | 128.84 |
Mar 1, 2002 | 128.18 |
Feb 1, 2002 | 128.93 |
Jan 1, 2002 | 128.73 |
Dec 1, 2001 | 129.21 |
Nov 1, 2001 | 128.88 |
Oct 1, 2001 | 129.02 |
Sep 1, 2001 | 129.66 |
Aug 1, 2001 | 128.16 |
Jul 1, 2001 | 129.28 |
Jun 1, 2001 | 128.94 |
May 1, 2001 | 129.17 |
Apr 1, 2001 | 128.31 |
Mar 1, 2001 | 127.24 |
Feb 1, 2001 | 126.04 |
Jan 1, 2001 | 126.82 |
Dec 1, 2000 | 129.42 |
Nov 1, 2000 | 129.67 |
Oct 1, 2000 | 131.85 |
Sep 1, 2000 | 128.58 |
Aug 1, 2000 | 130.17 |
Jul 1, 2000 | 129.04 |
Jun 1, 2000 | 129.0 |
May 1, 2000 | 132.78 |
Apr 1, 2000 | 135.22 |
Mar 1, 2000 | 133.05 |
Feb 1, 2000 | 133.74 |
Jan 1, 2000 | 134.2 |
Dec 1, 1999 | 133.81 |
Nov 1, 1999 | 133.04 |
Oct 1, 1999 | 133.24 |
Sep 1, 1999 | 132.46 |
Aug 1, 1999 | 130.49 |
Jul 1, 1999 | 129.77 |
Jun 1, 1999 | 132.36 |
May 1, 1999 | 132.49 |
Apr 1, 1999 | 131.27 |
Mar 1, 1999 | 131.13 |
Feb 1, 1999 | 128.47 |
Jan 1, 1999 | 127.29 |
Dec 1, 1998 | 129.01 |
Nov 1, 1998 | 128.59 |
Oct 1, 1998 | 129.37 |
Sep 1, 1998 | 132.58 |
Aug 1, 1998 | 132.53 |
Jul 1, 1998 | 132.74 |
Jun 1, 1998 | 133.51 |
May 1, 1998 | 130.94 |
Apr 1, 1998 | 134.22 |
Mar 1, 1998 | 133.45 |
Feb 1, 1998 | 131.4 |
Jan 1, 1998 | 132.07 |
Dec 1, 1997 | 131.89 |
Nov 1, 1997 | 130.11 |
Oct 1, 1997 | 126.21 |
Sep 1, 1997 | 124.88 |
Aug 1, 1997 | 126.33 |
Jul 1, 1997 | 128.34 |
Jun 1, 1997 | 124.3 |
May 1, 1997 | 122.7 |
Apr 1, 1997 | 122.95 |
Mar 1, 1997 | 120.38 |
Feb 1, 1997 | 120.76 |
Jan 1, 1997 | 119.78 |
Dec 1, 1996 | 118.53 |
Nov 1, 1996 | 116.54 |
Oct 1, 1996 | 112.03 |
Sep 1, 1996 | 109.65 |
Aug 1, 1996 | 107.81 |
Jul 1, 1996 | 108.46 |
Jun 1, 1996 | 109.09 |
May 1, 1996 | 107.19 |
Apr 1, 1996 | 106.17 |
Mar 1, 1996 | 105.96 |
Feb 1, 1996 | 106.23 |
Jan 1, 1996 | 105.51 |
Dec 1, 1995 | 105.82 |
Nov 1, 1995 | 105.89 |
Oct 1, 1995 | 106.99 |
Sep 1, 1995 | 107.68 |
Aug 1, 1995 | 107.1 |
Jul 1, 1995 | 105.93 |
Jun 1, 1995 | 106.81 |
May 1, 1995 | 107.2 |
Apr 1, 1995 | 107.21 |
Mar 1, 1995 | 108.63 |
Feb 1, 1995 | 109.99 |
Jan 1, 1995 | 111.2 |
Dec 1, 1994 | 111.94 |
Nov 1, 1994 | 112.04 |
Oct 1, 1994 | 112.56 |
Sep 1, 1994 | 111.43 |
Aug 1, 1994 | 111.04 |
Jul 1, 1994 | 111.25 |
Jun 1, 1994 | 113.17 |
May 1, 1994 | 113.06 |
Apr 1, 1994 | 112.87 |
Mar 1, 1994 | 112.73 |
Feb 1, 1994 | 113.1 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Global Markets Map module to get a quick overview of global market snapshot using zoomable world map. Drill down to check world indexes.
Other Complementary Tools
Balance Of Power Check stock momentum by analyzing Balance Of Power indicator and other technical ratios | |
Aroon Oscillator Analyze current equity momentum using Aroon Oscillator and other momentum ratios | |
Latest Portfolios Quick portfolio dashboard that showcases your latest portfolios | |
Investing Opportunities Build portfolios using our predefined set of ideas and optimize them against your investing preferences | |
Portfolio Diagnostics Use generated alerts and portfolio events aggregator to diagnose current holdings |