Retail Sales Hobby Toy and Game Stores
Measurement Millions of Dollars | Indicator Type or Source Retail Sales | Period End Date September 1, 2024 | Clasification Census |
30-Year History of Retail Sales Hobby Toy and Game Stores
The above interactive chart and the table below show the 30-year history of retail sales hobby toy and game stores going back to Saturday, December 17, 1994. The current value is 1,669 which was updated on Sunday, September 1, 2024. Investors and financial institutions use historical economic data to make decisions about where and when to invest. Understanding the economic indicators can help these stakeholders to assess the risk and potential return of different investment options..Sep 1, 2024 | 1,669 |
Aug 1, 2024 | 1,692 |
Jul 1, 2024 | 1,513 |
Jun 1, 2024 | 1,488 |
May 1, 2024 | 1,544 |
Apr 1, 2024 | 1,470 |
Mar 1, 2024 | 1,669 |
Feb 1, 2024 | 1,519 |
Jan 1, 2024 | 1,504 |
Dec 1, 2023 | 2,915 |
Nov 1, 2023 | 2,687 |
Oct 1, 2023 | 1,760 |
Sep 1, 2023 | 1,744 |
Aug 1, 2023 | 1,625 |
Jul 1, 2023 | 1,519 |
Jun 1, 2023 | 1,531 |
May 1, 2023 | 1,530 |
Apr 1, 2023 | 1,468 |
Mar 1, 2023 | 1,631 |
Feb 1, 2023 | 1,460 |
Jan 1, 2023 | 1,536 |
Dec 1, 2022 | 2,949 |
Nov 1, 2022 | 2,734 |
Oct 1, 2022 | 1,855 |
Sep 1, 2022 | 1,780 |
Aug 1, 2022 | 1,725 |
Jul 1, 2022 | 1,605 |
Jun 1, 2022 | 1,465 |
May 1, 2022 | 1,618 |
Apr 1, 2022 | 1,647 |
Mar 1, 2022 | 1,637 |
Feb 1, 2022 | 1,464 |
Jan 1, 2022 | 1,427 |
Dec 1, 2021 | 2,772 |
Nov 1, 2021 | 2,528 |
Oct 1, 2021 | 1,807 |
Sep 1, 2021 | 1,698 |
Aug 1, 2021 | 1,624 |
Jul 1, 2021 | 1,607 |
Jun 1, 2021 | 1,548 |
May 1, 2021 | 1,592 |
Apr 1, 2021 | 1,615 |
Mar 1, 2021 | 1,820 |
Feb 1, 2021 | 1,335 |
Jan 1, 2021 | 1,541 |
Dec 1, 2020 | 2,520 |
Nov 1, 2020 | 2,342 |
Oct 1, 2020 | 1,631 |
Sep 1, 2020 | 1,548 |
Aug 1, 2020 | 1,483 |
Jul 1, 2020 | 1,390 |
Jun 1, 2020 | 1,405 |
May 1, 2020 | 1,109 |
Apr 1, 2020 | 356.0 |
Mar 1, 2020 | 856.0 |
Feb 1, 2020 | 1,191 |
Jan 1, 2020 | 1,163 |
Dec 1, 2019 | 2,268 |
Nov 1, 2019 | 2,029 |
Oct 1, 2019 | 1,382 |
Sep 1, 2019 | 1,231 |
Aug 1, 2019 | 1,246 |
Jul 1, 2019 | 1,157 |
Jun 1, 2019 | 1,149 |
May 1, 2019 | 1,214 |
Apr 1, 2019 | 1,140 |
Mar 1, 2019 | 1,246 |
Feb 1, 2019 | 1,072 |
Jan 1, 2019 | 1,117 |
Dec 1, 2018 | 2,086 |
Nov 1, 2018 | 1,974 |
Oct 1, 2018 | 1,274 |
Sep 1, 2018 | 1,176 |
Aug 1, 2018 | 1,096 |
Jul 1, 2018 | 1,042 |
Jun 1, 2018 | 1,255 |
May 1, 2018 | 1,435 |
Apr 1, 2018 | 1,355 |
Mar 1, 2018 | 1,717 |
Feb 1, 2018 | 1,229 |
Jan 1, 2018 | 1,186 |
Dec 1, 2017 | 3,257 |
Nov 1, 2017 | 2,240 |
Oct 1, 2017 | 1,445 |
Sep 1, 2017 | 1,348 |
Aug 1, 2017 | 1,243 |
Jul 1, 2017 | 1,193 |
Jun 1, 2017 | 1,178 |
May 1, 2017 | 1,247 |
Apr 1, 2017 | 1,278 |
Mar 1, 2017 | 1,355 |
Feb 1, 2017 | 1,181 |
Jan 1, 2017 | 1,182 |
Dec 1, 2016 | 3,446 |
Nov 1, 2016 | 2,242 |
Oct 1, 2016 | 1,433 |
Sep 1, 2016 | 1,321 |
Aug 1, 2016 | 1,245 |
Jul 1, 2016 | 1,246 |
Jun 1, 2016 | 1,195 |
May 1, 2016 | 1,251 |
Apr 1, 2016 | 1,259 |
Mar 1, 2016 | 1,383 |
Feb 1, 2016 | 1,229 |
Jan 1, 2016 | 1,199 |
Dec 1, 2015 | 3,580 |
Nov 1, 2015 | 2,171 |
Oct 1, 2015 | 1,433 |
Sep 1, 2015 | 1,283 |
Aug 1, 2015 | 1,199 |
Jul 1, 2015 | 1,191 |
Jun 1, 2015 | 1,156 |
May 1, 2015 | 1,235 |
Apr 1, 2015 | 1,224 |
Mar 1, 2015 | 1,323 |
Feb 1, 2015 | 1,160 |
Jan 1, 2015 | 1,130 |
Dec 1, 2014 | 3,516 |
Nov 1, 2014 | 2,145 |
Oct 1, 2014 | 1,361 |
Sep 1, 2014 | 1,256 |
Aug 1, 2014 | 1,191 |
Jul 1, 2014 | 1,187 |
Jun 1, 2014 | 1,089 |
May 1, 2014 | 1,178 |
Apr 1, 2014 | 1,204 |
Mar 1, 2014 | 1,221 |
Feb 1, 2014 | 1,091 |
Jan 1, 2014 | 1,019 |
Dec 1, 2013 | 3,291 |
Nov 1, 2013 | 2,153 |
Oct 1, 2013 | 1,349 |
Sep 1, 2013 | 1,172 |
Aug 1, 2013 | 1,156 |
Jul 1, 2013 | 1,119 |
Jun 1, 2013 | 1,069 |
May 1, 2013 | 1,130 |
Apr 1, 2013 | 1,121 |
Mar 1, 2013 | 1,255 |
Feb 1, 2013 | 1,083 |
Jan 1, 2013 | 1,033 |
Dec 1, 2012 | 2,987 |
Nov 1, 2012 | 1,945 |
Oct 1, 2012 | 1,275 |
Sep 1, 2012 | 1,158 |
Aug 1, 2012 | 1,126 |
Jul 1, 2012 | 1,123 |
Jun 1, 2012 | 1,130 |
May 1, 2012 | 1,186 |
Apr 1, 2012 | 1,156 |
Mar 1, 2012 | 1,270 |
Feb 1, 2012 | 1,192 |
Jan 1, 2012 | 1,072 |
Dec 1, 2011 | 3,052 |
Nov 1, 2011 | 1,964 |
Oct 1, 2011 | 1,252 |
Sep 1, 2011 | 1,151 |
Aug 1, 2011 | 1,074 |
Jul 1, 2011 | 1,089 |
Jun 1, 2011 | 1,069 |
May 1, 2011 | 1,073 |
Apr 1, 2011 | 1,192 |
Mar 1, 2011 | 1,201 |
Feb 1, 2011 | 1,030 |
Jan 1, 2011 | 972.0 |
Dec 1, 2010 | 3,082 |
Nov 1, 2010 | 2,003 |
Oct 1, 2010 | 1,262 |
Sep 1, 2010 | 1,080 |
Aug 1, 2010 | 1,046 |
Jul 1, 2010 | 1,077 |
Jun 1, 2010 | 1,030 |
May 1, 2010 | 1,036 |
Apr 1, 2010 | 1,065 |
Mar 1, 2010 | 1,161 |
Feb 1, 2010 | 1,005 |
Jan 1, 2010 | 958.0 |
Dec 1, 2009 | 3,013 |
Nov 1, 2009 | 1,850 |
Oct 1, 2009 | 1,200 |
Sep 1, 2009 | 1,067 |
Aug 1, 2009 | 1,011 |
Jul 1, 2009 | 1,062 |
Jun 1, 2009 | 1,025 |
May 1, 2009 | 1,068 |
Apr 1, 2009 | 1,089 |
Mar 1, 2009 | 1,099 |
Feb 1, 2009 | 1,012 |
Jan 1, 2009 | 1,034 |
Dec 1, 2008 | 3,125 |
Nov 1, 2008 | 1,964 |
Oct 1, 2008 | 1,221 |
Sep 1, 2008 | 1,063 |
Aug 1, 2008 | 1,067 |
Jul 1, 2008 | 1,100 |
Jun 1, 2008 | 1,045 |
May 1, 2008 | 1,132 |
Apr 1, 2008 | 1,082 |
Mar 1, 2008 | 1,185 |
Feb 1, 2008 | 1,078 |
Jan 1, 2008 | 1,045 |
Dec 1, 2007 | 3,253 |
Nov 1, 2007 | 2,208 |
Oct 1, 2007 | 1,275 |
Sep 1, 2007 | 1,102 |
Aug 1, 2007 | 1,084 |
Jul 1, 2007 | 1,102 |
Jun 1, 2007 | 1,096 |
May 1, 2007 | 1,050 |
Apr 1, 2007 | 1,064 |
Mar 1, 2007 | 1,188 |
Feb 1, 2007 | 974.0 |
Jan 1, 2007 | 948.0 |
Dec 1, 2006 | 3,299 |
Nov 1, 2006 | 1,933 |
Oct 1, 2006 | 1,205 |
Sep 1, 2006 | 1,086 |
Aug 1, 2006 | 1,043 |
Jul 1, 2006 | 1,070 |
Jun 1, 2006 | 1,048 |
May 1, 2006 | 1,040 |
Apr 1, 2006 | 1,094 |
Mar 1, 2006 | 1,117 |
Feb 1, 2006 | 1,022 |
Jan 1, 2006 | 1,063 |
Dec 1, 2005 | 3,471 |
Nov 1, 2005 | 2,120 |
Oct 1, 2005 | 1,229 |
Sep 1, 2005 | 1,019 |
Aug 1, 2005 | 1,028 |
Jul 1, 2005 | 1,077 |
Jun 1, 2005 | 1,049 |
May 1, 2005 | 1,061 |
Apr 1, 2005 | 1,098 |
Mar 1, 2005 | 1,173 |
Feb 1, 2005 | 980.0 |
Jan 1, 2005 | 950.0 |
Dec 1, 2004 | 3,451 |
Nov 1, 2004 | 2,187 |
Oct 1, 2004 | 1,311 |
Sep 1, 2004 | 1,051 |
Aug 1, 2004 | 1,016 |
Jul 1, 2004 | 1,086 |
Jun 1, 2004 | 1,024 |
May 1, 2004 | 974.0 |
Apr 1, 2004 | 1,082 |
Mar 1, 2004 | 1,125 |
Feb 1, 2004 | 1,045 |
Jan 1, 2004 | 962.0 |
Dec 1, 2003 | 3,545 |
Nov 1, 2003 | 2,223 |
Oct 1, 2003 | 1,286 |
Sep 1, 2003 | 1,095 |
Aug 1, 2003 | 1,087 |
Jul 1, 2003 | 1,094 |
Jun 1, 2003 | 1,064 |
May 1, 2003 | 1,088 |
Apr 1, 2003 | 1,139 |
Mar 1, 2003 | 1,111 |
Feb 1, 2003 | 940.0 |
Jan 1, 2003 | 910.0 |
Dec 1, 2002 | 3,651 |
Nov 1, 2002 | 2,468 |
Oct 1, 2002 | 1,347 |
Sep 1, 2002 | 1,048 |
Aug 1, 2002 | 1,087 |
Jul 1, 2002 | 1,103 |
Jun 1, 2002 | 1,065 |
May 1, 2002 | 1,078 |
Apr 1, 2002 | 1,014 |
Mar 1, 2002 | 1,186 |
Feb 1, 2002 | 966.0 |
Jan 1, 2002 | 896.0 |
Dec 1, 2001 | 3,628 |
Nov 1, 2001 | 2,445 |
Oct 1, 2001 | 1,303 |
Sep 1, 2001 | 1,050 |
Aug 1, 2001 | 1,065 |
Jul 1, 2001 | 1,094 |
Jun 1, 2001 | 1,107 |
May 1, 2001 | 1,038 |
Apr 1, 2001 | 1,063 |
Mar 1, 2001 | 1,176 |
Feb 1, 2001 | 971.0 |
Jan 1, 2001 | 880.0 |
Dec 1, 2000 | 3,763 |
Nov 1, 2000 | 2,161 |
Oct 1, 2000 | 1,285 |
Sep 1, 2000 | 1,175 |
Aug 1, 2000 | 1,132 |
Jul 1, 2000 | 1,124 |
Jun 1, 2000 | 1,098 |
May 1, 2000 | 1,072 |
Apr 1, 2000 | 1,136 |
Mar 1, 2000 | 1,106 |
Feb 1, 2000 | 1,002 |
Jan 1, 2000 | 893.0 |
Dec 1, 1999 | 3,711 |
Nov 1, 1999 | 2,096 |
Oct 1, 1999 | 1,277 |
Sep 1, 1999 | 1,111 |
Aug 1, 1999 | 1,101 |
Jul 1, 1999 | 1,083 |
Jun 1, 1999 | 1,101 |
May 1, 1999 | 1,061 |
Apr 1, 1999 | 1,076 |
Mar 1, 1999 | 1,135 |
Feb 1, 1999 | 966.0 |
Jan 1, 1999 | 933.0 |
Dec 1, 1998 | 3,801 |
Nov 1, 1998 | 2,011 |
Oct 1, 1998 | 1,197 |
Sep 1, 1998 | 1,005 |
Aug 1, 1998 | 1,025 |
Jul 1, 1998 | 1,042 |
Jun 1, 1998 | 1,016 |
May 1, 1998 | 986.0 |
Apr 1, 1998 | 1,022 |
Mar 1, 1998 | 987.0 |
Feb 1, 1998 | 883.0 |
Jan 1, 1998 | 858.0 |
Dec 1, 1997 | 3,643 |
Nov 1, 1997 | 2,009 |
Oct 1, 1997 | 1,141 |
Sep 1, 1997 | 971.0 |
Aug 1, 1997 | 958.0 |
Jul 1, 1997 | 963.0 |
Jun 1, 1997 | 940.0 |
May 1, 1997 | 947.0 |
Apr 1, 1997 | 896.0 |
Mar 1, 1997 | 1,032 |
Feb 1, 1997 | 791.0 |
Jan 1, 1997 | 730.0 |
Dec 1, 1996 | 4,073 |
Nov 1, 1996 | 2,002 |
Oct 1, 1996 | 1,094 |
Sep 1, 1996 | 870.0 |
Aug 1, 1996 | 874.0 |
Jul 1, 1996 | 877.0 |
Jun 1, 1996 | 849.0 |
May 1, 1996 | 669.0 |
Apr 1, 1996 | 862.0 |
Mar 1, 1996 | 890.0 |
Feb 1, 1996 | 737.0 |
Jan 1, 1996 | 705.0 |
Dec 1, 1995 | 3,616 |
Nov 1, 1995 | 1,830 |
Oct 1, 1995 | 993.0 |
Sep 1, 1995 | 846.0 |
Aug 1, 1995 | 846.0 |
Jul 1, 1995 | 851.0 |
Jun 1, 1995 | 873.0 |
May 1, 1995 | 821.0 |
Apr 1, 1995 | 867.0 |
Mar 1, 1995 | 823.0 |
Feb 1, 1995 | 665.0 |
Jan 1, 1995 | 683.0 |
Dec 1, 1994 | 3,445 |
Nov 1, 1994 | 1,677 |
Oct 1, 1994 | 987.0 |
Sep 1, 1994 | 806.0 |
Aug 1, 1994 | 801.0 |
Jul 1, 1994 | 778.0 |
Jun 1, 1994 | 758.0 |
May 1, 1994 | 742.0 |
Apr 1, 1994 | 782.0 |
Mar 1, 1994 | 819.0 |
Feb 1, 1994 | 637.0 |
Jan 1, 1994 | 618.0 |
Dec 1, 1993 | 3,275 |
Nov 1, 1993 | 1,480 |
Oct 1, 1993 | 799.0 |
Sep 1, 1993 | 671.0 |
Aug 1, 1993 | 682.0 |
Jul 1, 1993 | 745.0 |
Jun 1, 1993 | 722.0 |
May 1, 1993 | 685.0 |
Apr 1, 1993 | 735.0 |
Mar 1, 1993 | 683.0 |
Feb 1, 1993 | 576.0 |
Jan 1, 1993 | 598.0 |
Dec 1, 1992 | 3,226 |
Nov 1, 1992 | 1,332 |
Oct 1, 1992 | 789.0 |
Sep 1, 1992 | 638.0 |
Aug 1, 1992 | 653.0 |
Jul 1, 1992 | 678.0 |
Jun 1, 1992 | 721.0 |
May 1, 1992 | 660.0 |
Apr 1, 1992 | 706.0 |
Mar 1, 1992 | 643.0 |
Feb 1, 1992 | 585.0 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Alpha Finder module to use alpha and beta coefficients to find investment opportunities after accounting for the risk.
Other Complementary Tools
CEOs Directory Screen CEOs from public companies around the world | |
Price Exposure Probability Analyze equity upside and downside potential for a given time horizon across multiple markets | |
Portfolio File Import Quickly import all of your third-party portfolios from your local drive in csv format | |
Commodity Directory Find actively traded commodities issued by global exchanges | |
Options Analysis Analyze and evaluate options and option chains as a potential hedge for your portfolios |