Aurinia Pharmaceuticals Correlations
AUPH Stock | USD 8.01 0.27 3.49% |
The current 90-days correlation between Aurinia Pharmaceuticals and Axsome Therapeutics is 0.11 (i.e., Average diversification). The correlation of Aurinia Pharmaceuticals is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Aurinia Pharmaceuticals Correlation With Market
Average diversification
The correlation between Aurinia Pharmaceuticals and DJI is 0.12 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Aurinia Pharmaceuticals and DJI in the same portfolio, assuming nothing else is changed.
Aurinia |
Moving together with Aurinia Stock
0.65 | GILD | Gilead Sciences | PairCorr |
0.78 | MZHOF | Mizuho Financial | PairCorr |
0.67 | 17298CHT8 | US17298CHT80 | PairCorr |
0.78 | T | ATT Inc Earnings Call Tomorrow | PairCorr |
0.69 | MSFT | Microsoft Earnings Call This Week | PairCorr |
0.83 | WMT | Walmart | PairCorr |
Moving against Aurinia Stock
0.84 | SNY | Sanofi ADR | PairCorr |
0.76 | NVS | Novartis AG ADR | PairCorr |
0.75 | PFE | Pfizer Inc Earnings Call This Week | PairCorr |
0.71 | AMGN | Amgen Inc | PairCorr |
0.68 | BIIB | Biogen Inc | PairCorr |
0.65 | BKRKY | Bank Rakyat | PairCorr |
0.64 | AZN | AstraZeneca PLC ADR | PairCorr |
0.62 | PTBRY | Bank Negara Indonesia Earnings Call This Week | PairCorr |
0.61 | GSK | GlaxoSmithKline PLC ADR Sell-off Trend | PairCorr |
0.61 | PPERY | Bank Mandiri Persero | PairCorr |
0.57 | SPRY | Silverback Therapeutics | PairCorr |
0.57 | BIAF | bioAffinity Technologies, | PairCorr |
0.53 | MRK | Merck Company Fiscal Year End 6th of February 2025 | PairCorr |
0.53 | PPERF | Bank Mandiri Persero | PairCorr |
0.53 | PBCRY | Bank Central Asia Earnings Call This Week | PairCorr |
0.5 | GRFS | Grifols SA ADR | PairCorr |
0.5 | KRRO | Frequency Therapeutics | PairCorr |
0.41 | BKRKF | PT Bank Rakyat | PairCorr |
0.35 | VMD | Viemed Healthcare | PairCorr |
0.61 | KO | Coca Cola Aggressive Push | PairCorr |
0.49 | XOM | Exxon Mobil Corp Aggressive Push | PairCorr |
0.32 | HPQ | HP Inc | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Aurinia Stock performing well and Aurinia Pharmaceuticals Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Aurinia Pharmaceuticals' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
VKTX | 3.33 | (0.95) | 0.00 | (1.11) | 0.00 | 4.89 | 39.28 | |||
AXSM | 2.09 | 0.13 | 0.06 | 0.18 | 2.00 | 4.27 | 16.75 | |||
MDGL | 2.90 | 0.56 | 0.16 | 0.80 | 3.01 | 5.53 | 33.61 | |||
IMGN | 5.45 | 3.05 | 1.10 | (1.42) | 1.44 | 8.32 | 141.41 | |||
MCRB | 4.19 | (0.01) | 0.00 | 0.01 | 4.26 | 10.00 | 28.84 | |||
EXEL | 1.64 | 0.50 | 0.32 | 1.97 | 1.18 | 4.41 | 16.74 | |||
TGTX | 3.38 | 0.46 | 0.11 | 0.56 | 3.81 | 7.48 | 24.51 | |||
BTAI | 5.54 | (0.40) | 0.00 | 17.91 | 0.00 | 9.62 | 56.57 | |||
SRPT | 1.84 | (0.06) | 0.00 | (0.14) | 0.00 | 3.38 | 18.92 | |||
HEPA | 4.89 | (0.08) | 0.00 | (0.22) | 0.00 | 9.33 | 41.03 |
Aurinia Pharmaceuticals Corporate Management
Chris Hays | VP Marketing | Profile | |
Premchandran Ramiya | Senior Chain | Profile | |
Joseph CPA | Chief Officer | Profile | |
Ann Daus | Senior Quality | Profile | |
Andrea Christopher | Head Relations | Profile | |
Michael Martin | Chief Officer | Profile |