Columbia Select Correlations
NSGAX Fund | USD 23.01 0.16 0.70% |
The current 90-days correlation between Columbia Select Large and Columbia Large Cap is 0.97 (i.e., Almost no diversification). The correlation of Columbia Select is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Columbia Select Correlation With Market
Poor diversification
The correlation between Columbia Select Large and DJI is 0.78 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Columbia Select Large and DJI in the same portfolio, assuming nothing else is changed.
Columbia |
Moving together with Columbia Mutual Fund
0.76 | CUSOX | Columbia Ultra Short | PairCorr |
0.99 | ILGCX | Columbia Integrated Large | PairCorr |
0.99 | ILGGX | Columbia Integrated Large | PairCorr |
0.99 | ILGJX | Columbia Integrated Large | PairCorr |
0.91 | SSCVX | Columbia Select Smaller | PairCorr |
0.95 | ILVFX | Columbia Integrated Large | PairCorr |
0.92 | ILVEX | Columbia Integrated Large | PairCorr |
0.89 | CFIGX | Columbia Flexible Capital | PairCorr |
0.89 | CFIAX | Columbia Flexible Capital | PairCorr |
0.96 | LIACX | Columbia Acorn | PairCorr |
0.97 | SCICX | Columbia Seligman | PairCorr |
0.95 | PHIKX | Columbia Convertible | PairCorr |
0.92 | INUTX | Columbia Dividend | PairCorr |
0.97 | CGOAX | Columbia Small Cap | PairCorr |
0.95 | AQEAX | Columbia Disciplined | PairCorr |
0.9 | SVLCX | Columbia Select Large | PairCorr |
0.83 | NBICX | Columbia Capital All | PairCorr |
0.84 | NBIAX | Columbia Capital All | PairCorr |
0.96 | NTIAX | Columbia Mid Cap | PairCorr |
0.91 | RBGCX | Columbia Capital All | PairCorr |
0.97 | SHGTX | Columbia Seligman Global | PairCorr |
0.98 | RDLAX | Columbia Disciplined | PairCorr |
0.97 | SHTCX | Columbia Seligman Global | PairCorr |
0.99 | NEIAX | Columbia Large Cap | PairCorr |
Moving against Columbia Mutual Fund
0.73 | LIBAX | Columbia Total Return | PairCorr |
0.63 | PISLX | Columbia Pyrford Int | PairCorr |
0.63 | PISOX | Columbia Pyrford Int | PairCorr |
0.61 | LIIAX | Columbia Porate Income | PairCorr |
0.41 | NACMX | Columbia Amt Free | PairCorr |
0.78 | AUGCX | Columbia Government | PairCorr |
0.75 | AUGAX | Columbia Government | PairCorr |
0.72 | CLMAX | Columbia Mortgage | PairCorr |
0.62 | CLSCX | Columbia Strategic Income | PairCorr |
0.61 | LAIAX | Columbia Acorn Inter | PairCorr |
0.59 | COSIX | Columbia Strategic Income | PairCorr |
0.47 | LNYAX | Columbia Amt Free | PairCorr |
0.47 | COEAX | Columbia Amt Free | PairCorr |
0.37 | ABDAX | Columbia Capital All | PairCorr |
0.31 | CLMPX | Columbia California Tax | PairCorr |
Related Correlations Analysis
Please specify at least 3 valid symbols having historical data to build a meaningful correlation cloud. You can use symbol search above to locate your securities.