Veralto Correlations
| VLTO Stock | 93.60 1.06 1.15% |
The current 90-days correlation between Veralto and Dover is 0.17 (i.e., Average diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Veralto moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Veralto moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Veralto Correlation With Market
Good diversification
The correlation between Veralto and DJI is -0.17 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Veralto and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Veralto Stock
Moving against Veralto Stock
| 0.73 | 0HRZ | Cabot Oil Gas | PairCorr |
| 0.6 | 0QWA | Logista | PairCorr |
| 0.58 | 0RJI | Anheuser Busch Inbev | PairCorr |
| 0.57 | 0JVV | Lumentum Holdings | PairCorr |
| 0.57 | 0GWB | Lundbergforetagen AB Earnings Call Tomorrow | PairCorr |
| 0.57 | 0I0J | Clorox | PairCorr |
| 0.52 | 0NV5 | UPM Kymmene Oyj | PairCorr |
| 0.51 | 0QME | Orell Fuessli AG | PairCorr |
| 0.51 | 0I3Z | Deutsche Euroshop | PairCorr |
| 0.48 | 0MPL | SGL Carbon SE | PairCorr |
| 0.46 | 0K87 | NiSource | PairCorr |
| 0.37 | 0J4G | Helmerich Payne | PairCorr |
| 0.33 | 0LHR | Tyson Foods Cl | PairCorr |
| 0.33 | 0QVK | COFACE Earnings Call This Week | PairCorr |
| 0.32 | 0HAH | Fortum Oyj | PairCorr |
| 0.49 | 0JTQ | Lear Corp | PairCorr |
| 0.44 | 0F08 | Kongsberg Gruppen ASA | PairCorr |
| 0.44 | 0JQZ | Kimberly Clark Corp | PairCorr |
| 0.4 | 0R3E | Lockheed Martin Corp | PairCorr |
| 0.38 | 0O1C | Thyssenkrupp AG ON | PairCorr |
| 0.37 | 0O7J | Corticeira Amorim Earnings Call This Week | PairCorr |
| 0.36 | 0LEF | Teradyne | PairCorr |
| 0.32 | 0IL1 | Federal Realty Investment | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Veralto Stock performing well and Veralto Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Veralto's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DOV | 1.08 | 0.29 | 0.29 | 0.29 | 0.69 | 3.12 | 5.92 | |||
| HUBB | 1.40 | 0.12 | 0.08 | 0.15 | 1.71 | 3.27 | 7.69 | |||
| EFX | 1.67 | (0.17) | 0.00 | (0.08) | 0.00 | 3.42 | 16.21 | |||
| AER | 0.89 | 0.13 | 0.08 | 0.43 | 0.93 | 1.81 | 5.66 | |||
| CW | 1.72 | 0.18 | 0.08 | 0.22 | 2.15 | 3.83 | 11.25 | |||
| ESLT | 1.71 | 0.51 | 0.22 | 3.13 | 1.63 | 3.52 | 11.94 | |||
| EME | 1.67 | 0.24 | 0.11 | 0.26 | 1.97 | 3.78 | 9.67 | |||
| ODFL | 1.94 | 0.43 | 0.26 | 0.29 | 1.42 | 6.32 | 14.49 | |||
| PNR | 1.28 | (0.17) | 0.00 | (0.07) | 0.00 | 2.77 | 13.49 | |||
| VRSK | 1.16 | (0.23) | 0.00 | 2.27 | 0.00 | 2.00 | 12.35 |
Veralto Corporate Management
| Bernard Skeete | VP Officer | Profile | |
| James Tanaka | Vice Secretary | Profile | |
| Paxton McVoy | Senior Officer | Profile | |
| Melissa Aquino | Senior Innovation | Profile | |
| Surekha Trivedi | Senior Sustainability | Profile | |
| Vaneet Malhotra | Senior Development | Profile |