Forafric Financial Statements From 2010 to 2026
| AFRI Stock | USD 9.92 0.17 1.68% |
Gross Profit | Profit Margin | Market Capitalization | Enterprise Value Revenue 2.1752 | Revenue |
Forafric Global Total Revenue |
|
Check Forafric Global financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Forafric Global's main balance sheet or income statement drivers, such as Tax Provision of 1.6 M, Interest Income of 26.5 K or Depreciation And Amortization of 6 M, as well as many indicators such as Price To Sales Ratio of 1.1, Dividend Yield of 0.0 or Days Sales Outstanding of 70.16. Forafric financial statements analysis is a perfect complement when working with Forafric Global Valuation or Volatility modules.
Forafric | Select Account or Indicator | Build AI portfolio with Forafric Stock |
Forafric Global Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forafric Global Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forafric Global Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forafric Global Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forafric Fundamental Market Drivers
About Forafric Global Financial Statements
Investors use fundamental indicators, such as Forafric Global's revenue or net income, to determine how well the company is positioned to perform in the future. Although Forafric Global's investors may analyze each financial statement separately, they are all interrelated. Understanding these patterns can help investors make the right trading decisions.
| Last Reported | Projected for Next Year | ||
| Current Deferred Revenue | 2 M | 1.5 M | |
| Total Revenue | 315.4 M | 277 M | |
| Cost Of Revenue | 283.9 M | 239.3 M | |
| Capex To Revenue | 0.01 | 0.01 | |
| Revenue Per Share | 9.18 | 8.69 | |
| Ebit Per Revenue | (0.03) | (0.03) |
Currently Active Assets on Macroaxis
| FSLY | Fastly Class A | |
| MOB | Mobilicom Limited American | |
| CMG | Chipotle Mexican Grill | |
| CSAN | Cosan SA ADR | |
| RKT | Rocket Companies |
Check out the analysis of Forafric Global Correlation against competitors. You can also try the Options Analysis module to analyze and evaluate options and option chains as a potential hedge for your portfolios.
Is there potential for Packaged Foods & Meats market expansion? Will Forafric introduce new products? Factors like these will boost the valuation of Forafric Global. If investors know Forafric will grow in the future, the company's valuation will be higher. Understanding fair value requires weighing current performance against future potential. All the valuation information about Forafric Global listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share (0.78) | Revenue Per Share | Quarterly Revenue Growth (0.45) | Return On Assets | Return On Equity |
Understanding Forafric Global PLC requires distinguishing between market price and book value, where the latter reflects Forafric's accounting equity. The concept of intrinsic value - what Forafric Global's is actually worth based on fundamentals - guides informed investors toward better entry and exit points. Analysts utilize numerous techniques to assess fundamental value, seeking to purchase shares when trading prices fall beneath estimated intrinsic worth. Market sentiment, economic cycles, and investor behavior can push Forafric Global's price substantially above or below its fundamental value.
Understanding that Forafric Global's value differs from its trading price is crucial, as each reflects different aspects of the company. Evaluating whether Forafric Global represents a sound investment requires analyzing earnings trends, revenue growth, technical signals, industry dynamics, and expert forecasts. In contrast, Forafric Global's trading price reflects the actual exchange value where willing buyers and sellers reach mutual agreement.