Bassett Financial Statements From 2010 to 2024
BSET Stock | USD 14.59 0.20 1.39% |
Gross Profit 248.3 M | Profit Margin (0.05) | Market Capitalization 126.6 M | Enterprise Value Revenue 0.5153 | Revenue 340.3 M |
Bassett Furniture Total Revenue |
|
Check Bassett Furniture financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Bassett Furniture's main balance sheet or income statement drivers, such as Depreciation And Amortization of 10 M, Interest Expense of 18.8 K or Selling General Administrative of 130.1 M, as well as many indicators such as Price To Sales Ratio of 0.65, Dividend Yield of 0.0428 or PTB Ratio of 1.18. Bassett financial statements analysis is a perfect complement when working with Bassett Furniture Valuation or Volatility modules.
Bassett | Select Account or Indicator |
Bassett Furniture Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassett Furniture Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassett Furniture Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassett Furniture Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bassett Fundamental Market Drivers
Forward Price Earnings | 18.1488 | |
Cash And Short Term Investments | 70.2 M |
Bassett Upcoming Events
4th of April 2024 Upcoming Quarterly Report | View | |
4th of July 2024 Next Financial Report | View | |
29th of February 2024 Next Fiscal Quarter End | View | |
23rd of January 2025 Next Fiscal Year End | View | |
30th of November 2023 Last Quarter Report | View | |
30th of November 2023 Last Financial Announcement | View |
About Bassett Furniture Financial Statements
Bassett Furniture shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Bassett Furniture investors may analyze each financial statement separately, they are all interrelated. The changes in Bassett Furniture's assets and liabilities, for example, are also reflected in the revenues and expenses on on Bassett Furniture's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 26.2 M | 27.5 M | |
Total Revenue | 351.1 M | 312.6 M | |
Cost Of Revenue | 165.3 M | 206.7 M | |
Sales General And Administrative To Revenue | 0.59 | 0.56 | |
Capex To Revenue | 0.04 | 0.03 | |
Revenue Per Share | 43.95 | 25.71 | |
Ebit Per Revenue | 0.03 | 0.02 |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Bassett Stock Analysis
When running Bassett Furniture's price analysis, check to measure Bassett Furniture's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Bassett Furniture is operating at the current time. Most of Bassett Furniture's value examination focuses on studying past and present price action to predict the probability of Bassett Furniture's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Bassett Furniture's price. Additionally, you may evaluate how the addition of Bassett Furniture to your portfolios can decrease your overall portfolio volatility.