DIH Financial Statements From 2010 to 2026
| DHAI Stock | 0 0.00 0.00% |
Gross Profit | Profit Margin | Market Capitalization | Enterprise Value Revenue 0.2061 | Revenue |
DIH Holdings Total Revenue |
|
Check DIH Holdings financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among DIH Holdings' main balance sheet or income statement drivers, such as Depreciation And Amortization of 518.5 K, Total Revenue of 62.9 M or Gross Profit of 32.9 M, as well as many indicators such as Price To Sales Ratio of 0.14, Dividend Yield of 0.0 or Days Sales Outstanding of 20.61. DIH financial statements analysis is a perfect complement when working with DIH Holdings Valuation or Volatility modules.
DIH | Select Account or Indicator | Build AI portfolio with DIH Stock |
DIH Holdings Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIH Holdings Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIH Holdings Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIH Holdings Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIH Fundamental Market Drivers
About DIH Holdings Financial Statements
Investors use fundamental indicators, such as DIH Holdings' revenue or net income, to determine how well the company is positioned to perform in the future. Although DIH Holdings' investors may analyze each financial statement separately, they are all interrelated. Understanding these patterns can help investors make the right trading decisions.
| Last Reported | Projected for Next Year | ||
| Current Deferred Revenue | 6.8 M | 11.5 M | |
| Total Revenue | 62.9 M | 62.9 M | |
| Cost Of Revenue | 30.6 M | 30.1 M | |
| Research And Ddevelopement To Revenue | 0.13 | 0.14 | |
| Capex To Revenue | 0.01 | 0.01 | |
| Revenue Per Share | 39.56 | 37.29 | |
| Ebit Per Revenue | (0.07) | (0.07) |
Currently Active Assets on Macroaxis
| FSLY | Fastly Class A | |
| MOB | Mobilicom Limited American | |
| CMG | Chipotle Mexican Grill | |
| CSAN | Cosan SA ADR | |
| RKT | Rocket Companies |
Check out Investing Opportunities to better understand how to build diversified portfolios. Also, note that the market value of any company could be closely tied with the direction of predictive economic indicators such as signals in nation. You can also try the Stocks Directory module to find actively traded stocks across global markets.
Is there potential for Health Care Equipment & Supplies market expansion? Will DIH introduce new products? Factors like these will boost the valuation of DIH Holdings. Projected growth potential of DIH fundamentally drives upward valuation adjustments. Understanding fair value requires weighing current performance against future potential. All the valuation information about DIH Holdings listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
The market value of DIH Holdings US is measured differently than its book value, which is the value of DIH that is recorded on the company's balance sheet. Investors also form their own opinion of DIH Holdings' value that differs from its market value or its book value, called intrinsic value, which is DIH Holdings' true underlying value. Analysts utilize numerous techniques to assess fundamental value, seeking to purchase shares when trading prices fall beneath estimated intrinsic worth. Because DIH Holdings' market value can be influenced by many factors that don't directly affect DIH Holdings' underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
It's important to distinguish between DIH Holdings' intrinsic value and market price, which are calculated using different methodologies. Investment decisions regarding DIH Holdings should consider multiple factors including financial performance, growth metrics, competitive position, and professional analysis. Meanwhile, DIH Holdings' quoted price indicates the marketplace figure where supply meets demand through bilateral consent.