DiGiSPICE Financial Statements From 2010 to 2024
DIGISPICE | 26.10 0.46 1.73% |
Gross Profit 781.8 M | Profit Margin 0.0769 | Market Capitalization 6.2 B | Enterprise Value Revenue 1.0564 | Revenue 4.4 B |
DiGiSPICE Technologies Total Revenue |
|
Check DiGiSPICE Technologies financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among DiGiSPICE Technologies' main balance sheet or income statement drivers, such as Depreciation And Amortization of 192.2 M, Interest Expense of 32.5 M or Total Revenue of 7.7 B, as well as many indicators such as . DiGiSPICE financial statements analysis is a perfect complement when working with DiGiSPICE Technologies Valuation or Volatility modules.
DiGiSPICE | Select Account or Indicator |
DiGiSPICE Technologies Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DiGiSPICE Technologies Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DiGiSPICE Technologies Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DiGiSPICE Fundamental Market Drivers
Cash And Short Term Investments | 3.8 B |
About DiGiSPICE Technologies Financial Statements
Investors use fundamental indicators, such as DiGiSPICE Technologies' revenue or net income, to determine how well the company is positioned to perform in the future. Although DiGiSPICE Technologies' investors may analyze each financial statement separately, they are all interrelated. Understanding these patterns can help investors make the right trading decisions.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 3.3 B | 3.4 B | |
Total Revenue | 4.4 B | 7.7 B | |
Cost Of Revenue | 3.7 B | 3.6 B |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Other Information on Investing in DiGiSPICE Stock
DiGiSPICE Technologies financial ratios help investors to determine whether DiGiSPICE Stock is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in DiGiSPICE with respect to the benefits of owning DiGiSPICE Technologies security.