Precision Financial Statements From 2010 to 2026
| DTIL Stock | USD 4.07 0.31 8.24% |
Gross Profit | Market Capitalization | Enterprise Value Revenue 117.4632 | Revenue | Earnings Share (8.96) |
Precision BioSciences Total Revenue |
|
Check Precision BioSciences financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Precision BioSciences' main balance sheet or income statement drivers, such as Interest Income of 8.2 M, Depreciation And Amortization of 6.3 M or Interest Expense of 2.2 M, as well as many indicators such as Price To Sales Ratio of 0.41, Dividend Yield of 0.0 or PTB Ratio of 0.44. Precision financial statements analysis is a perfect complement when working with Precision BioSciences Valuation or Volatility modules.
Precision | Select Account or Indicator | Build AI portfolio with Precision Stock |
Precision BioSciences Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision BioSciences Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision BioSciences Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision BioSciences Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision Fundamental Market Drivers
| Forward Price Earnings | 11.7786 | |
| Cash And Short Term Investments | 86.3 M |
Precision Upcoming Events
| 14th of March 2024 Upcoming Quarterly Report | View | |
| 14th of May 2024 Next Financial Report | View | |
| 31st of December 2023 Next Fiscal Quarter End | View | |
| 14th of March 2024 Next Fiscal Year End | View | |
| 30th of September 2023 Last Quarter Report | View | |
| 31st of December 2022 Last Financial Announcement | View |
About Precision BioSciences Financial Statements
Precision BioSciences investors utilize fundamental indicators, such as revenue or net income, to predict how Precision Stock might perform in the future. Analyzing these trends over time helps investors make informed market timing decisions. For further insights, please visit our fundamental analysis page.
| Last Reported | Projected for Next Year | ||
| Current Deferred Revenue | 3.4 M | 3.2 M | |
| Total Revenue | 79 M | 40.2 M | |
| Cost Of Revenue | 5.3 M | 4 M | |
| Stock Based Compensation To Revenue | 0.17 | 0.26 | |
| Sales General And Administrative To Revenue | 0.59 | 1.17 | |
| Research And Ddevelopement To Revenue | 1.00 | 0.95 | |
| Revenue Per Share | 9.05 | 11.83 | |
| Ebit Per Revenue | (0.34) | (0.36) |
Building efficient market-beating portfolios requires time, education, and a lot of computing power!
The Portfolio Prophet is an AI-driven system that provides multiple benefits to our users by leveraging cutting-edge machine learning algorithms, statistical analysis, and predictive modeling to automate the process of asset selection and portfolio construction, saving time and reducing human error for individual and institutional investors.
Try AI Portfolio ProphetCheck out the analysis of Precision BioSciences Correlation against competitors. For more information on how to buy Precision Stock please use our How to buy in Precision Stock guide.You can also try the Global Markets Map module to get a quick overview of global market snapshot using zoomable world map. Drill down to check world indexes.
Is Biotechnology space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Precision BioSciences. Projected growth potential of Precision fundamentally drives upward valuation adjustments. The financial industry is built on trying to define current growth potential and future valuation accurately. Comprehensive Precision BioSciences assessment requires weighing all these inputs, though not all factors influence outcomes equally.
Earnings Share (8.96) | Revenue Per Share | Quarterly Revenue Growth (0.98) | Return On Assets | Return On Equity |
Precision BioSciences's market price often diverges from its book value, the accounting figure shown on Precision's balance sheet. Smart investors calculate Precision BioSciences' intrinsic value - its true economic worth - which may differ significantly from both market price and book value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Since Precision BioSciences' trading price responds to investor sentiment, macroeconomic conditions, and market psychology, it can swing far from fundamental value.
It's important to distinguish between Precision BioSciences' intrinsic value and market price, which are calculated using different methodologies. Investment decisions regarding Precision BioSciences should consider multiple factors including financial performance, growth metrics, competitive position, and professional analysis. However, Precision BioSciences' price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.