Geekco Financial Statements From 2010 to 2026
| GKO Stock | CAD 0.04 0.00 0.00% |
Gross Profit | Quarterly Earnings Growth (0.56) | Market Capitalization | Enterprise Value Revenue 859.2812 | Revenue |
Geekco Technologies Total Revenue |
|
Check Geekco Technologies financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Geekco Technologies' main balance sheet or income statement drivers, such as Interest Expense of 914.9 K, Depreciation And Amortization of 477 K or Selling General Administrative of 989.1 K, as well as many indicators such as Price To Sales Ratio of 24.07, Dividend Yield of 0.0 or Days Sales Outstanding of 1.8 K. Geekco financial statements analysis is a perfect complement when working with Geekco Technologies Valuation or Volatility modules.
Geekco | Select Account or Indicator |
Geekco Technologies Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geekco Technologies Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geekco Technologies Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geekco Technologies Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Geekco Technologies Financial Statements
Geekco Technologies investors use historical fundamental indicators, such as Geekco Technologies' revenue or net income, to determine how well the company is positioned to perform in the future. Understanding over-time patterns can help investors decide on long-term investments in Geekco Technologies. Please read more on our technical analysis and fundamental analysis pages.
| Last Reported | Projected for Next Year | ||
| Current Deferred Revenue | 166.5 K | 174.8 K | |
| Cost Of Revenue | 454.3 K | 323.2 K | |
| Stock Based Compensation To Revenue | 1.22 | 1.16 | |
| Sales General And Administrative To Revenue | 21.44 | 20.37 | |
| Capex To Revenue | 5.67 | 5.38 | |
| Ebit Per Revenue | (44.90) | (47.14) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Geekco Stock Analysis
When running Geekco Technologies' price analysis, check to measure Geekco Technologies' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Geekco Technologies is operating at the current time. Most of Geekco Technologies' value examination focuses on studying past and present price action to predict the probability of Geekco Technologies' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Geekco Technologies' price. Additionally, you may evaluate how the addition of Geekco Technologies to your portfolios can decrease your overall portfolio volatility.