Medalist Financial Statements From 2010 to 2024
MDRR Stock | USD 12.40 0.04 0.32% |
Gross Profit 7.2 M | Profit Margin (0.02) | Market Capitalization 13.8 M | Enterprise Value Revenue 6.1438 | Revenue 9.9 M |
Medalist Diversified Total Revenue |
|
Check Medalist Diversified financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Medalist Diversified's main balance sheet or income statement drivers, such as Interest Expense of 2.7 M, Selling General Administrative of 1.6 M or Other Operating Expenses of 7.7 M, as well as many indicators such as Price To Sales Ratio of 1.08, Dividend Yield of 0.0302 or PTB Ratio of 0.99. Medalist financial statements analysis is a perfect complement when working with Medalist Diversified Valuation or Volatility modules.
Medalist | Select Account or Indicator |
Medalist Diversified Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medalist Diversified Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medalist Diversified Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medalist Diversified Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Medalist Fundamental Market Drivers
Cash And Short Term Investments | 3.8 M |
Medalist Upcoming Events
8th of March 2024 Upcoming Quarterly Report | View | |
31st of December 2023 Next Fiscal Quarter End | View |
About Medalist Diversified Financial Statements
Medalist Diversified shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Medalist Diversified investors may analyze each financial statement separately, they are all interrelated. The changes in Medalist Diversified's assets and liabilities, for example, are also reflected in the revenues and expenses on on Medalist Diversified's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | -1 M | -1.1 M | |
Total Revenue | 10.3 M | 8.1 M | |
Cost Of Revenue | 2.6 M | 3.5 M | |
Stock Based Compensation To Revenue | 0.05 | 0.05 | |
Sales General And Administrative To Revenue | 0.18 | 0.23 | |
Capex To Revenue | 0.14 | 0.13 | |
Revenue Per Share | 9.26 | 13.85 | |
Ebit Per Revenue | (0.10) | (0.10) |
Additional Tools for Medalist Stock Analysis
When running Medalist Diversified's price analysis, check to measure Medalist Diversified's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Medalist Diversified is operating at the current time. Most of Medalist Diversified's value examination focuses on studying past and present price action to predict the probability of Medalist Diversified's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Medalist Diversified's price. Additionally, you may evaluate how the addition of Medalist Diversified to your portfolios can decrease your overall portfolio volatility.