Global Price Index of All Commodities
Measurement Index 2016 = 100 | Indicator Type or Source Commodities Indicator | Period End Date October 1, 2024 | Clasification Commodities |
30-Year History of Global Price Index of All Commodities
The above interactive chart and the table below show the 30-year history of global price index of all commodities going back to Monday, November 28, 1994. The current value is 166.22 which was updated on Tuesday, October 1, 2024. Investors and financial institutions use historical economic data to make decisions about where and when to invest. Understanding the economic indicators can help these stakeholders to assess the risk and potential return of different investment options..Oct 1, 2024 | 166.22 |
Sep 1, 2024 | 161.37 |
Aug 1, 2024 | 164.11 |
Jul 1, 2024 | 166.14 |
Jun 1, 2024 | 166.74 |
May 1, 2024 | 168.69 |
Apr 1, 2024 | 170.4 |
Mar 1, 2024 | 163.08 |
Feb 1, 2024 | 158.63 |
Jan 1, 2024 | 159.31 |
Dec 1, 2023 | 159.54 |
Nov 1, 2023 | 165.14 |
Oct 1, 2023 | 167.91 |
Sep 1, 2023 | 168.61 |
Aug 1, 2023 | 161.27 |
Jul 1, 2023 | 157.91 |
Jun 1, 2023 | 154.07 |
May 1, 2023 | 157.13 |
Apr 1, 2023 | 170.76 |
Mar 1, 2023 | 168.3 |
Feb 1, 2023 | 174.56 |
Jan 1, 2023 | 182.64 |
Dec 1, 2022 | 194.35 |
Nov 1, 2022 | 192.08 |
Oct 1, 2022 | 191.37 |
Sep 1, 2022 | 220.02 |
Aug 1, 2022 | 241.92 |
Jul 1, 2022 | 229.45 |
Jun 1, 2022 | 231.6 |
May 1, 2022 | 226.34 |
Apr 1, 2022 | 228.27 |
Mar 1, 2022 | 239.86 |
Feb 1, 2022 | 203.51 |
Jan 1, 2022 | 192.25 |
Dec 1, 2021 | 186.69 |
Nov 1, 2021 | 183.09 |
Oct 1, 2021 | 191.5 |
Sep 1, 2021 | 171.57 |
Aug 1, 2021 | 163.18 |
Jul 1, 2021 | 164.83 |
Jun 1, 2021 | 160.76 |
May 1, 2021 | 155.19 |
Apr 1, 2021 | 145.24 |
Mar 1, 2021 | 141.0 |
Feb 1, 2021 | 137.98 |
Jan 1, 2021 | 136.96 |
Dec 1, 2020 | 125.25 |
Nov 1, 2020 | 115.23 |
Oct 1, 2020 | 111.25 |
Sep 1, 2020 | 108.33 |
Aug 1, 2020 | 108.68 |
Jul 1, 2020 | 102.89 |
Jun 1, 2020 | 99.89 |
May 1, 2020 | 91.72 |
Apr 1, 2020 | 85.05 |
Mar 1, 2020 | 93.17 |
Feb 1, 2020 | 110.14 |
Jan 1, 2020 | 118.81 |
Dec 1, 2019 | 119.3 |
Nov 1, 2019 | 116.43 |
Oct 1, 2019 | 112.65 |
Sep 1, 2019 | 114.07 |
Aug 1, 2019 | 112.04 |
Jul 1, 2019 | 117.38 |
Jun 1, 2019 | 114.87 |
May 1, 2019 | 119.64 |
Apr 1, 2019 | 122.78 |
Mar 1, 2019 | 119.36 |
Feb 1, 2019 | 118.74 |
Jan 1, 2019 | 117.02 |
Dec 1, 2018 | 115.9 |
Nov 1, 2018 | 121.45 |
Oct 1, 2018 | 132.82 |
Sep 1, 2018 | 131.72 |
Aug 1, 2018 | 127.5 |
Jul 1, 2018 | 129.84 |
Jun 1, 2018 | 131.65 |
May 1, 2018 | 132.84 |
Apr 1, 2018 | 128.08 |
Mar 1, 2018 | 126.12 |
Feb 1, 2018 | 126.35 |
Jan 1, 2018 | 128.46 |
Dec 1, 2017 | 121.99 |
Nov 1, 2017 | 120.5 |
Oct 1, 2017 | 115.56 |
Sep 1, 2017 | 114.09 |
Aug 1, 2017 | 111.04 |
Jul 1, 2017 | 108.23 |
Jun 1, 2017 | 105.68 |
May 1, 2017 | 108.93 |
Apr 1, 2017 | 111.11 |
Mar 1, 2017 | 110.84 |
Feb 1, 2017 | 116.33 |
Jan 1, 2017 | 115.7 |
Dec 1, 2016 | 111.46 |
Nov 1, 2016 | 105.53 |
Oct 1, 2016 | 106.72 |
Sep 1, 2016 | 103.18 |
Aug 1, 2016 | 103.16 |
Jul 1, 2016 | 102.79 |
Jun 1, 2016 | 103.52 |
May 1, 2016 | 100.83 |
Apr 1, 2016 | 96.93 |
Mar 1, 2016 | 93.6 |
Feb 1, 2016 | 87.02 |
Jan 1, 2016 | 85.27 |
Dec 1, 2015 | 90.57 |
Nov 1, 2015 | 96.01 |
Oct 1, 2015 | 102.04 |
Sep 1, 2015 | 101.88 |
Aug 1, 2015 | 102.35 |
Jul 1, 2015 | 109.33 |
Jun 1, 2015 | 115.74 |
May 1, 2015 | 118.12 |
Apr 1, 2015 | 114.58 |
Mar 1, 2015 | 113.25 |
Feb 1, 2015 | 117.2 |
Jan 1, 2015 | 113.97 |
Dec 1, 2014 | 125.93 |
Nov 1, 2014 | 139.12 |
Oct 1, 2014 | 145.77 |
Sep 1, 2014 | 154.17 |
Aug 1, 2014 | 159.25 |
Jul 1, 2014 | 164.8 |
Jun 1, 2014 | 168.35 |
May 1, 2014 | 168.07 |
Apr 1, 2014 | 170.11 |
Mar 1, 2014 | 168.63 |
Feb 1, 2014 | 169.35 |
Jan 1, 2014 | 165.53 |
Dec 1, 2013 | 167.18 |
Nov 1, 2013 | 163.57 |
Oct 1, 2013 | 165.4 |
Sep 1, 2013 | 167.96 |
Aug 1, 2013 | 168.59 |
Jul 1, 2013 | 165.99 |
Jun 1, 2013 | 164.06 |
May 1, 2013 | 166.74 |
Apr 1, 2013 | 167.82 |
Mar 1, 2013 | 171.2 |
Feb 1, 2013 | 175.5 |
Jan 1, 2013 | 174.03 |
Dec 1, 2012 | 169.96 |
Nov 1, 2012 | 169.08 |
Oct 1, 2012 | 171.24 |
Sep 1, 2012 | 173.02 |
Aug 1, 2012 | 171.38 |
Jul 1, 2012 | 166.49 |
Jun 1, 2012 | 160.92 |
May 1, 2012 | 171.94 |
Apr 1, 2012 | 182.6 |
Mar 1, 2012 | 185.63 |
Feb 1, 2012 | 181.92 |
Jan 1, 2012 | 176.46 |
Dec 1, 2011 | 173.39 |
Nov 1, 2011 | 176.81 |
Oct 1, 2011 | 174.9 |
Sep 1, 2011 | 180.65 |
Aug 1, 2011 | 183.21 |
Jul 1, 2011 | 187.88 |
Jun 1, 2011 | 184.91 |
May 1, 2011 | 186.87 |
Apr 1, 2011 | 194.31 |
Mar 1, 2011 | 184.78 |
Feb 1, 2011 | 178.7 |
Jan 1, 2011 | 172.46 |
Dec 1, 2010 | 166.16 |
Nov 1, 2010 | 157.06 |
Oct 1, 2010 | 152.21 |
Sep 1, 2010 | 144.43 |
Aug 1, 2010 | 141.64 |
Jul 1, 2010 | 137.84 |
Jun 1, 2010 | 137.72 |
May 1, 2010 | 140.4 |
Apr 1, 2010 | 149.31 |
Mar 1, 2010 | 141.52 |
Feb 1, 2010 | 136.55 |
Jan 1, 2010 | 139.84 |
Dec 1, 2009 | 134.05 |
Nov 1, 2009 | 131.51 |
Oct 1, 2009 | 126.65 |
Sep 1, 2009 | 119.14 |
Aug 1, 2009 | 122.8 |
Jul 1, 2009 | 116.33 |
Jun 1, 2009 | 120.5 |
May 1, 2009 | 111.8 |
Apr 1, 2009 | 102.9 |
Mar 1, 2009 | 100.94 |
Feb 1, 2009 | 100.92 |
Jan 1, 2009 | 104.43 |
Dec 1, 2008 | 101.9 |
Nov 1, 2008 | 114.36 |
Oct 1, 2008 | 134.79 |
Sep 1, 2008 | 164.86 |
Aug 1, 2008 | 179.78 |
Jul 1, 2008 | 200.81 |
Jun 1, 2008 | 199.22 |
May 1, 2008 | 190.24 |
Apr 1, 2008 | 177.8 |
Mar 1, 2008 | 171.18 |
Feb 1, 2008 | 161.41 |
Jan 1, 2008 | 154.38 |
Dec 1, 2007 | 147.76 |
Nov 1, 2007 | 147.61 |
Oct 1, 2007 | 139.45 |
Sep 1, 2007 | 131.75 |
Aug 1, 2007 | 125.57 |
Jul 1, 2007 | 129.62 |
Jun 1, 2007 | 127.08 |
May 1, 2007 | 126.76 |
Apr 1, 2007 | 126.43 |
Mar 1, 2007 | 119.62 |
Feb 1, 2007 | 116.91 |
Jan 1, 2007 | 110.89 |
Dec 1, 2006 | 115.4 |
Nov 1, 2006 | 113.47 |
Oct 1, 2006 | 110.7 |
Sep 1, 2006 | 112.4 |
Aug 1, 2006 | 122.12 |
Jul 1, 2006 | 121.47 |
Jun 1, 2006 | 117.07 |
May 1, 2006 | 119.81 |
Apr 1, 2006 | 115.6 |
Mar 1, 2006 | 106.96 |
Feb 1, 2006 | 106.1 |
Jan 1, 2006 | 107.81 |
Dec 1, 2005 | 106.12 |
Nov 1, 2005 | 101.05 |
Oct 1, 2005 | 107.01 |
Sep 1, 2005 | 107.6 |
Aug 1, 2005 | 103.62 |
Jul 1, 2005 | 97.78 |
Jun 1, 2005 | 95.51 |
May 1, 2005 | 91.74 |
Apr 1, 2005 | 94.19 |
Mar 1, 2005 | 94.6 |
Feb 1, 2005 | 87.43 |
Jan 1, 2005 | 85.47 |
Dec 1, 2004 | 82.61 |
Nov 1, 2004 | 83.86 |
Oct 1, 2004 | 86.48 |
Sep 1, 2004 | 80.68 |
Aug 1, 2004 | 80.84 |
Jul 1, 2004 | 79.77 |
Jun 1, 2004 | 78.39 |
May 1, 2004 | 79.68 |
Apr 1, 2004 | 76.54 |
Mar 1, 2004 | 75.43 |
Feb 1, 2004 | 72.96 |
Jan 1, 2004 | 73.17 |
Dec 1, 2003 | 70.52 |
Nov 1, 2003 | 67.41 |
Oct 1, 2003 | 67.48 |
Sep 1, 2003 | 64.5 |
Aug 1, 2003 | 64.42 |
Jul 1, 2003 | 63.3 |
Jun 1, 2003 | 64.38 |
May 1, 2003 | 63.07 |
Apr 1, 2003 | 61.89 |
Mar 1, 2003 | 65.78 |
Feb 1, 2003 | 70.23 |
Jan 1, 2003 | 65.15 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Economic Indicators module to top statistical indicators that provide insights into how an economy is performing.
Other Complementary Tools
Performance Analysis Check effects of mean-variance optimization against your current asset allocation | |
Content Syndication Quickly integrate customizable finance content to your own investment portal | |
Idea Optimizer Use advanced portfolio builder with pre-computed micro ideas to build optimal portfolio | |
Financial Widgets Easily integrated Macroaxis content with over 30 different plug-and-play financial widgets | |
Portfolio Center All portfolio management and optimization tools to improve performance of your portfolios |