American Integrity Correlations
| AII Stock | 20.18 0.65 3.12% |
The current 90-days correlation between American Integrity and Donegal Group A is 0.39 (i.e., Weak diversification). The correlation of American Integrity is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
American Integrity Correlation With Market
Modest diversification
The correlation between American Integrity Insurance and DJI is 0.25 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding American Integrity Insurance and DJI in the same portfolio, assuming nothing else is changed.
Moving together with American Stock
| 0.62 | JD | JD Inc Adr Aggressive Push | PairCorr |
Moving against American Stock
| 0.77 | WMT | Walmart Common Stock Aggressive Push | PairCorr |
| 0.7 | VLKPF | Volkswagen AG VZO | PairCorr |
| 0.69 | ACN | Accenture plc | PairCorr |
| 0.68 | VLKAF | Volkswagen AG | PairCorr |
| 0.67 | SPNT | Siriuspoint | PairCorr |
| 0.67 | VWAGY | Volkswagen AG 110 | PairCorr |
| 0.66 | DFY | Definity Financial Corp | PairCorr |
| 0.63 | CB | Chubb | PairCorr |
| 0.62 | SAR | Saratoga Investment Corp Earnings Call This Week | PairCorr |
| 0.55 | AIZ | Assurant | PairCorr |
| 0.53 | TRV | The Travelers Companies | PairCorr |
| 0.51 | CNA | CNA Financial | PairCorr |
| 0.49 | THG | Hanover Insurance | PairCorr |
| 0.47 | STC | Stewart Information | PairCorr |
| 0.46 | HGTY | Hagerty | PairCorr |
| 0.31 | MLCI | Mount Logan Capital | PairCorr |
| 0.74 | MGCV | MGC Ventures | PairCorr |
| 0.7 | ARVN | Arvinas | PairCorr |
| 0.7 | FTV | Fortive Corp | PairCorr |
| 0.67 | SYF | Synchrony Financial | PairCorr |
| 0.65 | ADAMI | New York Mortgage Symbol Change | PairCorr |
| 0.65 | SMXWW | SMX Public Limited | PairCorr |
| 0.58 | MEOAF | Melbana Energy | PairCorr |
| 0.56 | DGWPF | Drgerwerk AG | PairCorr |
| 0.54 | NAUFF | NevGold Corp | PairCorr |
| 0.54 | GPHOF | Graphite One | PairCorr |
| 0.52 | BROS | Dutch Bros | PairCorr |
| 0.51 | LCDX | Caliber Imaging Diag | PairCorr |
| 0.51 | FQVLF | First Quantum Minerals | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between American Stock performing well and American Integrity Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze American Integrity's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DGICA | 0.97 | 0.00 | (0.03) | 0.07 | 1.17 | 1.99 | 5.24 | |||
| GBLI | 0.99 | (0.01) | (0.04) | 0.01 | 1.09 | 2.76 | 5.97 | |||
| ACIC | 1.36 | 0.05 | 0.02 | 0.12 | 1.54 | 2.72 | 6.55 | |||
| UNTY | 1.46 | 0.01 | 0.01 | 0.07 | 1.92 | 3.47 | 11.20 | |||
| CBNK | 1.02 | (0.24) | 0.00 | (0.21) | 0.00 | 2.67 | 6.99 | |||
| GLAD | 1.08 | (0.08) | 0.00 | (0.07) | 0.00 | 2.03 | 7.56 | |||
| BWB | 1.43 | (0.07) | (0.03) | 0.00 | 1.74 | 3.50 | 9.89 | |||
| NRIM | 1.67 | 0.26 | 0.14 | 0.22 | 1.77 | 4.20 | 10.29 | |||
| MSBI | 1.82 | 0.32 | 0.14 | 0.34 | 1.96 | 5.98 | 14.42 | |||
| ECC | 1.35 | (0.10) | 0.00 | (0.11) | 0.00 | 2.43 | 10.05 |
American Integrity Corporate Management
| Dick Dowd | Executive Marketing | Profile | |
| Wei Xie | Senior Product | Profile | |
| Benjamin Lurie | Chief Officer | Profile | |
| Brent Radeloff | Pricing Product | Profile | |
| Jerry Higgins | Senior IT | Profile | |
| Steve Biggs | Chief Officer | Profile | |
| Toni Logan | Senior Marketing | Profile |