Moderna Correlations
| MRNA Stock | USD 32.17 1.31 4.24% |
The current 90-days correlation between Moderna and Bio Techne Corp is 0.24 (i.e., Modest diversification). The correlation of Moderna is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Moderna Correlation With Market
Very weak diversification
The correlation between Moderna and DJI is 0.41 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Moderna and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Moderna Stock
Moving against Moderna Stock
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Moderna Stock performing well and Moderna Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Moderna's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TECH | 1.74 | 0.05 | 0.04 | 0.09 | 1.70 | 3.72 | 12.12 | |||
| BMRN | 1.50 | 0.11 | 0.07 | 0.17 | 1.43 | 3.20 | 20.77 | |||
| EXEL | 1.71 | 0.06 | 0.02 | 0.12 | 2.52 | 4.27 | 14.78 | |||
| MDGL | 2.01 | 0.37 | 0.22 | 0.47 | 1.33 | 7.29 | 12.14 | |||
| CAI | 2.35 | (0.17) | 0.00 | (0.15) | 0.00 | 4.40 | 22.72 | |||
| RNA | 1.96 | 0.80 | 0.59 | 0.69 | 0.23 | 4.86 | 42.94 | |||
| RVMD | 1.62 | 0.76 | 0.60 | 0.94 | 0.61 | 4.34 | 11.71 | |||
| JAZZ | 1.55 | 0.48 | 0.25 | (0.77) | 1.17 | 3.66 | 24.53 | |||
| HALO | 1.45 | (0.08) | 0.00 | (0.14) | 0.00 | 3.12 | 9.83 | |||
| BBIO | 1.82 | 0.57 | 0.34 | 0.46 | 1.37 | 4.23 | 22.02 |
Moderna Corporate Management
| Melanie MBA | Chief Officer | Profile | |
| Stephane Bancel | CEO Director | Profile | |
| Dave Johnson | Chief Officer | Profile | |
| Lavina CFA | Senior Relations | Profile | |
| Noubar Afeyan | Independent CoFounder | Profile | |
| Allison MD | Senior Development | Profile |