Digital Financial Statements From 2010 to 2024
APPS Stock | USD 1.49 0.03 1.97% |
Gross Profit 347.1 M | Profit Margin (0.61) | Market Capitalization 157.7 M | Enterprise Value Revenue 1.0986 | Revenue 491.6 M |
Digital Turbine Total Revenue |
|
Check Digital Turbine financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Digital Turbine's main balance sheet or income statement drivers, such as Interest Expense of 32.4 M, Total Revenue of 571.7 M or Research Development of 56.9 M, as well as many indicators such as Price To Sales Ratio of 26.71, Dividend Yield of 0.0014 or PTB Ratio of 12.3. Digital financial statements analysis is a perfect complement when working with Digital Turbine Valuation or Volatility modules.
Digital | Select Account or Indicator |
Digital Turbine Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Turbine Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Turbine Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Turbine Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Digital Fundamental Market Drivers
Forward Price Earnings | 3.8971 | |
Cash And Short Term Investments | 33.6 M |
Digital Upcoming Events
14th of February 2024 Upcoming Quarterly Report | View | |
22nd of May 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
22nd of May 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of March 2023 Last Financial Announcement | View |
About Digital Turbine Financial Statements
Digital Turbine shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Digital Turbine investors may analyze each financial statement separately, they are all interrelated. The changes in Digital Turbine's assets and liabilities, for example, are also reflected in the revenues and expenses on on Digital Turbine's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | -4.6 M | -4.3 M | |
Total Revenue | 544.5 M | 571.7 M | |
Cost Of Revenue | 297 M | 311.9 M | |
Stock Based Compensation To Revenue | 0.06 | 0.06 | |
Sales General And Administrative To Revenue | 0.31 | 0.47 | |
Research And Ddevelopement To Revenue | 0.10 | 0.28 | |
Capex To Revenue | 0.04 | 0.03 | |
Revenue Per Share | 5.39 | 0.84 | |
Ebit Per Revenue | (0.05) | (0.79) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Digital Stock Analysis
When running Digital Turbine's price analysis, check to measure Digital Turbine's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Digital Turbine is operating at the current time. Most of Digital Turbine's value examination focuses on studying past and present price action to predict the probability of Digital Turbine's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Digital Turbine's price. Additionally, you may evaluate how the addition of Digital Turbine to your portfolios can decrease your overall portfolio volatility.