Firstwave Financial Statements From 2010 to 2025
FCT Stock | 0.02 0 4.55% |
Gross Profit | Profit Margin | Market Capitalization 39.4 M | Enterprise Value Revenue 3.5449 | Revenue |
Firstwave Cloud Total Revenue |
|
Check Firstwave Cloud financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Firstwave Cloud's main balance sheet or income statement drivers, such as Depreciation And Amortization of 1.4 M, Interest Expense of 206.5 K or Selling General Administrative of 4.4 M, as well as many indicators such as . Firstwave financial statements analysis is a perfect complement when working with Firstwave Cloud Valuation or Volatility modules.
Firstwave | Select Account or Indicator |
Firstwave Cloud Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firstwave Cloud Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firstwave Cloud Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Firstwave Fundamental Market Drivers
Cash And Short Term Investments | 1.8 M |
About Firstwave Cloud Financial Statements
Firstwave Cloud shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Firstwave Cloud investors may analyze each financial statement separately, they are all interrelated. The changes in Firstwave Cloud's assets and liabilities, for example, are also reflected in the revenues and expenses on on Firstwave Cloud's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 3.2 M | 2.1 M | |
Total Revenue | 13 M | 6.9 M | |
Cost Of Revenue | 2.9 M | 3 M |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Firstwave Stock Analysis
When running Firstwave Cloud's price analysis, check to measure Firstwave Cloud's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Firstwave Cloud is operating at the current time. Most of Firstwave Cloud's value examination focuses on studying past and present price action to predict the probability of Firstwave Cloud's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Firstwave Cloud's price. Additionally, you may evaluate how the addition of Firstwave Cloud to your portfolios can decrease your overall portfolio volatility.