SUI Financial Statements From 2010 to 2026
| SUIG Stock | 1.89 0.06 3.08% |
Gross Profit | Profit Margin | Market Capitalization | Enterprise Value Revenue 57.2345 | Revenue |
SUI Group Total Revenue |
|
Check SUI Group financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among SUI Group's main balance sheet or income statement drivers, such as Depreciation And Amortization of 1.7 K, Selling General Administrative of 1.3 M or Selling And Marketing Expenses of 362.4 K, as well as many indicators such as Price To Sales Ratio of 14.37, Dividend Yield of 0.0454 or PTB Ratio of 2.27. SUI financial statements analysis is a perfect complement when working with SUI Group Valuation or Volatility modules.
SUI | Select Account or Indicator | Build AI portfolio with SUI Stock |
SUI Group Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI Group Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI Group Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI Group Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUI Fundamental Market Drivers
| Forward Price Earnings | 30.4878 | |
| Cash And Short Term Investments | 6 M |
About SUI Group Financial Statements
SUI Group stakeholders use historical fundamental indicators, such as SUI Group's revenue or net income, to determine how well the company is positioned to perform in the future. Although SUI Group investors may analyze each financial statement separately, they are all interrelated. For example, changes in SUI Group's assets and liabilities are reflected in the revenues and expenses on SUI Group's income statement, which ultimately affect the company's gains or losses. Understanding these patterns can help in making the right long-term investment decisions in SUI Group Holdings. Please read more on our technical analysis and fundamental analysis pages.
| Last Reported | Projected for Next Year | ||
| Total Revenue | 4.1 M | 3.5 M | |
| Cost Of Revenue | 288.00 | 273.60 | |
| Sales General And Administrative To Revenue | 0.25 | 0.34 | |
| Revenue Per Share | 0.56 | 0.64 | |
| Ebit Per Revenue | 0.51 | 0.54 |
Currently Active Assets on Macroaxis
When determining whether SUI Group Holdings is a strong investment it is important to analyze SUI Group's competitive position within its industry, examining market share, product or service uniqueness, and competitive advantages. Beyond financials and market position, potential investors should also consider broader economic conditions, industry trends, and any regulatory or geopolitical factors that may impact SUI Group's future performance. For an informed investment choice regarding SUI Stock, refer to the following important reports:Check out the analysis of SUI Group Correlation against competitors. You can also try the Bond Analysis module to evaluate and analyze corporate bonds as a potential investment for your portfolios..
Is Investment Banking & Brokerage space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of SUI Group. If investors know SUI will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about SUI Group listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 0.833 | Earnings Share 0.24 | Revenue Per Share | Quarterly Revenue Growth 0.067 | Return On Assets |
The market value of SUI Group Holdings is measured differently than its book value, which is the value of SUI that is recorded on the company's balance sheet. Investors also form their own opinion of SUI Group's value that differs from its market value or its book value, called intrinsic value, which is SUI Group's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because SUI Group's market value can be influenced by many factors that don't directly affect SUI Group's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between SUI Group's value and its price as these two are different measures arrived at by different means. Investors typically determine if SUI Group is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, SUI Group's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.