Traws Financial Statements From 2010 to 2026
| TRAW Stock | 2.96 0.17 6.09% |
Gross Profit | Market Capitalization | Enterprise Value Revenue 5.5778 | Revenue | Earnings Share (1.82) |
Traws Pharma Total Revenue |
|
Check Traws Pharma financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Traws Pharma's main balance sheet or income statement drivers, such as Depreciation And Amortization of 10.3 K, Interest Expense of 1.7 K or Selling General Administrative of 8.7 M, as well as many indicators such as Price To Sales Ratio of 60.27, Dividend Yield of 0.0 or Days Sales Outstanding of 2.7 K. Traws financial statements analysis is a perfect complement when working with Traws Pharma Valuation or Volatility modules.
Traws | Select Account or Indicator | Build AI portfolio with Traws Stock |
Traws Pharma Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traws Pharma Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traws Pharma Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traws Pharma Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traws Fundamental Market Drivers
About Traws Pharma Financial Statements
Traws Pharma investors use historical fundamental indicators, such as Traws Pharma's revenue or net income, to determine how well the company is positioned to perform in the future. Understanding over-time patterns can help investors decide on long-term investments in Traws Pharma. Please read more on our technical analysis and fundamental analysis pages.
| Last Reported | Projected for Next Year | ||
| Current Deferred Revenue | 203.4 K | 193.2 K | |
| Total Revenue | 203.4 K | 193.2 K | |
| Cost Of Revenue | 10.8 K | 10.3 K | |
| Stock Based Compensation To Revenue | 5.18 | 3.60 | |
| Sales General And Administrative To Revenue | 48.94 | 28.47 | |
| Research And Ddevelopement To Revenue | 518.94 | 544.88 | |
| Capex To Revenue | 0.07 | 0.12 | |
| Revenue Per Share | 0.17 | 0.16 | |
| Ebit Per Revenue | (251.11) | (238.55) |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.| HITI | High Tide | |
| HITI | High Tide | |
| BAC | Bank of America |
Additional Tools for Traws Stock Analysis
When running Traws Pharma's price analysis, check to measure Traws Pharma's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Traws Pharma is operating at the current time. Most of Traws Pharma's value examination focuses on studying past and present price action to predict the probability of Traws Pharma's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Traws Pharma's price. Additionally, you may evaluate how the addition of Traws Pharma to your portfolios can decrease your overall portfolio volatility.