Prothena Plc Earnings Estimate
| PRTA Stock | USD 9.10 0.10 1.09% |
Prothena Plc Earnings Estimation Breakdown
The calculation of Prothena Plc's earning per share is based on the data from the past 12 consecutive months, used for reporting the company's financial figures. The next projected EPS of Prothena Plc is estimated to be -0.32 with the future projection ranging from a low of -0.41 to a high of -0.23. Please be aware that this consensus of annual earnings estimates for Prothena plc is based on EPS before non-recurring items and includes expenses related to employee stock options.Last Reported EPS
-0.41 Lowest | Expected EPS | -0.23 Highest |
Prothena Plc Earnings Projection Consensus
Suppose the current estimates of Prothena Plc's value are higher than the current market price of the Prothena Plc stock. In this case, investors may conclude that Prothena Plc is overpriced and will exhibit bullish sentiment. On the other hand, if the present value is lower than the stock price, analysts may conclude that the market undervalues the equity. These scenarios may suggest that the market is not as efficient as it should be at the estimation time, and Prothena Plc's stock will quickly adjusts to the new information provided by the consensus estimate.
| Number of Analysts | Historical Accuracy | Last Reported EPS | Estimated EPS for 31st of March 2026 | Current EPS (TTM) | |
| 7 | 58.63% | 0.0 | -0.32 | -5.13 |
Prothena Plc Earnings per Share Projection vs Actual
Actual Earning per Share of Prothena Plc refers to what the company shows during its earnings calls or quarterly reports. The Expected EPS is what analysts covering Prothena plc predict the company's earnings will be in the future. The higher the earnings per share of Prothena Plc, the better is its profitability. While calculating the Earning per Share, we use the weighted ratio, as the number of shares outstanding can change over time.Prothena Plc Estimated Months Earnings per Share
For an investor who is primarily interested in generating an income out of investing in entities such as Prothena Plc, the EPS ratio can tell if the company is intending to increase its current dividend. Although EPS is an essential tool for investors, it should not be used in isolation. EPS of Prothena Plc should always be considered in relation to other companies to make a more educated investment decision.Prothena Quarterly Analyst Estimates and Surprise Metrics
Earnings surprises can significantly impact Prothena Plc's stock price both in the short term and over time. Negative earnings surprises usually result in a price decline. However, it has been seen that positive earnings surprises lead to an immediate rise in a stock's price and a gradual increase over time. This is why we often hear news about some companies beating earning projections. Financial analysts spend a large amount of time predicting earnings per share (EPS) along with other important future indicators. Many analysts use forecasting models, management guidance, and additional fundamental information to derive an EPS estimate.
| Reported | Fiscal Date | Estimated EPS | Reported EPS | Surprise | |||
|---|---|---|---|---|---|---|---|
null | null | null | null | null | 0 | ||
2025-11-10 | 2025-09-30 | -0.54 | -0.67 | -0.13 | 24 | ||
2025-08-04 | 2025-06-30 | -1.79 | -1.73 | 0.06 | 3 | ||
2025-05-08 | 2025-03-31 | -1.03 | -1.12 | -0.09 | 8 | ||
2025-02-20 | 2024-12-31 | -1.04 | -1.08 | -0.04 | 3 | ||
2024-11-12 | 2024-09-30 | -1.18 | -1.1 | 0.08 | 6 | ||
2024-08-08 | 2024-06-30 | -1.05 | 1.22 | 2.27 | 216 | ||
2024-05-08 | 2024-03-31 | -1.2 | -1.34 | -0.14 | 11 | ||
2024-02-15 | 2023-12-31 | -1.22 | -1.26 | -0.04 | 3 | ||
2023-11-02 | 2023-09-30 | -0.32 | 0.38 | 0.7 | 218 | ||
2023-08-03 | 2023-06-30 | -1 | -1.03 | -0.03 | 3 | ||
2023-05-04 | 2023-03-31 | -0.94 | -0.89 | 0.05 | 5 | ||
2023-02-23 | 2022-12-31 | -0.47 | 0.12 | 0.59 | 125 | ||
2022-11-03 | 2022-09-30 | -0.53 | -0.97 | -0.44 | 83 | ||
2022-08-08 | 2022-06-30 | -0.52 | -0.88 | -0.36 | 69 | ||
2022-05-05 | 2022-03-31 | -0.68 | -0.78 | -0.1 | 14 | ||
2022-02-17 | 2021-12-31 | -0.58 | -0.71 | -0.13 | 22 | ||
2021-11-04 | 2021-09-30 | 2.28 | 2.13 | -0.15 | 6 | ||
2021-08-05 | 2021-06-30 | 1 | 0.58 | -0.42 | 42 | ||
2021-05-11 | 2021-03-31 | -0.54 | -0.91 | -0.37 | 68 | ||
2021-02-11 | 2020-12-31 | -0.77 | -0.77 | 0.0 | 0 | ||
2020-11-04 | 2020-09-30 | -0.65 | -0.77 | -0.12 | 18 | ||
2020-08-06 | 2020-06-30 | -0.61 | -0.66 | -0.05 | 8 | ||
2020-05-06 | 2020-03-31 | -0.57 | -0.59 | -0.02 | 3 | ||
2020-02-12 | 2019-12-31 | -0.6 | -0.54 | 0.06 | 10 | ||
2019-11-05 | 2019-09-30 | -0.51 | -0.49 | 0.02 | 3 | ||
2019-08-06 | 2019-06-30 | -0.56 | -0.4 | 0.16 | 28 | ||
2019-05-07 | 2019-03-31 | -0.62 | -0.52 | 0.1 | 16 | ||
2019-02-14 | 2018-12-31 | -0.94 | -0.56 | 0.38 | 40 | ||
2018-11-06 | 2018-09-30 | -0.98 | -0.62 | 0.36 | 36 | ||
2018-08-07 | 2018-06-30 | -1.13 | -0.98 | 0.15 | 13 | ||
2018-05-08 | 2018-03-31 | -0.86 | -1.26 | -0.4 | 46 | ||
2018-02-14 | 2017-12-31 | -1.48 | -1.24 | 0.24 | 16 | ||
2017-11-07 | 2017-09-30 | -1.39 | -1.37 | 0.02 | 1 | ||
2017-08-08 | 2017-06-30 | -0.88 | -0.46 | 0.42 | 47 | ||
2017-05-09 | 2017-03-31 | -1.39 | -0.99 | 0.4 | 28 | ||
2017-02-14 | 2016-12-31 | -1.12 | -1.41 | -0.29 | 25 | ||
2016-11-01 | 2016-09-30 | -1.22 | -1.26 | -0.04 | 3 | ||
2016-08-02 | 2016-06-30 | -0.91 | -1.18 | -0.27 | 29 | ||
2016-05-03 | 2016-03-31 | -0.77 | -0.81 | -0.04 | 5 | ||
2016-02-18 | 2015-12-31 | -0.81 | -0.76 | 0.05 | 6 | ||
2015-11-02 | 2015-09-30 | -0.66 | -0.73 | -0.07 | 10 | ||
2015-08-04 | 2015-06-30 | -0.56 | -0.59 | -0.03 | 5 | ||
2015-05-05 | 2015-03-31 | -0.59 | -0.55 | 0.04 | 6 | ||
2015-03-05 | 2014-12-31 | -0.66 | -0.48 | 0.18 | 27 | ||
2014-11-03 | 2014-09-30 | -0.6 | -0.48 | 0.12 | 20 | ||
2014-08-04 | 2014-06-30 | -0.14 | 0.06 | 0.2 | 142 | ||
2014-05-05 | 2014-03-31 | 0.78 | 0.78 | 0.0 | 0 | ||
2014-03-06 | 2013-12-31 | -0.5 | -0.52 | -0.02 | 4 | ||
2013-11-12 | 2013-09-30 | -0.66 | -0.55 | 0.11 | 16 | ||
2013-08-12 | 2013-06-30 | -0.52 | -0.64 | -0.12 | 23 |
About Prothena Plc Earnings Estimate
The earnings estimate module is a useful tool to check what professional financial analysts are assuming about the future of Prothena Plc earnings. We show available consensus EPS estimates for the upcoming years and quarters. Investors can also examine how these consensus opinions have evolved historically. We show current Prothena Plc estimates, future projections, as well as estimates 1, 2, and three years ago. Investors can search for a specific entity to conduct investment planning and build diversified portfolios. Please note, earnings estimates provided by Macroaxis are the average expectations of expert analysts that we track. If a given stock such as Prothena Plc fails to match professional earnings estimates, it usually performs purely. Wall Street refers to that as a 'negative surprise.' If a company 'beats' future estimates, it's usually called an 'upside surprise.'
Please read more on our stock advisor page.| Last Reported | Projected for Next Year | ||
| Retained Earnings | -992.1 M | -942.5 M | |
| Retained Earnings Total Equity | -644.4 M | -676.7 M | |
| Earnings Yield | (0.15) | (0.16) | |
| Price Earnings Ratio | (5.48) | (5.75) | |
| Price Earnings To Growth Ratio | 0.39 | 0.41 |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.| JBL | Jabil Circuit | |
| MRK | Merck Company | |
| AMGN | Amgen Inc |
Check out Your Equity Center to better understand how to build diversified portfolios, which includes a position in Prothena plc. Also, note that the market value of any company could be closely tied with the direction of predictive economic indicators such as signals in persons. For information on how to trade Prothena Stock refer to our How to Trade Prothena Stock guide.You can also try the Price Transformation module to use Price Transformation models to analyze the depth of different equity instruments across global markets.
Is Biotechnology space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Prothena Plc. If investors know Prothena will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Prothena Plc listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share (5.13) | Revenue Per Share | Quarterly Revenue Growth 1.49 | Return On Assets | Return On Equity |
The market value of Prothena plc is measured differently than its book value, which is the value of Prothena that is recorded on the company's balance sheet. Investors also form their own opinion of Prothena Plc's value that differs from its market value or its book value, called intrinsic value, which is Prothena Plc's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Prothena Plc's market value can be influenced by many factors that don't directly affect Prothena Plc's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Prothena Plc's value and its price as these two are different measures arrived at by different means. Investors typically determine if Prothena Plc is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Prothena Plc's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.