EOG Financial Statements From 2010 to 2026
| EOG Stock | USD 117.85 0.37 0.31% |
Gross Profit | Profit Margin | Market Capitalization | Enterprise Value Revenue 3.0446 | Revenue |
EOG Resources Total Revenue |
|
Check EOG Resources financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among EOG Resources' main balance sheet or income statement drivers, such as Depreciation And Amortization of 5 B, Interest Expense of 104.8 M or Total Revenue of 28.2 B, as well as many indicators such as Price To Sales Ratio of 4.38, Dividend Yield of 0.0284 or PTB Ratio of 3.03. EOG financial statements analysis is a perfect complement when working with EOG Resources Valuation or Volatility modules.
EOG | Select Account or Indicator | Build AI portfolio with EOG Stock |
EOG Resources Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOG Resources Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOG Resources Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOG Resources Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOG Fundamental Market Drivers
| Forward Price Earnings | 11.4679 | |
| Cash And Short Term Investments | 7.1 B |
EOG Upcoming Events
| 22nd of February 2024 Upcoming Quarterly Report | View | |
| 2nd of May 2024 Next Financial Report | View | |
| 31st of December 2023 Next Fiscal Quarter End | View | |
| 22nd of February 2024 Next Fiscal Year End | View | |
| 30th of September 2023 Last Quarter Report | View | |
| 31st of December 2022 Last Financial Announcement | View |
About EOG Resources Financial Statements
EOG Resources stakeholders use historical fundamental indicators, such as EOG Resources' revenue or net income, to determine how well the company is positioned to perform in the future. Although EOG Resources investors may analyze each financial statement separately, they are all interrelated. For example, changes in EOG Resources' assets and liabilities are reflected in the revenues and expenses on EOG Resources' income statement, which ultimately affect the company's gains or losses. Understanding these patterns can help in making the right long-term investment decisions in EOG Resources. Please read more on our technical analysis and fundamental analysis pages.
| Last Reported | Projected for Next Year | ||
| Current Deferred Revenue | 1.1 B | 1.2 B | |
| Total Revenue | 26.9 B | 28.2 B | |
| Cost Of Revenue | 6.5 B | 6.9 B | |
| Stock Based Compensation To Revenue | 0.01 | 0.01 | |
| Sales General And Administrative To Revenue | 0.03 | 0.04 | |
| Capex To Revenue | 0.31 | 0.30 | |
| Revenue Per Share | 37.17 | 39.03 | |
| Ebit Per Revenue | 0.40 | 0.24 |
Currently Active Assets on Macroaxis
| FSLY | Fastly Class A | |
| MOB | Mobilicom Limited American | |
| CMG | Chipotle Mexican Grill | |
| CSAN | Cosan SA ADR | |
| RKT | Rocket Companies |
Check out the analysis of EOG Resources Correlation against competitors. For more detail on how to invest in EOG Stock please use our How to Invest in EOG Resources guide.You can also try the Commodity Channel module to use Commodity Channel Index to analyze current equity momentum.
Can Oil & Gas Exploration & Production industry sustain growth momentum? Does EOG have expansion opportunities? Factors like these will boost the valuation of EOG Resources. Projected growth potential of EOG fundamentally drives upward valuation adjustments. Determining accurate worth demands scrutiny of both present operating results and projected expansion capacity. Evaluating EOG Resources demands reviewing these metrics collectively while recognizing certain factors exert disproportionate influence.
Quarterly Earnings Growth (0.09) | Dividend Share 3.945 | Earnings Share 10.04 | Revenue Per Share | Quarterly Revenue Growth (0.02) |
Investors evaluate EOG Resources using market value (trading price) and book value (balance sheet equity), each telling a different story. Calculating EOG Resources' intrinsic value - the estimated true worth - helps identify when the stock trades at a discount or premium to fair value. Market participants employ diverse analytical approaches to determine fair value and identify buying opportunities when prices dip below calculated worth. External factors like market trends, sector rotation, and investor psychology can cause EOG Resources' market price to deviate significantly from intrinsic value.
It's important to distinguish between EOG Resources' intrinsic value and market price, which are calculated using different methodologies. Investment decisions regarding EOG Resources should consider multiple factors including financial performance, growth metrics, competitive position, and professional analysis. Conversely, EOG Resources' market price signifies the transaction level at which participants voluntarily complete trades.