Muni New Jersey Funds Companies By Net Asset
Net Asset | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | VNJTX | Vanguard New Jersey | 0.04 | 0.27 | 0.01 | ||
2 | VNJUX | Vanguard New Jersey | 0.04 | 0.27 | 0.01 | ||
3 | FNJZX | Franklin New Jersey | 0.03 | 0.24 | 0.01 | ||
4 | FNJRX | Franklin New Jersey | 0.03 | 0.24 | 0.01 | ||
5 | FRNJX | Franklin New Jersey | 0.03 | 0.24 | 0.01 | ||
6 | FNIIX | Franklin New Jersey | 0.03 | 0.23 | 0.01 | ||
7 | FNJQX | Franklin New Jersey | 0.03 | 0.23 | 0.01 | ||
8 | FNJHX | Fidelity New Jersey | 0.02 | 0.23 | 0.00 | ||
9 | DNJYX | Dreyfus New Jersey | 0.04 | 0.26 | 0.01 | ||
10 | DNMIX | Dreyfus New Jersey | 0.04 | 0.26 | 0.01 | ||
11 | NJCCX | Nuveen New Jersey | 0.00 | 0.27 | 0.00 | ||
12 | NNJAX | Nuveen New Jersey | 0.01 | 0.26 | 0.00 | ||
13 | TRJIX | New Jersey Tax Free | 0.05 | 0.23 | 0.01 | ||
14 | MKNJX | Blackrock New Jersey | 0.04 | 0.26 | 0.01 | ||
15 | DZNJX | Dreyfus New Jersey | 0.03 | 0.26 | 0.01 | ||
16 | DRNJX | Dreyfus New Jersey | 0.04 | 0.26 | 0.01 | ||
17 | DCNJX | Dreyfus New Jersey | 0.02 | 0.25 | 0.00 | ||
18 | NJTFX | New Jersey Tax Free | 0.04 | 0.23 | 0.01 | ||
19 | MDNJX | Blackrock Nj Municipal | 0.04 | 0.27 | 0.01 | ||
20 | MENJX | Blackrock Nj Muni | 0.04 | 0.26 | 0.01 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net Asset is the current market value of a fund less its liabilities. In a nutshell, if the fund is liquidated or all of the assets is sold out, the net asset will be the amount that the shareholders would demand back from the fund. Net Asset is the value used in calculating NAV of a fund. NAV (or Net Asset Value) is computed once a day based on the formula that uses closing prices of all positions in the fund's portfolio.