First Bancshares, Correlations
FBMS Stock | USD 37.46 0.57 1.55% |
The current 90-days correlation between First Bancshares, and Banco Bradesco SA is 0.12 (i.e., Average diversification). The correlation of First Bancshares, is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
First Bancshares, Correlation With Market
Poor diversification
The correlation between The First Bancshares, and DJI is 0.67 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding The First Bancshares, and DJI in the same portfolio, assuming nothing else is changed.
First |
Moving together with First Stock
0.98 | AX | Axos Financial | PairCorr |
0.97 | BY | Byline Bancorp Fiscal Year End 23rd of January 2025 | PairCorr |
0.94 | PB | Prosperity Bancshares Fiscal Year End 22nd of January 2025 | PairCorr |
0.9 | RF | Regions Financial Fiscal Year End 17th of January 2025 | PairCorr |
0.78 | VBNK | VersaBank Normal Trading | PairCorr |
0.84 | VBTX | Veritex Holdings Fiscal Year End 28th of January 2025 | PairCorr |
0.63 | TECTP | Tectonic Financial | PairCorr |
0.86 | EBTC | Enterprise Bancorp | PairCorr |
0.97 | EFSC | Enterprise Financial Fiscal Year End 27th of January 2025 | PairCorr |
0.84 | EGBN | Eagle Bancorp Fiscal Year End 22nd of January 2025 | PairCorr |
0.98 | WABC | Westamerica Bancorporation Fiscal Year End 16th of January 2025 | PairCorr |
0.68 | WAFD | Washington Federal | PairCorr |
0.92 | WASH | Washington Trust Bancorp Fiscal Year End 22nd of January 2025 | PairCorr |
0.91 | EQBK | Equity Bancshares, Fiscal Year End 22nd of January 2025 | PairCorr |
0.68 | ESSA | ESSA Bancorp | PairCorr |
0.65 | EVBN | Evans Bancorp | PairCorr |
0.86 | EWBC | East West Bancorp Fiscal Year End 28th of January 2025 | PairCorr |
0.72 | WMPN | William Penn Bancorp | PairCorr |
Moving against First Stock
0.52 | CFG-PE | Citizens Financial | PairCorr |
0.49 | TFC-PO | Truist Financial | PairCorr |
0.48 | TFC-PR | Truist Financial | PairCorr |
0.36 | WF | Woori Financial Group | PairCorr |
0.34 | WAFDP | Washington Federal | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between First Stock performing well and First Bancshares, Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze First Bancshares,'s multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
BBD | 1.28 | (0.27) | 0.00 | (1.66) | 0.00 | 2.33 | 7.65 | |||
ITUB | 1.13 | (0.24) | 0.00 | (0.72) | 0.00 | 1.84 | 5.69 | |||
BSBR | 1.11 | (0.43) | 0.00 | (0.81) | 0.00 | 1.79 | 6.70 | |||
WAL | 1.91 | 0.03 | 0.08 | 0.11 | 2.11 | 4.19 | 19.53 | |||
CMA | 1.47 | 0.17 | 0.15 | 0.18 | 1.41 | 3.53 | 14.10 | |||
KEY | 1.42 | 0.03 | 0.11 | 0.11 | 1.35 | 3.06 | 19.76 | |||
TFC | 1.22 | 0.00 | 0.06 | 0.10 | 1.18 | 2.26 | 12.77 | |||
ZION | 1.67 | 0.12 | 0.15 | 0.15 | 1.49 | 3.62 | 20.65 | |||
HBAN | 1.27 | 0.18 | 0.25 | 0.19 | 0.84 | 2.87 | 14.20 | |||
USB | 1.33 | 0.10 | 0.12 | 0.15 | 1.19 | 2.86 | 10.98 |
First Bancshares, Corporate Management
CPA CPA | Ex CFO | Profile | |
David Bush | A First | Profile | |
Wade Neth | First Region | Profile | |
Ray Wesson | A First | Profile | |
Carol Daniel | A First | Profile | |
Chris Ryals | Ex COO | Profile |